McDaniel at. Gettysburg
@ Gettysburg, Pa. (Bream Gym)
10/17/2012 at 7:00 pm
@ Gettysburg, Pa. (Bream Gym)
10/17/2012 at 7:00 pm
|
McDaniel
0 |
Gettysburg
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| McDaniel (5-19) | 12 | 25 | 20 | 0 |
| Gettysburg (14-10) | 25 | 27 | 25 | 3 |
McDaniel | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 20 | .100 | ||
| 2 | 11 | 8 | 33 | .091 | ||
| 3 | 7 | 3 | 25 | .160 | ||
Gettysburg | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 1 | 27 | .519 | ||
| 2 | 12 | 7 | 34 | .147 | ||
| 3 | 14 | 8 | 37 | .162 | ||
McDaniel | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Colette Kellen * | 3 | 0 | 1 | 6 | -.167 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Kloe Martin * | 3 | 7 | 5 | 24 | .083 | 2 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Melissa Weldon * | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Bryanna Smith * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Joy Kim * | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hannah Krobock * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 4 | Olivia Kunc | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Anne McShea ^ | 2 | 8 | 5 | 18 | .167 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Julia Wainwright ^ | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jean Hogan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 14 | 78 | .115 | 21 | 6 | 3 | 15 | 38 | 1 | 2 | 0 | 1 | 31.0 | ||
Gettysburg | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hannah Bentz * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kate DeLess * | 3 | 0 | 1 | 7 | -.143 | 19 | 4 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Courtney Morrow * | 3 | 7 | 2 | 10 | .500 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
| 12 | Joosje Grevers * | 3 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Lizzy Kuhn * | 3 | 4 | 2 | 15 | .133 | 16 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Cydney Bracken * | 3 | 15 | 4 | 26 | .423 | 0 | 2 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 18.5 |
| 2 | Katie Wilson | 3 | 1 | 2 | 3 | -.333 | 0 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Alesha Miller | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sarah Gorski | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 10.0 |
| Totals | 41 | 16 | 98 | .255 | 36 | 15 | 11 | 6 | 39 | 1 | 12 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Bream Gym Attendance: 43 Time: 1:15 1st Referee: Larry Whitekettle 2nd Referee: Brad Kime 3rd Referee: Ben Kime, B. Weigle Scorer: GC Sports Info |
* = Starter
^ = Libero

