McDaniel vs. Bridgewater
@ Towson, Md. (Deker)
10/6/2012 at 2:30pm
@ Towson, Md. (Deker)
10/6/2012 at 2:30pm
|
McDaniel
0 |
Bridgewater
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| McDaniel (5-15) | 11 | 22 | 13 | 0 |
| Bridgewater (11-10) | 25 | 25 | 25 | 3 |
McDaniel | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 4 | 5 | 28 | -.036 | ||
| 2 | 10 | 3 | 33 | .212 | ||
| 3 | 8 | 4 | 27 | .148 | ||
Bridgewater | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 5 | 35 | .229 | ||
| 2 | 12 | 6 | 33 | .182 | ||
| 3 | 15 | 2 | 32 | .406 | ||
McDaniel | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Colette Kellen * | 3 | 2 | 0 | 4 | .500 | 17 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kloe Martin * | 3 | 5 | 3 | 20 | .100 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 2 | 0 | 6.0 |
| 6 | Melissa Weldon * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Anne McShea ^ * | 3 | 10 | 4 | 34 | .176 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 11.0 |
| 11 | Julia Wainwright ^ * | 3 | 0 | 3 | 13 | -.231 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hannah Krobock * | 3 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kendall Dean | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Amy Kolence | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 12 | 88 | .114 | 20 | 2 | 3 | 11 | 38 | 0 | 0 | 3 | 0 | 24.0 | ||
Bridgewater | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Lindsay Kallam * | 3 | 2 | 2 | 6 | .000 | 30 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Rebecca Claytor * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Cadie Castle * | 3 | 6 | 0 | 12 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Katie Long * | 3 | 13 | 2 | 27 | .407 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Bethany Doman * | 3 | 9 | 5 | 27 | .148 | 3 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Megann Grimes * | 3 | 7 | 3 | 15 | .267 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 9.0 |
| 1 | Casey O'Leary | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kristen Trice | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nikki Snyder | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Maddy Carter | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 13 | 100 | .270 | 36 | 11 | 3 | 2 | 49 | 0 | 2 | 0 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: Deker Attendance: 120 Time: 1:00 Scorer: BC SID |
* = Starter
^ = Libero

