Eastern Mennonite at. McDaniel
@ Westminster, Md. (Gill Center)
9/5/2012 at 6:30 pm
@ Westminster, Md. (Gill Center)
9/5/2012 at 6:30 pm
|
Eastern Mennonite
2 |
McDaniel
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Eastern Mennonite (1-4) | 25 | 21 | 21 | 25 | 9 | 2 |
| McDaniel (3-1) | 21 | 25 | 25 | 18 | 15 | 3 |
Eastern Mennonite | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 7 | 45 | .178 | ||
| 2 | 6 | 5 | 36 | .028 | ||
| 3 | 10 | 10 | 44 | .000 | ||
| 4 | 13 | 8 | 34 | .147 | ||
| 5 | 7 | 5 | 22 | .091 | ||
McDaniel | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 2 | 42 | .214 | ||
| 2 | 13 | 6 | 41 | .171 | ||
| 3 | 15 | 5 | 42 | .238 | ||
| 4 | 3 | 4 | 28 | -.036 | ||
| 5 | 5 | 0 | 19 | .263 | ||
Eastern Mennonite | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Karla Martin * | 5 | 0 | 1 | 3 | -.333 | 3 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Mattie Lehman * | 5 | 2 | 1 | 11 | .091 | 32 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 8 | 6.0 |
| 9 | Sara Ritchie * | 5 | 21 | 4 | 57 | .298 | 1 | 3 | 0 | 1 | 16 | 0 | 2 | 0 | 0 | 25.0 |
| 10 | Kayla Smeltzer * | 5 | 7 | 6 | 23 | .043 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 |
| 12 | Rachel Kennel * | 5 | 8 | 5 | 30 | .100 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Michelle Miller * | 5 | 9 | 10 | 25 | -.040 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 1 | Amber Loftin | 2 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Lexi Link | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Katie Miller | 5 | 0 | 0 | 3 | .000 | 7 | 0 | 0 | 3 | 32 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rachel Lehman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Julyanna Anderson | 5 | 0 | 0 | 2 | .000 | 1 | 8 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Lynae Fry | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jillien Puster | 4 | 2 | 4 | 21 | -.095 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 35 | 181 | .088 | 47 | 18 | 3 | 9 | 97 | 1 | 6 | 0 | 8 | 73.0 | ||
McDaniel | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Colette Kellen * | 5 | 3 | 1 | 12 | .167 | 36 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 2 | 5.0 |
| 2 | Kloe Martin * | 5 | 17 | 3 | 44 | .318 | 2 | 3 | 2 | 2 | 19 | 0 | 2 | 0 | 0 | 21.0 |
| 6 | Melissa Weldon * | 5 | 3 | 6 | 28 | -.107 | 0 | 2 | 4 | 1 | 10 | 0 | 0 | 1 | 0 | 5.0 |
| 7 | Anne McShea ^ * | 5 | 15 | 5 | 54 | .185 | 4 | 1 | 2 | 7 | 15 | 1 | 2 | 0 | 0 | 18.0 |
| 8 | Bryanna Smith * | 5 | 5 | 2 | 18 | .167 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Hannah Krobock * | 5 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 1 | 7.0 |
| 4 | Olivia Kunc | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Julia Wainwright ^ | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 17 | 172 | .174 | 44 | 9 | 11 | 18 | 89 | 2 | 8 | 1 | 3 | 62.0 | ||
| Other Information |
|---|
|
Arena: Gill Center Attendance: 117 Time: 2:00 Scorer: MCD Sports Info |
* = Starter
^ = Libero

