Washington (Md.) at. McDaniel
@ Westminster, Md. (Gill Center)
10/29/2011 at 12:45 pm
@ Westminster, Md. (Gill Center)
10/29/2011 at 12:45 pm
|
Washington College
3 |
McDaniel
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Washington College (16-12, 2-8 CC) | 25 | 25 | 25 | 3 |
| McDaniel (0-25, 0-10 CC) | 13 | 18 | 12 | 0 |
Washington College | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 3 | 24 | .375 | ||
| 2 | 6 | 4 | 29 | .069 | ||
| 3 | 14 | 6 | 29 | .276 | ||
McDaniel | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 17 | .176 | ||
| 2 | 9 | 10 | 37 | -.027 | ||
| 3 | 3 | 5 | 23 | -.087 | ||
Washington College | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Hudson | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Cara Koontz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emily Hoyle | 3 | 2 | 2 | 11 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Kate Liccione | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Megan Hudson * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lauren White * | 3 | 3 | 1 | 8 | .250 | 23 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 5.0 |
| 8 | Alyssa Forget * | 3 | 4 | 0 | 12 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Kaitlin Rowan | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lauren Bell * | 3 | 5 | 4 | 18 | .056 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Caroline Holt | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sarah Beresik * | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 10.0 |
| 14 | Jen Potts * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rita Rivera | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jenny Lee | 3 | 9 | 2 | 15 | .467 | 0 | 8 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 19.5 |
| Totals | 32 | 13 | 82 | .232 | 29 | 15 | 4 | 5 | 39 | 3 | 2 | 0 | 2 | 51.0 | ||
McDaniel | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kelsey Burkhardt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sarah Marshall * | 3 | 5 | 3 | 11 | .182 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 6.0 |
| 6 | Melissa Weldon * | 3 | 2 | 5 | 19 | -.158 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Anne McShea * | 3 | 6 | 5 | 20 | .050 | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 6.0 |
| 9 | Lauren Lewis * | 3 | 2 | 4 | 11 | -.182 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Hannah Krobock * | 3 | 2 | 1 | 8 | .125 | 1 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Arielle Stockbridge * | 3 | 1 | 0 | 8 | .125 | 2 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 18 | 77 | .000 | 18 | 5 | 7 | 15 | 36 | 0 | 0 | 1 | 1 | 23.0 | ||
| Other Information |
|---|
|
Arena: Gill Center Attendance: 55 Time: 0:57 1st Referee: Lynn Habicht 2nd Referee: Diane Paterline Scorer: Jason Bryden |
* = Starter

