Johns Hopkins at. McDaniel
@ Westminster, Md. (Gill Center)
10/26/2011 at 7:00 pm
@ Westminster, Md. (Gill Center)
10/26/2011 at 7:00 pm
|
Johns Hopkins
3 |
McDaniel
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Johns Hopkins (20-4, 9-0 CC) | 25 | 25 | 25 | 3 |
| McDaniel (0-24, 0-9 CC) | 4 | 10 | 10 | 0 |
Johns Hopkins | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 2 | 23 | .391 | ||
| 2 | 14 | 3 | 35 | .314 | ||
| 3 | 14 | 2 | 27 | .444 | ||
McDaniel | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 8 | 21 | -.381 | ||
| 2 | 5 | 6 | 32 | -.031 | ||
| 3 | 4 | 5 | 26 | -.038 | ||
Johns Hopkins | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Melissa Cole * | 1 | 0 | 1 | 3 | -.333 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kim Bronson * | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Ellen Rogers * | 2 | 4 | 0 | 4 | 1.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Meagan Donohoe * | 3 | 8 | 0 | 16 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Mariel Metalios * | 3 | 1 | 0 | 2 | .500 | 14 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Katie Schwarz * | 3 | 9 | 2 | 19 | .368 | 1 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 1 | Anne Cohen | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taylor Jansen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amelia Thomas | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jennifer Huh | 1 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Megan Cohan | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Erica Levenbaum | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Becky Paynter | 3 | 0 | 0 | 0 | .000 | 9 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Allison Chisenhall | 1 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Megan Schwarz | 2 | 5 | 0 | 8 | .625 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Carolyn Mickleson | 2 | 2 | 1 | 6 | .167 | 1 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 1 | 5.0 |
| Totals | 39 | 7 | 85 | .376 | 32 | 13 | 6 | 0 | 49 | 0 | 4 | 0 | 2 | 54.0 | ||
McDaniel | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Sarah Marshall * | 3 | 2 | 3 | 11 | -.091 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Melissa Weldon * | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Anne McShea * | 3 | 0 | 4 | 16 | -.250 | 6 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0.5 |
| 9 | Lauren Lewis * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Hannah Krobock * | 3 | 2 | 3 | 17 | -.059 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Arielle Stockbridge * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 19 | 79 | -.127 | 7 | 0 | 2 | 13 | 36 | 0 | 4 | 0 | 2 | 11.0 | ||
| Other Information |
|---|
|
Arena: Gill Center Attendance: 61 Time: 0:59 Scorer: MCD Sports Info |
* = Starter

