McDaniel at. Swarthmore
@ Swarthmore, Pa. (Tarble Pavilion)
10/15/2011 at 1:00 pm
@ Swarthmore, Pa. (Tarble Pavilion)
10/15/2011 at 1:00 pm
|
McDaniel
0 |
Swarthmore
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| McDaniel (0-21, 0-6 CC) | 11 | 15 | 17 | 0 |
| Swarthmore (17-16, 4-3 CC) | 25 | 25 | 25 | 3 |
McDaniel | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Swarthmore | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
McDaniel | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brooke Sillaman | 3 | 2 | 2 | 7 | .000 | 17 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 4.0 |
| 5 | Sarah Marshall | 3 | 1 | 1 | 9 | .000 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Melissa Weldon | 3 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 7.0 |
| 7 | Anne McShea | 3 | 5 | 2 | 19 | .158 | 0 | 1 | 1 | 1 | 10 | 1 | 0 | 1 | 0 | 7.0 |
| 9 | Lauren Lewis | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Hannah Krobock | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | 1 | 0 | 6.0 |
| 13 | Arielle Stockbridge | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 11 | 79 | .114 | 18 | 3 | 6 | 7 | 31 | 3 | 0 | 5 | 2 | 26.0 | ||
Swarthmore | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lisa Shang | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hillary Santana | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Maggie Duszyk | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Kate Amodei | 3 | 2 | 0 | 3 | .667 | 17 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Chastity Hopkins | 2 | 6 | 0 | 11 | .545 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 7.5 |
| 6 | Danielle Delpeche | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3.5 |
| 7 | Brone Lobichusky | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Zahra Ahmed | 1 | 4 | 2 | 10 | .200 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Danielle Sullivan | 3 | 6 | 3 | 15 | .200 | 0 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Kathryn Montemurro | 2 | 3 | 2 | 7 | .143 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Genny Pezzola | 1 | 5 | 0 | 7 | .714 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 12 | Hannah Bown | 2 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Allison Coleman | 1 | 1 | 0 | 3 | .333 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 10 | 83 | .361 | 31 | 7 | 8 | 3 | 48 | 1 | 8 | 3 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Tarble Pavilion Attendance: 129 Time: 1:00 Scorer: Swarthmore SID |

