Ithaca vs. McDaniel
@ Williamsport, Pa. (Lamade Gym)
10/7/2011 at 6:40 pm
@ Williamsport, Pa. (Lamade Gym)
10/7/2011 at 6:40 pm
|
Ithaca
3 |
McDaniel
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ithaca (11-11) | 25 | 25 | 25 | 3 |
| McDaniel (0-17) | 8 | 13 | 10 | 0 |
Ithaca | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 1 | 18 | .667 | ||
| 2 | 9 | 5 | 24 | .167 | ||
| 3 | 8 | 1 | 17 | .412 | ||
McDaniel | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 12 | .000 | ||
| 2 | 2 | 4 | 20 | -.100 | ||
| 3 | 4 | 7 | 19 | -.158 | ||
Ithaca | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marissa WOODCOME | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Morgan VANDERVORT | 2 | 4 | 3 | 13 | .077 | 0 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Justine DURYEA | 2 | 2 | 0 | 4 | .500 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Nicki READIE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Marissa WEIL | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Chelsea HAYES | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Syline KIM | 2 | 2 | 1 | 6 | .167 | 1 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Karin EDSALL | 3 | 2 | 1 | 4 | .250 | 19 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Brit PIETRZYKOWSKI | 2 | 6 | 0 | 6 | 1.000 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Elizabeth PREVITE | 1 | 1 | 0 | 2 | .500 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Jessica HOEFFNER | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Abbie HUTCHINSON | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Nicole JOHNSON | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kate THOENE | 1 | 3 | 1 | 4 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 30 | 7 | 59 | .390 | 22 | 23 | 9 | 5 | 23 | 0 | 4 | 0 | 0 | 55.0 | ||
McDaniel | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kelsey Burkhardt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brooke Sillaman | 3 | 0 | 2 | 4 | -.500 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sarah Marshall | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Melissa Weldon | 3 | 4 | 1 | 6 | .500 | 1 | 1 | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Anne McShea | 3 | 1 | 2 | 15 | -.067 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Lauren Lewis | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kailey Beck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hannah Krobock | 3 | 3 | 3 | 8 | .000 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Arielle Stockbridge | 3 | 2 | 6 | 14 | -.286 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 15 | 51 | -.098 | 9 | 5 | 4 | 23 | 16 | 2 | 0 | 0 | 2 | 17.0 | ||
| Other Information |
|---|
|
Arena: Lamade Gym Attendance: 0 Time: 1:00 |

