McDaniel at. Dickinson
@ Carlisle, Pa. (Kline Center)
10/5/2011 at 7:00 pm
@ Carlisle, Pa. (Kline Center)
10/5/2011 at 7:00 pm
|
McDaniel
0 |
Dickinson
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| McDaniel (0-15, 0-5 CC) | 17 | 13 | 15 | 0 |
| Dickinson (3-12, 1-2 CC) | 25 | 25 | 25 | 3 |
McDaniel | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 12 | .333 | ||
| 2 | 5 | 1 | 14 | .286 | ||
| 3 | 6 | 2 | 27 | .148 | ||
Dickinson | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 2 | 17 | .588 | ||
| 2 | 11 | 5 | 22 | .273 | ||
| 3 | 12 | 3 | 19 | .474 | ||
McDaniel | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brooke Sillaman * | 3 | 4 | 0 | 7 | .571 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 5 | Sarah Marshall * | 3 | 0 | 1 | 4 | -.250 | 2 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 3 | 0.0 |
| 6 | Melissa Weldon * | 3 | 0 | 1 | 5 | -.200 | 3 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Anne McShea * | 3 | 8 | 0 | 18 | .444 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Lauren Lewis * | 3 | 1 | 0 | 8 | .125 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Hannah Krobock * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 15 | 3 | 53 | .226 | 15 | 2 | 13 | 12 | 23 | 0 | 2 | 0 | 4 | 18.0 | ||
Dickinson | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sam Iazzetta * | 3 | 7 | 2 | 10 | .500 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 8.0 |
| 3 | Grace Morgan * | 3 | 2 | 0 | 2 | 1.000 | 19 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Mia Bedford | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Avery Zuvic * | 3 | 5 | 0 | 10 | .500 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Liz Norris * | 3 | 12 | 3 | 22 | .409 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 15.0 |
| 8 | MacKenzie Masten * | 3 | 1 | 2 | 3 | -.333 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Kaylee Britain * | 3 | 8 | 3 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 35 | 10 | 58 | .431 | 30 | 12 | 12 | 2 | 15 | 1 | 0 | 1 | 1 | 48.0 | ||
| Other Information |
|---|
|
Arena: Kline Center Attendance: 50 Time: 1:05 |
* = Starter

