Ursinus at. McDaniel
@ Westminster, Md. (Gill Center)
10/1/2011 at 1:00 pm
@ Westminster, Md. (Gill Center)
10/1/2011 at 1:00 pm
|
Ursinus
3 |
McDaniel
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ursinus (9-7, 1-4 CC) | 25 | 25 | 25 | 3 |
| McDaniel (0-14, 0-4 CC) | 17 | 21 | 12 | 0 |
Ursinus | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 31 | .161 | ||
| 2 | 11 | 12 | 40 | -.025 | ||
| 3 | 7 | 3 | 28 | .143 | ||
McDaniel | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 30 | .033 | ||
| 2 | 5 | 8 | 33 | -.091 | ||
| 3 | 5 | 9 | 32 | -.125 | ||
Ursinus | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mara Berzins * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Elizabeth Roth * | 3 | 9 | 2 | 23 | .304 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Kristin Hanratty * | 3 | 6 | 6 | 21 | .000 | 3 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Kim Goldberg * | 3 | 6 | 5 | 22 | .045 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Lindsay Doyle * | 3 | 2 | 2 | 11 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Gina Powers * | 3 | 4 | 4 | 14 | .000 | 15 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 1 | Leah Masiello | 3 | 0 | 0 | 4 | .000 | 3 | 3 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kaitlyn Ott | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 20 | 99 | .081 | 23 | 10 | 5 | 6 | 53 | 0 | 2 | 0 | 0 | 39.0 | ||
McDaniel | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Sarah Marshall * | 3 | 1 | 1 | 6 | .000 | 5 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Melissa Weldon * | 3 | 2 | 3 | 19 | -.053 | 3 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Anne McShea * | 3 | 7 | 6 | 26 | .038 | 2 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Lauren Lewis * | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Hannah Krobock * | 3 | 0 | 5 | 10 | -.500 | 2 | 3 | 0 | 2 | 6 | 0 | 2 | 1 | 0 | 4.0 |
| 15 | Jaina Maultsby * | 3 | 6 | 6 | 22 | .000 | 0 | 0 | 2 | 3 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Brooke Sillaman | 3 | 1 | 1 | 8 | .000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 23 | 95 | -.063 | 14 | 6 | 6 | 10 | 45 | 0 | 6 | 1 | 0 | 26.0 | ||
| Other Information |
|---|
|
Arena: Gill Center Attendance: 60 Time: 1:05 |
* = Starter

