Catholic at. McDaniel
@ Westminster, Md. (Gill Center)
9/13/2011 at 7:00 pm
@ Westminster, Md. (Gill Center)
9/13/2011 at 7:00 pm
|
Catholic
3 |
McDaniel
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Catholic (8-1) | 25 | 25 | 25 | 3 |
| McDaniel (0-7) | 18 | 7 | 6 | 0 |
Catholic | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 36 | .167 | ||
| 2 | 11 | 1 | 20 | .500 | ||
| 3 | 8 | 2 | 23 | .261 | ||
McDaniel | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 29 | .034 | ||
| 2 | 4 | 3 | 20 | .050 | ||
| 3 | 1 | 11 | 30 | -.333 | ||
Catholic | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Michaela Carroll * | 3 | 0 | 0 | 1 | .000 | 24 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Katrina Baccetti * | 2 | 3 | 1 | 7 | .286 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Tess O'Leary * | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | Kristina Purcell * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Isabel Eberstadt * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Claudia Jean * | 3 | 6 | 2 | 18 | .222 | 3 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Molly Owens | 1 | 1 | 0 | 1 | 1.000 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 8.0 |
| 4 | Madeline Glista | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katie Chefalas | 2 | 3 | 0 | 11 | .273 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Bridget Kulesh | 3 | 3 | 0 | 6 | .500 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Kristen Schoeffling | 2 | 2 | 1 | 3 | .333 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Kelly Crimmins | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 31 | 9 | 79 | .278 | 30 | 12 | 7 | 3 | 47 | 1 | 6 | 1 | 0 | 47.0 | ||
McDaniel | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Sarah Marshall * | 3 | 2 | 5 | 8 | -.375 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 6 | Melissa Weldon * | 3 | 3 | 4 | 15 | -.067 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 3.5 |
| 7 | Anne McShea * | 3 | 4 | 3 | 16 | .062 | 4 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Lauren Lewis * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Arielle Stockbridge * | 3 | 0 | 3 | 15 | -.200 | 1 | 0 | 0 | 4 | 7 | 0 | 1 | 1 | 0 | 0.5 |
| 15 | Jaina Maultsby * | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Hannah Krobock | 3 | 1 | 2 | 10 | -.100 | 1 | 0 | 2 | 3 | 9 | 1 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 20 | 79 | -.101 | 11 | 3 | 8 | 12 | 33 | 1 | 2 | 6 | 0 | 17.0 | ||
| Other Information |
|---|
|
Arena: Gill Center Attendance: 0 Time: 0:57 |
* = Starter

