# 6 Melissa Weldon
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs Penn State-Mont Alto | 5 | 8 | 4 | 27 | .148 | 3 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 02 | vs Scranton | 4 | 6 | 1 | 24 | .208 | 0 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
Sep 03 | vs Gallaudet | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
Sep 03 | vs Penn State-Altoona | 3 | 1 | 8 | 23 | -.304 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 10 | at Hood | 3 | 4 | 4 | 16 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 10 | vs Chatham | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 13 | CATHOLIC | *3 | 3 | 4 | 15 | -.067 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 1.0 | 0 | 3.5 |
Sep 16 | at Muhlenberg | *3 | 4 | 6 | 19 | -.105 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 19 | STEVENSON | *3 | 0 | 4 | 14 | -.286 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | at Franklin & Marshall | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 24 | BRYN MAWR | *3 | 4 | 1 | 18 | .167 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 27 | at Goucher | 3 | 2 | 2 | 15 | .000 | 1 | 0 | 0 | 3 | 11 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
Sep 29 | GALLAUDET | *3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 01 | URSINUS | *3 | 2 | 3 | 19 | -.053 | 3 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 05 | at Dickinson | *3 | 0 | 1 | 5 | -.200 | 3 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 07 | vs Misericordia | 3 | 1 | 6 | 17 | -.294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 07 | vs Ithaca | 3 | 4 | 1 | 6 | .500 | 1 | 1 | 1 | 7 | 2 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
Oct 08 | at Lycoming | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
Oct 08 | vs Misericordia | 3 | 1 | 3 | 12 | -.167 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 12 | SUSQUEHANNA | *3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 15 | at Swarthmore | 3 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
Oct 19 | GETTYSBURG | *3 | 1 | 1 | 12 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 22 | HAVERFORD | *3 | 2 | 4 | 21 | -.095 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 26 | JOHNS HOPKINS | *3 | 4 | 4 | 19 | .000 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 29 | WASHINGTON (MD.) | *3 | 2 | 5 | 19 | -.158 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Totals | 78 | 71 | 82 | 390 | -.028 | 18 | 8 | 18 | 46 | 135 | 3 | 4 | 7 | 7.0 | 2 | 84.0 |
Sets played: 78 Kills per set: 0.91 Assists per set: 0.23 Service aces per set: 0.10 Digs per set: 1.73 Blocks per set: 0.09 |