McDaniel vs Haverford (Oct 30, 2010)
Volleyball Box Score |
2010 McDaniel Volleyball
McDaniel vs Haverford
(Oct 30, 2010 at Haverford, Pa.)
McDaniel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
4 | Jackie Hawkins | 3 | 4 | 0 | 9 | .444 | 9 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 1 | 5.0 | |
5 | Maggie Fenelly | 3 | 3 | 0 | 14 | .214 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 | |
7 | Anne McShea | 3 | 4 | 6 | 25 | -.080 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 4.0 | |
11 | Katie Ferguson | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 3.0 | |
12 | Sarah Mason | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
18 | Kelly Toms | 3 | 0 | 1 | 14 | -.071 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
2 | Sarah Byron | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
6 | Melissa Weldon | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 | |
8 | Sara Erlichman | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 3 | 14 | 11 | 80 | .038 | 11 | 2 | 3 | 13 | 32 | 0 | 0 | 3 | 3 | 16.0 | ||
TOTAL TEAM BLOCKS: 0.0 |
|
|
Haverford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
8 | Jenine Abbassi | 3 | 13 | 3 | 24 | .417 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 14.0 |
9 | Laura Ramos | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
11 | Kate Comey | 3 | 2 | 2 | 8 | .000 | 34 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
13 | Kelsey Cantwell | 3 | 11 | 2 | 21 | .429 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 12.0 |
17 | Haley Lowrance | 3 | 7 | 2 | 11 | .455 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
20 | Olivia Coburn-Flynn | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
10 | Kaelyn Anderson | 3 | 2 | 1 | 4 | .250 | 0 | 5 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 7.0 |
19 | Caitlyn Tranquillo | 3 | 2 | 0 | 6 | .333 | 0 | 5 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
Totals | 3 | 45 | 11 | 89 | .382 | 42 | 13 | 3 | 2 | 45 | 0 | 2 | 2 | 0 | 59.0 | |
TOTAL TEAM BLOCKS: 1.0 |
|
Site: Haverford, Pa. (Gooding Arena)
Date: Oct 30, 2010 Attend: 68 Time: 0:57 Referees: |
||||||||||||||||||||||||||
|