#14 Taylor Herrgott
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 03 | STEVENSON | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 05 | at Elizabethtown | 4 | 6 | 4 | 35 | .057 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 6 | 6.0 | 0 | 11.5 |
Sep 05 | vs York (Pa.) | 4 | 8 | 1 | 30 | .233 | 0 | 1 | 1 | 0 | 4 | 3 | 1 | 4 | 4.0 | 0 | 12.5 |
Sep 08 | at Goucher | 4 | 9 | 2 | 19 | .368 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
Sep 12 | vs Centenary | 3 | 9 | 1 | 18 | .444 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 12 | vs Farmingdale State | 3 | 9 | 1 | 13 | .615 | 0 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 13.0 |
Sep 13 | at Old Westbury | 3 | 16 | 3 | 35 | .371 | 0 | 1 | 2 | 0 | 1 | 3 | 3 | 0 | 6.0 | 0 | 21.5 |
Sep 13 | vs King's (Pa.) | 3 | 6 | 3 | 13 | .231 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Sep 16 | FROSTBURG | 3 | 4 | 3 | 18 | .056 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 3.0 | 0 | 8.5 |
Sep 19 | at Muhlenberg | 3 | 13 | 2 | 31 | .355 | 1 | 2 | 1 | 0 | 4 | 0 | 4 | 0 | 4.0 | 1 | 17.0 |
Sep 19 | vs Wilkes | 4 | 13 | 3 | 36 | .278 | 1 | 3 | 3 | 0 | 10 | 2 | 3 | 1 | 5.0 | 1 | 19.5 |
Sep 23 | FRANKLIN & MARSHALL | 3 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
Sep 25 | vs Lebanon Valley | 4 | 18 | 1 | 27 | .630 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1.0 | 0 | 19.0 |
Sep 25 | vs Rutgers-Camden | 3 | 16 | 1 | 20 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
Sep 26 | vs Moravian | 3 | 7 | 1 | 19 | .316 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 1.0 | 1 | 11.0 |
Sep 26 | vs Rowan | 3 | 8 | 1 | 14 | .500 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 01 | at Bryn Mawr | 3 | 10 | 3 | 21 | .333 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 03 | SWARTHMORE | 4 | 8 | 5 | 28 | .107 | 0 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 1 | 11.0 |
Oct 09 | vs FDU-Florham | 5 | 14 | 2 | 35 | .343 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 1 | 5.0 | 0 | 17.5 |
Oct 09 | vs St. Vincent | 4 | 20 | 3 | 38 | .447 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 3.0 | 2 | 22.5 |
Oct 10 | vs Dallas | 3 | 10 | 1 | 27 | .333 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
Oct 10 | vs RIT | 3 | 8 | 2 | 23 | .261 | 0 | 2 | 0 | 0 | 5 | 3 | 5 | 0 | 8.0 | 0 | 15.5 |
Oct 14 | at Dickinson | 3 | 14 | 1 | 33 | .394 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Oct 17 | at Ursinus | 4 | 15 | 6 | 46 | .196 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Oct 21 | GETTYSBURG | 3 | 12 | 5 | 26 | .269 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Oct 24 | at Washington (Md.) | 5 | 21 | 5 | 43 | .372 | 1 | 0 | 3 | 0 | 5 | 2 | 2 | 1 | 4.0 | 0 | 24.0 |
Oct 24 | vs Lancaster Bible | 3 | 12 | 0 | 26 | .462 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
Oct 28 | at Johns Hopkins | 4 | 12 | 2 | 41 | .244 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 14.0 |
Oct 31 | HAVERFORD | 5 | 13 | 5 | 49 | .163 | 0 | 2 | 2 | 0 | 4 | 2 | 4 | 0 | 6.0 | 1 | 19.0 |
Totals | 102 | 331 | 73 | 810 | .319 | 8 | 32 | 32 | 1 | 83 | 35 | 49 | 20 | 84.0 | 7 | 422.5 |
Sets played: 102 Kills per set: 3.25 Assists per set: 0.08 Service aces per set: 0.31 Digs per set: 0.81 Blocks per set: 0.82 |