McDaniel College vs Washington (Sep 20, 2004)
Volleyball Box Score |
McDaniel College Volleyball
McDaniel College vs Washington
(Sep 20, 2004 at Frostburg, MD)
McDaniel College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Caroline Rushe | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jill Hoffman | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
6 | Tamara Twardowski | 4 | 3 | 5 | 26 | -.077 | 0 | 2 | 0 | 0 | 11 | 1 | 1 | 0 | 1 |
7 | Deanne Lehr | 4 | 6 | 6 | 42 | .000 | 1 | 2 | 1 | 2 | 13 | 1 | 1 | 0 | 0 |
8 | Krista Eiser | 4 | 9 | 2 | 37 | .189 | 1 | 1 | 0 | 2 | 26 | 0 | 2 | 0 | 0 |
9 | Carrie Sniffen | 4 | 17 | 4 | 47 | .277 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 |
10 | Mindy Minchhoff | 4 | 8 | 5 | 46 | .065 | 2 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 |
11 | Jamie Bodden | 3 | 3 | 0 | 18 | .167 | 39 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 |
Totals | 4 | 48 | 24 | 228 | .105 | 43 | 5 | 6 | 4 | 75 | 5 | 8 | 1 | 1 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
Site: Frostburg, MD
Date: Sep 20, 2004 Attend: Time: 1:30pm Referees: |
|||||||||||||||||||||||||||||||