55 Meter | 2001 | Jamie Falcone | 7.19 | Cent. Championships |
2002 | April Brown | 7.22 | ECAC | |
2007 | Rachel McCallum | 7.34 | Dickinson | |
1996 | Julie Cox | 7.37 | Franklin & Marshall | |
2011 | Jasmine Scott | 7.46 | Cent. Championships | |
2000 | Aleya Horn | 7.56 | Cent. Championships | |
2001 | Melissa Merson | 7.58 | Cent. Championships | |
1998 | Thea Bayly | 7.73 | Bucknell | |
2004 | Natasha Coleman |
7.79 | Cent. Championships | |
2011 | Sarah Byron | 7.83 | Cent. Championships |
60 Meter | 2002 | April Brown | 7.79 | PVA |
2008 | Rachel McCallum | 7.81 | George Mason | |
2002 | Jamie Falcone | 7.95 | Christopher Newport | |
2012 | Jasmine Scott | 8.15 | Navy | |
2002 | Clara Hollingsworth | 8.25 | PVA | |
2011 | Sarah Byron | 8.54 | Bucknell | |
2012 | Jasmine McCormick | 8.70 | Bucknell | |
2010 | Heidi Davidhizar | 8.86 | Bucknell | |
2009 | Aerielle Harris | 8.90 | Bucknell | |
2013 | Taylor Stillings | 8.93 | Navy |
200 Meter | 2001 | Jamie Falcone | 26.03 | Cent. Championships |
2002 | April Brown | 26.06 | ECAC | |
2008 | Rachel McCallum | 26.29 | George Mason | |
2011 | Jasmine Scott | 27.02 | Bucknell | |
1997 | Kerry Wilson | 27.32 |
Cent. Championships | |
1996 | Julie Cox |
27.4 | Franklin & Marshall | |
2002 |
Thea Bayly |
27.65 |
PVA | |
2011 |
Katie Corson |
27.66 |
Bucknell |
|
2013 | Jasmine Scott | 27.75 | Susquehanna | |
2006 |
Kristin Duling |
27.83 |
West Virginia |
300 Meter | 2012 | Jasmine Scott | 43.15 | Bucknell |
2009 | Katie Corson | 43.53 | Bucknell | |
2005 | Kristin Duling | 43.88 | Dickinson | |
2013 | Jasmine McCormick | 44.16 | Bucknell | |
2001 | Thea Bayly | 44.77 | Dickinson | |
2011 | Jen Garnett | 45.01 | Dickinson | |
2003 | Kellie Pfeiffer | 45.87 | Dickinson | |
2014 | Chole Allen-Gorman | 46.63 | Ducharme | |
2003 | Brittany Parrish | 47.81 |
Dickinson | |
2002 | Holly Thompson |
47.97 | Dickinson |
400 Meter | 2001 |
Jamie Falcone | 59.95 | Cent. Championships |
1997 |
Kerry Wilson |
60.17 | Cent. Championships | |
2012 | Katie Corson | 61.49 | Cent. Championships | |
2006 | Kristin Duling | 61.52 | Cent. Championships | |
2007 | Kelly Gruber |
61.90 |
Cent. Championships | |
2002 | Thea Bayly |
61.97 |
ECAC |
|
2003 |
Rachel Goodwin |
62.27 |
Cent. Championships |
|
2003 |
Kellie Pfeiffer |
62.57 |
Cent. Championships |
|
2002 |
Christine Johnson |
63.31 |
Maryland Invite |
|
2005 |
Blair Taylor |
63.62 |
Susquehanna |
500 Meter | 2006 | Kristin Duling | 1:21.11 | West Virginia |
2007 | Kelly Gruber | 1:21.86 | Dickinson | |
1999 | Dana Fraser | 1:25.69 | Bucknell | |
2005 | Sarah Costa | 1:26.34 | Dickinson | |
2000 | Holly Thompson |
1:26.86 | Bucknell | |
2011 | Katie Corson | 1:27.52 | Bucknell | |
2009 | Emma Nichols | 1:28.64 | Bucknell | |
1998 | Danielle Price | 1:31.36 | Bucknell |
600 Meter | 2011 | Katie Corson | 1:46.44 | Dickinson |
2006 | Sarah Costa | 1:48.1 | Haggerstown | |
2001 | Holly Thompson |
1:49.96 | Dickinson |
800 Meter | 2013 | Chloe Allen-Gorman | 2:23.09 | Bucknell |
2000 | Holly Thompson | 2:23.69 | Bucknell | |
1995 | Kelly Parrish | 2:27.74^ | Haverford | |
2006 | Sarah Costa | 2:28.39 | Susquehanna | |
2012 | Katie Corson | 2:29.88 | Navy | |
2004 | Lianne Price | 2:30.68 | Christopher Newport | |
2009 | Emma Nichols | 2:30.71 | Susquehanna | |
2008 | Erika Clark | 2:30.71 | Cent. Championships | |
2012 | Jasmine McCormick | 2:31.40 | Navy | |
2009 | Jennifer Garnett |
2:31.43 | Navy |
1,000 Meter | 2010 | Lindsay Wilson | 3:08.56 | Bucknell |
2007 | Kelly Gruber | 3:11.56 | Dickinson | |
2000 | Holly Thompson | 3:11.56 | Navy | |
2013 | Chloe Allen-Gorman | 3:11.97 | Navy | |
2014 | Becky Kaler | 3:16.99 | Patriot Games | |
2000 | Blair Heinke | 3:21.56 | Navy | |
2011 | Missy Black | 3:21.81 | George Mason | |
2009 | Hilary Hanus | 3:22.00 | Bucknell | |
2007 | Erika Clark | 3:22.21 | Dickinson | |
1999 | Jayne Karalow | 3:22.88 | Navy |
1,500 Meter | 1996 | Kelly Parrish | 4:58.79 | Dickinson |
1994 | Kendra Weible | 4:59.94^ | Dickinson | |
1999 | Jill Krebs | 5:00.0 | Cent. Championships | |
2002 | Diana Pool | 5:01.55 | Dickinson | |
2004 | Natasha Young | 5:05.98 | Cent. Championships | |
1999 | Jayne Karalow | 5:08.69 | Cent. Championships | |
2004 | Lianne Price | 5:08.71 | Cent. Championships | |
2004 | Kelly Gruber | 5:08.71 | Dickinson | |
2000 | Blair Heinke | 5:13.93 | Franklin & Marshall | |
2001 | Colleen Lawson |
5:16.50 | Dickinson |
Mile | 2011 |
Lindsay Wilson |
5:10.14 |
Cent. Championships |
2013 | Chloe Allen-Gorman | 5:18.67 | Hagerstown | |
2002 |
Diana Pool |
5:23.04 |
Franklin & Marshall |
|
2007 |
Kelly Gruber |
5:23.34 |
Cent. Championships |
|
2000 |
Jill Krebs |
5:24.12 |
Navy |
|
2014 | Becky Kaler | 5:27.74 | Navy | |
2010 |
Roxanne Fleischer |
5:28.49 |
Dickinson |
|
2011 |
Missy Black |
5:32.17 |
Navy | |
2006 |
Natasha Young |
5:35.20 |
Susquehanna |
|
2008 | Emily Peoples | 5:37.08 | Bucknell |
3,000 Meter |
2009 |
Lindsay Wilson | 10:13.34 |
Cent. Championships |
2003 |
Blair Heinke |
10:32.37 |
ECAC |
|
2000 |
Jill Krebs |
10:33.91 |
Cent. Championships |
|
1994 |
Kendra Weible |
10:39.74^ | Dickinson |
|
2001 |
Diana Pool |
10:44.01 |
Cent. Championships | |
2013 | Becky Kaler | 10:53.60 | George Mason | |
2008 |
Emily Peoples |
11:04.95 |
Bucknell |
|
2010 |
Roxanne Fleischer |
11:06.04 |
Cent. Championships |
|
2011 |
Missy Black |
11:10.03 |
Dickinson |
5,000 Meter | 2000 | Jill Krebs | 18:10.88 | Franklin & Marshall |
2001 | Diana Pool | 18:31.94 | Cent. Championships |
|
2003 | Blair Heinke | 18:49.44 | Cent. Championships | |
2009 | Lindsay Wilson | 18:57.69 | Susquehanna | |
2011 | Emily Peoples | 19:07.10 | Cent. Championships | |
2013 | Becky Kaler | 19:17.72 | Susquehanna | |
1995 | Kelly Davis | 19:25.41^ | Bucknell | |
2011 | Becky Kaler | 19:30.60 | Bucknell | |
2010 | Roxanne Fleischer | 19.42.42 | Susquehanna | |
2002 | Jayne Karalow | 19:57.91 | Cent. Championships |
55 M Hurdles | 1994 | Julie Cox | 8.15 | Cent. Championships |
1998 | Kerry Wilson | 8.41 | NCAA (SF) | |
1998 | Kare Fisher | 8.79 | Cent. Championships | |
1998 | Jen Bruce | 9.01 | Cent. Championships | |
2014 | Jasmine McCormick | 9.01 | Ducharme Invitational | |
2003 | Christine Johnson | 9.12 | Cent. Championships | |
2003 | Melissa Merson | 9.23 | Cent. Championships | |
1997 | Colleen Shannon | 9.25 | Cent. Championships | |
2009 | Heidi Davidhizar | 9.28 | Cent. Championships | |
2001 | Thea Bayly | 9.55 | Cent. Championships |
60 M Hurdles | 2013 | Jasmine McCormick | 9.71 | Cent. Championships |
2002 | Melissa Merson | 9.86 | Maryland Invitational | |
2002 | April Brown | 10.00 | PVA Invitational | |
2009 | Heidi Davidhizar | 10.18 | Bucknell | |
2013 | Claire Lawson | 10.44 | Susquehanna | |
2002 | Jen Bruce | 10.52 | Maryland Invitational | |
2002 | Sarah Lebarron | 10.83 | PVA Invitational | |
2012 | Katie Corson | 10.93 | Navy | |
2013 | Alva Ecker | 11.41 | Susquehanna | |
2013 | Kloe Martin | 12.38 | Cent. Championships |
Long Jump | 1998 | Kerry Wilson | 18-4 1/4 | |
2002 | Christine Johnson | 16-10 | ||
2008 | Rachel McCallum | 16-5 3/4 | ||
2003 | Jen Bruce | 15-11 1/4 | ||
2014 | Jasmine McCormick | 15-9 | Susquehanna | |
2012 | Katie Corson | 15-7 3/4 | Dickinson | |
2007 | Kacey Decker | 15-6 1/4 | ||
2012 | Alva Ecker | 14-7 3/4 | Dickinson | |
2002 | Thea Bayly | 14-6 3/4 | ||
2008 | Jen Thompson | 14-6 1/4 | ||
Triple Jump | 1997 | Kerry Wilson | 38-6 | |
2002 | Christine Johnson | 36-9 | ||
2007 | Kacey Decker | 35-4 1/2 | ||
2003 | Jen Bruce | 34-1 1/2 | ||
2013 | Alva Ecker | 32-5 3/4 | Susquehanna | |
2012 | Tineria Thomas | 32-2 | Dickinson | |
2005 | Kelly Gruber | 31-5 1/2 | ||
2005 | Andrea Sphan | 31-0 | ||
1995 | Pauline McAlonan | 30-4 | ||
2004 | Kellie Pfeiffer | 29-11 1/2 | ||
High Jump | 2014 | Jasmine McCormick | 5-0 1/2 | ECAC |
2007 | Kacey Decker | 5-0 1/4 | Gulden Relays | |
1997 | Kerry Wilson | 5-0 | Carroll Invitational | |
2000 | Melissa Powell | 5-0 | Franklin & Marshall | |
2002 | Jill Kurzejewski | 4-11 | PVA | |
2014 | Kelly Gibson | 4-9 | Navy | |
2013 | Kloe Martin | 4-8 1/4 | Navy | |
1995 | Pauline McAlonan | 4-8 | Dickinson | |
2002/ 2003 |
Megan Grimshaw |
4-7 3/4 |
Cent. Championships |
|
2012 | Katie Corson | 4-7 | Navy | |
2013 | Alva Ecker | 4-7 | Navy | |
Pole Vault | 2003 | Jen Bruce | 9-8 | ECAC |
2007 | DD Lehr | 9-0 | Dickinson | |
2002 | Sarah Lebarron | 8-11 3/4 | Cent. Championships | |
2013 | Alva Ecker | 8-6 1/4 | Susquehanna | |
2014 | Danielle Fatzinger | 8-6 1/4 | Cent. Championships | |
2001 | Rachel Waters | 8-6 | Hagerstown | |
2012 | Claire Lawson | 8-0 1/2 | Hagerstown | |
2014 | Kelly Gibson | 7-4 1/2 | Navy | |
Shot Put | 2012 | Kelsey Dickman | 38-6 3/4 | Hagerstown |
2003 | Sabrina Putro | 37-1 3/4 | Cent. Championships | |
1996 | Julie Cox | 35-8 3/4 | Cent. Championships | |
2001 | Nicole Horn | 34-5 3/4 | Cent. Championships | |
1999 | Erin Williams | 33-9 1/4 | Cent. Championships | |
2014 | Jasmine McCormick | 33-06 3/4 | ECAC | |
2004 | Bethany McLane | 32-10 1/4 | Cent. Championships | |
2011 | Katie Jones | 32-7 3/4 | Navy | |
2001 | Megan Grimshaw | 30-2 1/4 | Cent. Championships | |
1998 | Kerry Wilson | 29-9 1/4 | Albright |
Weight Throw | 2010 | Kelsey Dickman | 29-6 1/2 | Susquehanna |
2012 |
Ashley Meister |
26-5 1/2 |
Susquehanna |
Pentathlon | 1998 | Kerry Wilson | 3093 pts | Albright |
2014 | Jasmine McCormick | 2987 pts | Navy | |
2012 | Katie Corson | 2509 pts | Navy | |
2013 | Claire Lawson | 2248 pts | Cent. Championships | |
2013 | Alva Ecker | 1978 pts | Navy | |
2013 | Kloe Martin | 1968 pts | Navy |
4x200 Relay | 2001 | April Brown, Melissa Merson, Thea Bayly, Jamie Falcone |
1:46.24 | Cent. Championships |
2002 | April Brown, Thea Bayly, Holly Thompson, Melissa Merson |
1:48.38 | Cent. Championships | |
2003 | April Brown, Rachel Goodwin, Kellie Pfeiffer, Melissa Merson |
1:48.94 | Cent. Championships | |
1999 | Kerry Wilson, Thea Bayly, Aleya Horn, Jamie Falcone |
1:49.0 | Cent. Championships | |
2000 | Thea Bayly, Aleya Horn, Melissa Merson, Jamie Falcone |
1:49.46 | Cent. Championships | |
2011 | Jasmine Scott, Katie Corson, Jen Garnett, Sarah Byron |
1:50.77 | Cent. Championships | |
2004 | April Brown, Blair Taylor, Kellie Pfeiffer, Rachel Goodwin |
1:51.26 | Cent. Championships | |
2001 | Thea Bayly, Christine Johnson, Melissa Merson, April Brown |
1:51.66 | Dickinson | |
1998 | Jamie Falcone, Kare Fisher, Dana Fraser, Kerry Wilson |
1:52.92 | Cent. Championships | |
2013 | Jasmine Scott, Taylor Stillings, Jasmine McCormick, Chloe Allen-Gorman | 1:54.04 | Cent. Championship |
4x400 Relay | 2001 | Thea Bayly, Christine Johnson, Melissa Merson, April Brown |
4:12.94 | Cent. Championships |
2003 | Rachel Goodwin, Kellie Pfeiffer, Melissa Merson, Christine Johnson |
4:14.51 | Cent. Championships | |
2011 | Katie Corson, Jasmine Scott, Lindsay Wilson, Jen Garnett |
4:15.52 | Cent. Championships | |
2007 | Kacey Decker, Sarah Costa, Blair Taylor, Kelly Gruber |
4:16.56 | Cent. Championships | |
2006 | Kristin Duling, Blair Taylor, Sarah Costa, Rachel Goodwin |
4:17.13 | Cent. Championships | |
2004 | Kellie Pfeiffer, Rachel Goodwin, Blair Taylor, April Brown |
4:17.52 | Cent. Championships | |
2013 |
Taylor Stillings, Claire Lawson, Jasmine McCormick, Chloe Allen-Gorman |
4:18.75 | Susquehanna | |
2004 | Blair Taylor, Brittany Parrish, Rachel Goodwin, Kelly Pfeiffer |
4:19.87 | Dickinson | |
2009 | Jennifer Garnett, Emma Nichols, Sarah Costa, Heidi Davidhizar |
4:22.14 | Cent. Championships | |
2000 | Thea Bayly, Holly Thompson, Blair Heinke, Jamie Falcone |
4:22.78 | Cent. Championships |
4x800 Relay | 2009 | Lindsay Wilson, Emma Nichols, Sarah Costa, Jennifer Garnett |
9:57.89 | Cent. Championships |
2006 | Sarah Costa, Blair Taylor, Natasha Young, Kelly Gruber |
10:02.38 | Cent. Championships | |
2004 | Kelly Gruber, Natasha Young, Lianne Price, Joan Namasinga |
10:10.15 | Cent. Championships | |
2013 | Chloe Allen-Gorman, Jasmine McCormick, Claire Lawson, Becky Kaler | 10:11.16 | George Mason | |
2005 | Natasha Young, Joan Namasinga, Kelly Gruber, Lianne Price |
10:14.14 | Cent. Championships | |
2009 | Lindsay Wilson, Kristin Duling, Sarah Costa, Emma Nichols |
10:17.39 | Dickinson | |
2005 | Kelly Gruber, Lianne Price, Natasha Young, Joan Namasinga |
10:20.45 | Bucknell | |
2011 | Lindsay Wilson, Jen Garnett, Missy Black, Emily Peoples |
10:22.64 | Susquehanna | |
2014 | Chloe Allen-Gorman, Claire Lawson, Becky Kaler, Lucy Benson. | 10:24.22 | Ducharme Invitational | |
2001 | Holly Thompson, Blair Heinke, Jayne Karalow, Erin Shockley |
10:29.08 | Cent. Championships |
Sprint Relay 200-200-400-800 |
2011 | Jasmine Scott, Sarah Byron, Katie Corson, Jennifer Garnett |
4:28.92 | Navy |
2014 |
Chloe Allen-Gorman, Claire Lawson, Taylor Stillings, Becky Kaler. |
4:46.75 | Navy |
Dist. Medley Relay 1200-400-800-1600 | 2014 | Becky Kaler, Claire Lawson, Jasmine McCormick, Chloe Allen-Gorman | 12:25.13 | Patriot Games |
2000 |
Holly Thompson, Thea Bayly, Blair Heinke, Jill Krebs |
12:52.76 |
Franklin & Marshall |
|
2006 |
Natasha Young, Kristin Duling, Sarah Costa, Kelly Gruber |
12:53.66* |
ECAC | |
2009 |
Roxanne Fleischer, Jennifer Garnett, Emma Nichols, Lindsay Wilson |
13:02.85 |
Cent. Championships |
|
2014 | Chloe Allen-Gorman, Lucy Benson, Claire Lawson, Becky Kaler. | 13:19.01 | Cent. Championships | |
2000 |
Holly Thompson, Thea Byly, Blair Heinke, Janet Probst |
13:19.04 |
||
2013 | Becky Kaler, Taylor Stillings, Claire Lawson, Chloe Allen-Gorman | 13:22.49 | Cent. Championships | |
2001 |
Blair Heinke, Christine Johnson, Holly Thompson, Jayne Karalow |
13:27.26 |
Cent. Championships |
|
2005 | Kelly Gruber, Brittany Parrish, Lianne Price, Natasha Young |
13:28.95 |
Cent. Championships |
|
2000 | Holly Thompson, Thea Bayly, Janet Probst, Blair Heinke |
13:34.80 |
Navy | |