2010-11 McDaniel Women's Tennis
Individual match-by-match
Jessica Gelber |
Carissa Grove |
Devan Hamric |
Emily Henderson |
Becky Kaler |
Sara Krome |
Elise O'Meara |
Becky Putnam |
Brittany Starlings |
Sara Yost |
Jessica Gelber |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Sep 19, 2010 | CATHOLIC | Amanda Pellegrino | Lost 2-6, 2-6 | |||
% | Oct 08, 2010 | at | Goucher | Jacqui Lamer | Lost 7-5, 0-6, 0-1 (7-10) |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Sep 19, 2010 | CATHOLIC | Amanda Pellegrino / Rosemary Lee Montani | Lost 1-8 / Becky Putnam | |||
% | Oct 08, 2010 | at | Goucher | Emma Sicalowski / Alyssa Zick | Lost 2-8 / Becky Putnam |
Carissa Grove |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Sep 19, 2010 | CATHOLIC | Elizabeth Harvey | Lost 1-6, 1-6 | |||
% | Oct 08, 2010 | at | Goucher | Alyssa Zick | Lost 5-7, 3-6 | ||
Mar 11, 2011 | SOUTHERN VIRGINIA | Jennifer Jensen | Lost 3-8 | ||||
% | Mar 13, 2011 | at | Randolph-Macon | Sarah Rainey | Lost 0-6, 2-6 | ||
%* | Mar 19, 2011 | SWARTHMORE | Alexis Hickman | Lost 5-7, 2-6 | |||
% | Mar 20, 2011 | at | Wesley | Caitlin Grinstead | Won 6-1, 6-1 | ||
%* | Mar 23, 2011 | at | Gettysburg | Meg Kelly | Lost 3-6, 2-6 | ||
% | Mar 25, 2011 | at | Penn State-Harrisburg | Carla Martin | Won 6-0, 6-0 | ||
%* | Mar 26, 2011 | at | Haverford | Rachal Torg | Lost 2-6, 0-6 | ||
%* | Mar 29, 2011 | DICKINSON | Nora Hajnoczky | Lost 4-8 | |||
%* | Apr 05, 2011 | at | Franklin & Marshall | Shannon Littlefield | Lost 1-6, 0-6 | ||
%* | Apr 09, 2011 | at | Muhlenberg | Emily Szulman | Lost 1-6, 1-6 | ||
%* | Apr 14, 2011 | JOHNS HOPKINS | Vanessa Charubhumi | Lost 1-6, 1-6 | |||
%* | Apr 17, 2011 | BRYN MAWR | Elizabeth Olecki | Lost 2-6, 0-6 | |||
%* | Apr 21, 2011 | at | Washington (Md.) | Amanda Bercovici (-/17) | Lost 0-8 | ||
% | Apr 22, 2011 | vs | Trinity (D.C.) | Lakia Merinether | Won 8-0 | ||
%* | Apr 23, 2011 | at | Ursinus | Mara Berzins | Lost 2-6, 1-6 | ||
% | Apr 25, 2011 | STEVENSON | Wendy Ogbolu | Won 6-0, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Sep 19, 2010 | CATHOLIC | Marjorie Selinger / Caitlin Porter | Lost 1-8 / Sara Yost | |||
% | Oct 08, 2010 | at | Goucher | Mara Bergman / Hanora Barron | Lost 3-8 / Sara Yost | ||
Mar 11, 2011 | SOUTHERN VIRGINIA | Rebekah Reid / Brynn McGinn | Lost 0-8 / Sara Yost | ||||
% | Mar 13, 2011 | at | Randolph-Macon | Olayenisi Ogunshina / Sarah Rainey | Lost 4-8 / Sara Yost | ||
%* | Mar 19, 2011 | SWARTHMORE | Rosie DuBrin / Alexis Hickman | Lost 0-8 / Sara Yost | |||
% | Mar 20, 2011 | at | Wesley | Kori Isken / Julia Wright | Lost 6-8 / Sara Yost | ||
%* | Mar 23, 2011 | at | Gettysburg | Katie Taylor / Bev Keyes | Lost 1-8 / Brittany Starlings | ||
% | Mar 25, 2011 | at | Penn State-Harrisburg | Kelly Jackson / Maddi Kuzo | Lost 4-8 / Brittany Starlings | ||
%* | Mar 26, 2011 | at | Haverford | Katie Wettick / Alex Ferrara | Lost 0-8 / Brittany Starlings | ||
%* | Mar 29, 2011 | DICKINSON | Joelle Nitzberg / Carla Cox | Lost 1-8 / Brittany Starlings | |||
%* | Apr 05, 2011 | at | Franklin & Marshall | Anya Sahaydacjny / Danielle Weiner | Lost 0-8 / Brittany Starlings | ||
%* | Apr 09, 2011 | at | Muhlenberg | Caitie Druker / Sara Sutker | Lost 1-8 / Brittany Starlings | ||
%* | Apr 14, 2011 | JOHNS HOPKINS | Nandita Krishnan / Yoko Hirase | Lost 0-8 / Brittany Starlings | |||
%* | Apr 17, 2011 | BRYN MAWR | Eliza Perocchi / Vivian Chen | Lost 4-8 / Brittany Starlings | |||
%* | Apr 21, 2011 | at | Washington (Md.) | Jordan Finnegan / Brittany Marshall (-/7) | Lost 1-8 / Brittany Starlings | ||
% | Apr 22, 2011 | vs | Trinity (D.C.) | Rebecca Auleus / Lakia Merinether | Won 8-1 / Brittany Starlings | ||
%* | Apr 23, 2011 | at | Ursinus | Julia Kurtz / Jessica Tyrrell | Lost 3-8 / Brittany Starlings | ||
% | Apr 25, 2011 | STEVENSON | Stephanie Eyler / Wendy Ogbolu | Won 8-5 / Brittany Starlings |
Devan Hamric |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Sep 19, 2010 | CATHOLIC | Caitlin Porter | Lost 2-6, 0-6 | |||
% | Oct 08, 2010 | at | Goucher | Mara Bergman | Lost 1-6, 2-6 | ||
Mar 11, 2011 | SOUTHERN VIRGINIA | Rebekah Reid | Lost 2-6, 0-6 | ||||
% | Mar 13, 2011 | at | Randolph-Macon | Reba Sledd | Lost 1-6, 6-4, 5-7 | ||
%* | Mar 19, 2011 | SWARTHMORE | Katie Samuelson | Lost 1-6, 1-6 | |||
% | Mar 20, 2011 | at | Wesley | Stephanie Bentley | Lost 1-6, 3-6 | ||
%* | Mar 23, 2011 | at | Gettysburg | Kylle O'Sullivan | Lost 1-6, 0-6 | ||
% | Mar 25, 2011 | at | Penn State-Harrisburg | Maddi Kuzo | Won 6-3, 6-2 | ||
%* | Mar 29, 2011 | DICKINSON | Shannon Lavery | Lost 0-6, 1-6 | |||
%* | Apr 05, 2011 | at | Franklin & Marshall | Danielle Weiner | Lost 0-6, 1-6 | ||
%* | Apr 14, 2011 | JOHNS HOPKINS | Yoko Hirase | Lost 0-6, 0-6 | |||
%* | Apr 17, 2011 | BRYN MAWR | Vivian Chen | Won 6-0, 6-3 | |||
%* | Apr 23, 2011 | at | Ursinus | Jimena Talavera | Lost 2-6, 1-6 | ||
% | Apr 25, 2011 | STEVENSON | Julie Strong | Lost 3-6, 6-3, 6-7 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Sep 19, 2010 | CATHOLIC | Andie Ingram / Elizabeth Harvey | Lost 1-8 / Brittany Starlings | |||
% | Oct 08, 2010 | at | Goucher | Meaghan Lee / Addie Maxwell | Lost 4-8 / Brittany Starlings | ||
Mar 11, 2011 | SOUTHERN VIRGINIA | Rachel Reid / Bethany Johnson | Lost 0-8 / Brittany Starlings | ||||
% | Mar 13, 2011 | at | Randolph-Macon | Martha Vlahakis / Caty Betts-Holcomb | Lost 4-8 / Brittany Starlings | ||
%* | Mar 19, 2011 | SWARTHMORE | Luann Cignavitch / Kelsey Johnson | Lost 0-8 / Brittany Starlings | |||
% | Mar 20, 2011 | at | Wesley | Marina Palma / Stephanie Bentley | Lost 6-8 / Brittany Starlings | ||
%* | Mar 23, 2011 | at | Gettysburg | Laura Habecker / Meghan Fornshell | Lost 2-8 / Sara Yost | ||
% | Mar 25, 2011 | at | Penn State-Harrisburg | Meghin Moore / Carla Martin | Won 8-1 / Sara Yost | ||
%* | Mar 29, 2011 | DICKINSON | Sarah Woodward / Leigh Oczkowski | Lost 1-8 / Sara Yost | |||
%* | Apr 05, 2011 | at | Franklin & Marshall | Valeri Harteg / Shannon Littlefield | Lost 3-8 / Sara Yost | ||
%* | Apr 14, 2011 | JOHNS HOPKINS | Courtney Boger / Brooke Pottish | Lost 0-8 / Sara Yost | |||
%* | Apr 17, 2011 | BRYN MAWR | Zoe Odenwalder / Catherine Austin | Lost 4-8 / Sara Yost | |||
%* | Apr 23, 2011 | at | Ursinus | Dana McDonough / Jackie Heikel | Lost 2-8 / Sara Yost | ||
% | Apr 25, 2011 | STEVENSON | Julie Strong / Jordan Rupard | Won 9-8 (7-4) / Sara Yost |
Emily Henderson |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | Apr 09, 2011 | at | Muhlenberg | Amanda von Taube | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Becky Kaler |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Mar 11, 2011 | SOUTHERN VIRGINIA | Brittany Gibbons | Won 8-5 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 11, 2011 | SOUTHERN VIRGINIA | Jennifer Jensen / Kayela Bridge | Lost 0-8 / Elise O'Meara |
Sara Krome |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | Mar 26, 2011 | at | Haverford | Abbey Flynn | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Elise O'Meara |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Mar 11, 2011 | SOUTHERN VIRGINIA | Rebekah Ericson | Lost 3-8 | ||||
% | Mar 13, 2011 | at | Randolph-Macon | Jane Oh | Lost 1-6, 0-6 | ||
% | Mar 20, 2011 | at | Wesley | Julia Wright | Lost 1-6, 1-6 | ||
%* | Mar 23, 2011 | at | Gettysburg | Bev Keyes | Lost 0-10 | ||
% | Mar 25, 2011 | at | Penn State-Harrisburg | Jackie Gyger | Won 6-1, 6-0 | ||
%* | Mar 26, 2011 | at | Haverford | Hannah Silverstein | Lost 0-6, 0-6 | ||
%* | Mar 29, 2011 | DICKINSON | Leigh Oczkowski | Lost 0-8 | |||
%* | Apr 05, 2011 | at | Franklin & Marshall | Chelsea Bush | Lost 2-6, 1-6 | ||
%* | Apr 09, 2011 | at | Muhlenberg | Lauren Zakheim | Lost 0-6, 0-6 | ||
%* | Apr 14, 2011 | JOHNS HOPKINS | Brooke Pottish | Lost 0-6, 0-6 | |||
%* | Apr 17, 2011 | BRYN MAWR | Zoe Odenwalder | Lost 0-6, 0-6 | |||
%* | Apr 21, 2011 | at | Washington (Md.) | Campbell McNicol | Lost 0-8 | ||
% | Apr 22, 2011 | vs | Trinity (D.C.) | Cynthia Reyes | Won 8-5 | ||
%* | Apr 23, 2011 | at | Ursinus | Dana McDonough | Lost 1-8 | ||
% | Apr 25, 2011 | STEVENSON | Michelle Huber | Lost 1-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 11, 2011 | SOUTHERN VIRGINIA | Jennifer Jensen / Kayela Bridge | Lost 0-8 / Becky Kaler | ||||
%* | Mar 26, 2011 | at | Haverford | Katie Drooyan / Kate Donches | Lost 0-8 / Sara Yost | ||
%* | Mar 29, 2011 | DICKINSON | Madeline Altholtz / Shannon Lavery | Lost 0-8 / Becky Putnam | |||
%* | Apr 09, 2011 | at | Muhlenberg | Danielle Winston / Lindsay Schmidt | Lost 0-8 / Sara Yost | ||
%* | Apr 14, 2011 | JOHNS HOPKINS | Vanessa Charubhumi / Lauren Fields | Lost 1-8 / Becky Putnam | |||
%* | Apr 21, 2011 | at | Washington (Md.) | Amanda Bercovici / Campbell McNicol | Lost 1-8 / Sara Yost | ||
% | Apr 22, 2011 | vs | Trinity (D.C.) | Paola Flores / Cynthia Reyes | Won 8-2 / Sara Yost |
Becky Putnam |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Sep 19, 2010 | CATHOLIC | Rosemary Lee Montani | Lost 0-6, 3-6 | |||
% | Oct 08, 2010 | at | Goucher | Andrea Stephaich | Lost 1-6, 2-6 | ||
%* | Mar 19, 2011 | SWARTHMORE | Brooke Wilkins | Lost 0-6, 0-6 | |||
%* | Mar 29, 2011 | DICKINSON | Madeline Altholtz | Lost 0-6, 0-6 | |||
%* | Apr 14, 2011 | JOHNS HOPKINS | Lauren Fields | Lost 0-6, 0-6 | |||
%* | Apr 21, 2011 | at | Washington (Md.) | Kat Cohen | Lost 0-8 | ||
% | Apr 22, 2011 | vs | Trinity (D.C.) | Grace Petit | Won 8-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Sep 19, 2010 | CATHOLIC | Amanda Pellegrino / Rosemary Lee Montani | Lost 1-8 / Jessica Gelber | |||
% | Oct 08, 2010 | at | Goucher | Emma Sicalowski / Alyssa Zick | Lost 2-8 / Jessica Gelber | ||
%* | Mar 29, 2011 | DICKINSON | Madeline Altholtz / Shannon Lavery | Lost 0-8 / Elise O'Meara | |||
%* | Apr 14, 2011 | JOHNS HOPKINS | Vanessa Charubhumi / Lauren Fields | Lost 1-8 / Elise O'Meara |
Brittany Starlings |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Sep 19, 2010 | CATHOLIC | Marjorie Selinger | Lost 0-6, 3-6 | |||
% | Oct 08, 2010 | at | Goucher | Meaghan Lee | Lost 2-6, 3-6 | ||
Mar 11, 2011 | SOUTHERN VIRGINIA | Rachel Reid | Lost 1-6, 1-6 | ||||
% | Mar 13, 2011 | at | Randolph-Macon | Martha Vlahakis | Lost 5-7, 3-6 | ||
%* | Mar 19, 2011 | SWARTHMORE | Emily Rosenblum | Lost 1-6, 0-6 | |||
% | Mar 20, 2011 | at | Wesley | Kori Isken | Lost 2-6, 4-6 | ||
%* | Mar 23, 2011 | at | Gettysburg | Katie Taylor | Lost 4-6, 1-6 | ||
% | Mar 25, 2011 | at | Penn State-Harrisburg | Kelly Jackson | Won 6-3, 6-1 | ||
%* | Mar 26, 2011 | at | Haverford | Katie Wettick | Lost 0-6, 0-6 | ||
%* | Mar 29, 2011 | DICKINSON | Joelle Nitzberg | Lost 3-6, 1-6 | |||
%* | Apr 05, 2011 | at | Franklin & Marshall | Anya Sahaydacjny | Lost 1-6, 2-6 | ||
%* | Apr 09, 2011 | at | Muhlenberg | Sara Sutker | Lost 0-6, 0-6 | ||
%* | Apr 14, 2011 | JOHNS HOPKINS | Nandita Krishnan | Lost 1-6, 0-6 | |||
%* | Apr 17, 2011 | BRYN MAWR | Eliza Perocchi | Lost 4-6, 6-1, 0-1 (5-10) | |||
%* | Apr 21, 2011 | at | Washington (Md.) | Brittany Marshall (-/22) | Lost 1-8 | ||
% | Apr 22, 2011 | vs | Trinity (D.C.) | Rebecca Auleus | Won 8-1 | ||
%* | Apr 23, 2011 | at | Ursinus | Julia Kurtz | Lost 0-6, 4-6 | ||
% | Apr 25, 2011 | STEVENSON | Stephanie Eyler | Lost 6-7, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Sep 19, 2010 | CATHOLIC | Andie Ingram / Elizabeth Harvey | Lost 1-8 / Devan Hamric | |||
% | Oct 08, 2010 | at | Goucher | Meaghan Lee / Addie Maxwell | Lost 4-8 / Devan Hamric | ||
Mar 11, 2011 | SOUTHERN VIRGINIA | Rachel Reid / Bethany Johnson | Lost 0-8 / Devan Hamric | ||||
% | Mar 13, 2011 | at | Randolph-Macon | Martha Vlahakis / Caty Betts-Holcomb | Lost 4-8 / Devan Hamric | ||
%* | Mar 19, 2011 | SWARTHMORE | Luann Cignavitch / Kelsey Johnson | Lost 0-8 / Devan Hamric | |||
% | Mar 20, 2011 | at | Wesley | Marina Palma / Stephanie Bentley | Lost 6-8 / Devan Hamric | ||
%* | Mar 23, 2011 | at | Gettysburg | Katie Taylor / Bev Keyes | Lost 1-8 / Carissa Grove | ||
% | Mar 25, 2011 | at | Penn State-Harrisburg | Kelly Jackson / Maddi Kuzo | Lost 4-8 / Carissa Grove | ||
%* | Mar 26, 2011 | at | Haverford | Katie Wettick / Alex Ferrara | Lost 0-8 / Carissa Grove | ||
%* | Mar 29, 2011 | DICKINSON | Joelle Nitzberg / Carla Cox | Lost 1-8 / Carissa Grove | |||
%* | Apr 05, 2011 | at | Franklin & Marshall | Anya Sahaydacjny / Danielle Weiner | Lost 0-8 / Carissa Grove | ||
%* | Apr 09, 2011 | at | Muhlenberg | Caitie Druker / Sara Sutker | Lost 1-8 / Carissa Grove | ||
%* | Apr 14, 2011 | JOHNS HOPKINS | Nandita Krishnan / Yoko Hirase | Lost 0-8 / Carissa Grove | |||
%* | Apr 17, 2011 | BRYN MAWR | Eliza Perocchi / Vivian Chen | Lost 4-8 / Carissa Grove | |||
%* | Apr 21, 2011 | at | Washington (Md.) | Jordan Finnegan / Brittany Marshall (-/7) | Lost 1-8 / Carissa Grove | ||
% | Apr 22, 2011 | vs | Trinity (D.C.) | Rebecca Auleus / Lakia Merinether | Won 8-1 / Carissa Grove | ||
%* | Apr 23, 2011 | at | Ursinus | Julia Kurtz / Jessica Tyrrell | Lost 3-8 / Carissa Grove | ||
% | Apr 25, 2011 | STEVENSON | Stephanie Eyler / Wendy Ogbolu | Won 8-5 / Carissa Grove |
Sara Yost |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Sep 19, 2010 | CATHOLIC | Andie Ingram | Lost 0-6, 3-6 | |||
% | Oct 08, 2010 | at | Goucher | Addie Maxwell | Lost 1-6, 2-6 | ||
Mar 11, 2011 | SOUTHERN VIRGINIA | Jaclynn Arrington | Lost 3-6, 0-6 | ||||
% | Mar 13, 2011 | at | Randolph-Macon | Olayenisi Ogunshina | Lost 6-7 (2-7), 1-6 | ||
%* | Mar 19, 2011 | SWARTHMORE | Luann Cignavitch | Lost 0-6, 0-6 | |||
% | Mar 20, 2011 | at | Wesley | Marina Palma | Lost 2-6, 1-6 | ||
%* | Mar 23, 2011 | at | Gettysburg | Laura Habecker | Lost 1-6, 3-6 | ||
% | Mar 25, 2011 | at | Penn State-Harrisburg | Meghin Moore | Won 6-1, 6-1 | ||
%* | Mar 26, 2011 | at | Haverford | Helen Fisun | Lost 0-6, 0-6 | ||
%* | Mar 29, 2011 | DICKINSON | Sarah Woodward | Lost 0-6, 0-6 | |||
%* | Apr 05, 2011 | at | Franklin & Marshall | Valeri Harteg | Lost 0-6, 0-6 | ||
%* | Apr 09, 2011 | at | Muhlenberg | Nina Sanders | Lost 0-6, 1-6 | ||
%* | Apr 14, 2011 | JOHNS HOPKINS | Courtney Boger | Lost 0-6, 0-6 | |||
%* | Apr 17, 2011 | BRYN MAWR | Jenny Vogel | Lost 4-6, 1-6 | |||
%* | Apr 21, 2011 | at | Washington (Md.) | Jordan Finnegan | Lost 0-8 | ||
% | Apr 22, 2011 | vs | Trinity (D.C.) | Paola Flores | Won 8-1 | ||
%* | Apr 23, 2011 | at | Ursinus | Caroline Lippe | Lost 1-8 | ||
% | Apr 25, 2011 | STEVENSON | Jordan Rupard | Lost 0-6, 5-7 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Sep 19, 2010 | CATHOLIC | Marjorie Selinger / Caitlin Porter | Lost 1-8 / Carissa Grove | |||
% | Oct 08, 2010 | at | Goucher | Mara Bergman / Hanora Barron | Lost 3-8 / Carissa Grove | ||
Mar 11, 2011 | SOUTHERN VIRGINIA | Rebekah Reid / Brynn McGinn | Lost 0-8 / Carissa Grove | ||||
% | Mar 13, 2011 | at | Randolph-Macon | Olayenisi Ogunshina / Sarah Rainey | Lost 4-8 / Carissa Grove | ||
%* | Mar 19, 2011 | SWARTHMORE | Rosie DuBrin / Alexis Hickman | Lost 0-8 / Carissa Grove | |||
% | Mar 20, 2011 | at | Wesley | Kori Isken / Julia Wright | Lost 6-8 / Carissa Grove | ||
%* | Mar 23, 2011 | at | Gettysburg | Laura Habecker / Meghan Fornshell | Lost 2-8 / Devan Hamric | ||
% | Mar 25, 2011 | at | Penn State-Harrisburg | Meghin Moore / Carla Martin | Won 8-1 / Devan Hamric | ||
%* | Mar 26, 2011 | at | Haverford | Katie Drooyan / Kate Donches | Lost 0-8 / Elise O'Meara | ||
%* | Mar 29, 2011 | DICKINSON | Sarah Woodward / Leigh Oczkowski | Lost 1-8 / Devan Hamric | |||
%* | Apr 05, 2011 | at | Franklin & Marshall | Valeri Harteg / Shannon Littlefield | Lost 3-8 / Devan Hamric | ||
%* | Apr 09, 2011 | at | Muhlenberg | Danielle Winston / Lindsay Schmidt | Lost 0-8 / Elise O'Meara | ||
%* | Apr 14, 2011 | JOHNS HOPKINS | Courtney Boger / Brooke Pottish | Lost 0-8 / Devan Hamric | |||
%* | Apr 17, 2011 | BRYN MAWR | Zoe Odenwalder / Catherine Austin | Lost 4-8 / Devan Hamric | |||
%* | Apr 21, 2011 | at | Washington (Md.) | Amanda Bercovici / Campbell McNicol | Lost 1-8 / Elise O'Meara | ||
% | Apr 22, 2011 | vs | Trinity (D.C.) | Paola Flores / Cynthia Reyes | Won 8-2 / Elise O'Meara | ||
%* | Apr 23, 2011 | at | Ursinus | Dana McDonough / Jackie Heikel | Lost 2-8 / Devan Hamric | ||
% | Apr 25, 2011 | STEVENSON | Julie Strong / Jordan Rupard | Won 9-8 (7-4) / Devan Hamric |
Schedule legend |