2012-13 Women's Soccer Statistics
McDaniel
Games
18
Goals
19
Goals-per game
1.06
Shot %
.107
Shots-per game
9.8
GAA
1.58
Schedule Summary | |
---|---|
Overall (Pct.) | 7-10-1 (.417) |
Conference (Pct.) | 2-7-1 (.250) |
Streak | Won 1 |
Home | 5-4 |
Away | 2-6-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 10 | at Frostburg | L, 1-0 |
Oct 13 | Swarthmore | L, 1-0 |
Oct 17 | at Gettysburg | L, 2-0 |
Oct 20 | at Haverford | L, 5-2 |
Oct 24 | at Johns Hopkins | L, 5-0 |
Oct 27 | at Washington (Md.) | W, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 10 | ||
Shots | 177 | 72 | ||
Goals scored | 19 | 6 | ||
Shot percentage | .107 | .083 | ||
Shots-per game | 9.8 | 7.2 | ||
Shots on goal | 87 | 34 | ||
SOG percentage | .492 | .472 | ||
Assists | 9 | 0 | ||
Corner kicks | 58 | 23 | ||
Penalty kicks | 1-2 | 1-2 | ||
Yellow cards | 1 | 0 | ||
Red cards | 0 | 0 | ||
Home Attendance | 830 | 358 | ||
Home Attendance average | 92 | 90 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Chloe Allen-Gorman | Fr | D | 18 | 18 | .11 | .00 | .22 | .72 | .154 | .39 | .538 |
17 | Liz Beall | Sr | 18 | 10 | .00 | .06 | .06 | .22 | .000 | .11 | .500 | |
21 | Maria Brew | Jr | 3 | - | .00 | .33 | .33 | .00 | - | .00 | - | |
6 | Kirsten Burks | So | F | 18 | 13 | .00 | .00 | .00 | .89 | .000 | .33 | .375 |
20 | Ariel Cangemi | Sr | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
25 | Hollie Cunningham | Jr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Erica Diffendal | So | 12 | 7 | .17 | .00 | .33 | 1.33 | .125 | .42 | .313 | |
23 | Steph Glassick | Jr | F | 2 | - | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
13 | Hilary Hanus | Sr | D | 18 | 16 | .06 | .00 | .11 | .44 | .125 | .22 | .500 |
11 | Kristin Hart | So | D | 18 | 18 | .00 | .06 | .06 | .06 | .000 | .00 | .000 |
10 | Katie Little | Sr | D | 18 | 16 | .00 | .00 | .00 | .44 | .000 | .28 | .625 |
2 | Olivia Muro | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
7 | Julia Pope | Jr | F | 18 | 4 | .17 | .00 | .33 | 1.50 | .111 | .83 | .556 |
9 | Kelly Purcell | Sr | D | 18 | 15 | .06 | .00 | .11 | .61 | .091 | .33 | .545 |
3 | Maggie Quinn | Fr | F | 18 | 11 | .22 | .11 | .56 | 1.28 | .174 | .67 | .522 |
5 | Chelsea Rom | Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
26 | Allie Sokolik | Jr | 14 | 14 | .00 | .14 | .14 | .43 | .000 | .21 | .500 | |
19 | Taylor Stillings | Fr | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
8 | Meghan Sturgill | So | F | 15 | 12 | .27 | .07 | .60 | 2.20 | .121 | 1.07 | .485 |
14 | Sam Wilson | Jr | 18 | 7 | .06 | .06 | .17 | .22 | .250 | .17 | .750 | |
16 | Claire Woolley | Sr | D | 18 | 18 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
00 | Jan Woolley | Sr | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 18 | 18 | 1.06 | .50 | 2.61 | 9.83 | .107 | 4.83 | .492 | |||
Opponent | 18 | 18 | 1.06 | 1.39 | 4.61 | 13.56 | .119 | 6.67 | .492 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Chloe Allen-Gorman | Fr | D | 18 | 18 | 2 | 0 | 4 | 13 | .154 | 7 | .538 | 0 | 0 | 0-0 | 1 |
17 | Liz Beall | Sr | 18 | 10 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
21 | Maria Brew | Jr | 3 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
6 | Kirsten Burks | So | F | 18 | 13 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0 | 0 | 0-0 | 0 |
20 | Ariel Cangemi | Sr | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
25 | Hollie Cunningham | Jr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Erica Diffendal | So | 12 | 7 | 2 | 0 | 4 | 16 | .125 | 5 | .313 | 0 | 0 | 0-0 | 2 | |
23 | Steph Glassick | Jr | F | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
13 | Hilary Hanus | Sr | D | 18 | 16 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 |
11 | Kristin Hart | So | D | 18 | 18 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
10 | Katie Little | Sr | D | 18 | 16 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 |
2 | Olivia Muro | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
7 | Julia Pope | Jr | F | 18 | 4 | 3 | 0 | 6 | 27 | .111 | 15 | .556 | 0 | 0 | 0-0 | 1 |
9 | Kelly Purcell | Sr | D | 18 | 15 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 1 |
3 | Maggie Quinn | Fr | F | 18 | 11 | 4 | 2 | 10 | 23 | .174 | 12 | .522 | 0 | 0 | 0-0 | 2 |
5 | Chelsea Rom | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
26 | Allie Sokolik | Jr | 14 | 14 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 | |
19 | Taylor Stillings | Fr | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
8 | Meghan Sturgill | So | F | 15 | 12 | 4 | 1 | 9 | 33 | .121 | 16 | .485 | 0 | 0 | 1-2 | 0 |
14 | Sam Wilson | Jr | 18 | 7 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
16 | Claire Woolley | Sr | D | 18 | 18 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
00 | Jan Woolley | Sr | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 18 | 18 | 19 | 9 | 47 | 177 | .107 | 87 | .492 | 1 | 0 | 1-2 | 7 | |||
Opponent | 18 | 18 | 29 | 25 | 83 | 244 | .119 | 120 | .492 | 0 | 0 | 0-1 | 10 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Chloe Allen-Gorman | Fr | D | 10 | 10 | .00 | .00 | .00 | .40 | .000 | .10 | .250 |
17 | Liz Beall | Sr | 10 | 7 | .00 | .00 | .00 | .20 | .000 | .10 | .500 | |
21 | Maria Brew | Jr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
6 | Kirsten Burks | So | F | 10 | 6 | .00 | .00 | .00 | .70 | .000 | .30 | .429 |
20 | Ariel Cangemi | Sr | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
18 | Erica Diffendal | So | 7 | 4 | .14 | .00 | .29 | 1.57 | .091 | .57 | .364 | |
13 | Hilary Hanus | Sr | D | 10 | 9 | .10 | .00 | .20 | .40 | .250 | .30 | .750 |
11 | Kristin Hart | So | D | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Katie Little | Sr | D | 10 | 9 | .00 | .00 | .00 | .30 | .000 | .10 | .333 |
2 | Olivia Muro | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
7 | Julia Pope | Jr | F | 10 | 2 | .00 | .00 | .00 | 1.20 | .000 | .60 | .500 |
9 | Kelly Purcell | Sr | D | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
3 | Maggie Quinn | Fr | F | 10 | 5 | .20 | .00 | .40 | .80 | .250 | .60 | .750 |
5 | Chelsea Rom | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
26 | Allie Sokolik | Jr | 6 | 6 | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
19 | Taylor Stillings | Fr | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
8 | Meghan Sturgill | So | F | 9 | 6 | .22 | .00 | .44 | 1.33 | .167 | .67 | .500 |
14 | Sam Wilson | Jr | 10 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
16 | Claire Woolley | Sr | D | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
00 | Jan Woolley | Sr | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Hollie Cunningham | Jr | D | - | - | - | - | - | - | - | - | - |
23 | Steph Glassick | Jr | F | - | - | - | - | - | - | - | - | - |
Totals | 10 | 10 | .60 | .00 | 1.20 | 7.20 | .083 | 3.40 | .472 | |||
Opponent | 10 | 10 | .60 | 2.00 | 6.20 | 15.40 | .136 | 7.80 | .506 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Chloe Allen-Gorman | Fr | D | 10 | 10 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
17 | Liz Beall | Sr | 10 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
21 | Maria Brew | Jr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
6 | Kirsten Burks | So | F | 10 | 6 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
20 | Ariel Cangemi | Sr | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
18 | Erica Diffendal | So | 7 | 4 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 1 | |
13 | Hilary Hanus | Sr | D | 10 | 9 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
11 | Kristin Hart | So | D | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | Katie Little | Sr | D | 10 | 9 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
2 | Olivia Muro | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
7 | Julia Pope | Jr | F | 10 | 2 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0 | 0-0 | 0 |
9 | Kelly Purcell | Sr | D | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
3 | Maggie Quinn | Fr | F | 10 | 5 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 | 1 |
5 | Chelsea Rom | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
26 | Allie Sokolik | Jr | 6 | 6 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
19 | Taylor Stillings | Fr | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
8 | Meghan Sturgill | So | F | 9 | 6 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 0 | 0 | 1-2 | 0 |
14 | Sam Wilson | Jr | 10 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
16 | Claire Woolley | Sr | D | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
00 | Jan Woolley | Sr | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Hollie Cunningham | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Steph Glassick | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 10 | 10 | 6 | 0 | 12 | 72 | .083 | 34 | .472 | 0 | 0 | 1-2 | 2 | |||
Opponent | 10 | 10 | 21 | 20 | 62 | 154 | .136 | 78 | .506 | 0 | 0 | 0-0 | 7 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 4 | Marymount | W, 4-0 | 4 | 14 | .286 | 4 | 4 | 0 | 0 |
Sep 8 | Ferrum | W, 4-2 | 2 | 23 | .174 | 3 | 6 | 0 | 0 |
Sep 11 | St. Mary's (Md.) | W, 1-0 | 1 | 10 | .100 | 4 | 3 | 1 | 0 |
Sep 15 | Muhlenberg | W, 1-0 | 0 | 6 | .167 | 5 | 3 | 0 | 0 |
Sep 19 | Franklin & Marshall | L, 2-1 | 0 | 9 | .111 | 5 | 3 | 0 | 0 |
Sep 22 | at Bryn Mawr | L, 1-0 | 0 | 6 | .000 | 4 | 3 | 0 | 0 |
Sep 24 | at York (Pa.) | L, 3-0 | 0 | 6 | .000 | 5 | 0 | 0 | 0 |
Sep 26 | Goucher | L, 1-0 | 0 | 20 | .000 | 2 | 8 | 0 | 0 |
Sep 29 | at Ursinus | T, 0-0 | 0 | 8 | .000 | 7 | 3 | 0 | 0 |
Oct 1 | Juniata | W, 3-1 | 2 | 17 | .176 | 7 | 6 | 0 | 0 |
Oct 3 | Dickinson | L, 4-0 | 0 | 7 | .000 | 5 | 1 | 0 | 0 |
Oct 6 | at Neumann | W, 1-0 | 0 | 6 | .167 | 1 | 4 | 0 | 0 |
Oct 10 | at Frostburg | L, 1-0 | 0 | 9 | .000 | 8 | 4 | 0 | 0 |
Oct 13 | Swarthmore | L, 1-0 | 0 | 7 | .000 | 5 | 4 | 0 | 0 |
Oct 17 | at Gettysburg | L, 2-0 | 0 | 5 | .000 | 8 | 2 | 0 | 0 |
Oct 20 | at Haverford | L, 5-2 | 0 | 7 | .286 | 11 | 1 | 0 | 0 |
Oct 24 | at Johns Hopkins | L, 5-0 | 0 | 1 | .000 | 5 | 1 | 0 | 0 |
Oct 27 | at Washington (Md.) | W, 2-1 | 0 | 16 | .125 | 7 | 2 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 177 | 19 | 1.06 | 9 | 47 | 29 | 1.58 | .107 | 9.8 | 58 | 96 | - | 1 | 0 |
Conference | 10 | 72 | 6 | 0.60 | 0 | 12 | 21 | 2.05 | .083 | 7.2 | 23 | 62 | - | 0 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 113 | 14 | 1.56 | 9 | 37 | 11 | 1.21 | .124 | 12.6 | 38 | 40 | - | 1 | 0 |
Away | 9 | 64 | 5 | 0.56 | 0 | 10 | 18 | 1.95 | .078 | 7.1 | 20 | 56 | - | 0 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 7 | 92 | 16 | 2.29 | 9 | 41 | 4 | 0.57 | .174 | 13.1 | 28 | 31 | - | 1 | 0 |
Losses | 10 | 77 | 3 | 0.30 | 0 | 6 | 25 | 2.47 | .039 | 7.7 | 27 | 58 | - | 0 | 0 |
- |
|||||||||||||||
September | 9 | 102 | 11 | 1.22 | 7 | 29 | 9 | 0.96 | .108 | 11.3 | 33 | 39 | - | 1 | 0 |
October | 9 | 75 | 8 | 0.89 | 2 | 18 | 20 | 2.22 | .107 | 8.3 | 25 | 57 | - | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 4 | Marymount | W, 4-0 | 114 |
Sep 8 | Ferrum | W, 4-2 | 60 |
Sep 11 | St. Mary's (Md.) | W, 1-0 | 103 |
Sep 15 | Muhlenberg | W, 1-0 | 109 |
Sep 19 | Franklin & Marshall | L, 2-1 | 88 |
Sep 22 | at Bryn Mawr | L, 1-0 | 99 |
Sep 24 | at York (Pa.) | L, 3-0 | 150 |
Sep 26 | Goucher | L, 1-0 | 108 |
Sep 29 | at Ursinus | T, 0-0 | 320 |
Oct 1 | Juniata | W, 3-1 | 87 |
Oct 3 | Dickinson | L, 4-0 | 52 |
Oct 6 | at Neumann | W, 1-0 | 237 |
Oct 10 | at Frostburg | L, 1-0 | 72 |
Oct 13 | Swarthmore | L, 1-0 | 109 |
Oct 17 | at Gettysburg | L, 2-0 | 57 |
Oct 20 | at Haverford | L, 5-2 | 104 |
Oct 24 | at Johns Hopkins | L, 5-0 | 60 |
Oct 27 | at Washington (Md.) | W, 2-1 | 111 |