2010-11 Soccer Statistics - McDaniel
Games
16
Goals
10
Goals-per game
0.63
Shot %
.082
Shots-per game
7.6
GAA
2.69
Schedule Summary | |
---|---|
Overall (Pct.) | 3-10-3 (.281) |
Conference (Pct.) | 2-8 (.200) |
Streak | Lost 2 |
Home | 2-4-1 |
Away | 1-6-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 15 | Dickinson | L, 3-0 |
Oct 16 | Ursinus | L, 5-0 |
Oct 19 | at Gettysburg | L, 2-0 |
Oct 23 | Washington (Md.) | W, 1-0 |
Oct 27 | Johns Hopkins | L, 7-1 |
Oct 30 | at Haverford | L, 5-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 10 | ||
Shots | 122 | 64 | ||
Goals scored | 10 | 4 | ||
Shot percentage | .082 | .063 | ||
Shots-per game | 7.6 | 6.4 | ||
Shots on goal | 73 | 38 | ||
SOG percentage | .598 | .594 | ||
Assists | 6 | 2 | ||
Corner kicks | 32 | 15 | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 5 | 3 | ||
Red cards | 1 | 0 | ||
Shutouts | 2 | 2 | ||
Home Attendance | 546 | 357 | ||
Home Attendance average | 78 | 71 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Tia Scott | Sr | F | 15 | 8 | .07 | .00 | .13 | 1.00 | .067 | .73 | .733 |
17 | Liz Beall | So | F | 15 | 10 | .13 | .13 | .40 | 1.20 | .111 | .67 | .556 |
21 | Maria Brew | Fr | D | 16 | 14 | .00 | .00 | .00 | .13 | .000 | .06 | .500 |
20 | Ariel Cangemi | So | MF/B | 14 | 5 | .00 | .00 | .00 | .29 | .000 | .21 | .750 |
22 | Kelly Crawford | Jr | F | 16 | 9 | .06 | .13 | .25 | 1.00 | .063 | .56 | .563 |
23 | Steph Glassick | Fr | F | 12 | - | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Hilary Hanus | So | F | 16 | 7 | .19 | .06 | .44 | .31 | .600 | .25 | .800 |
11 | Emily Harman | Sr | D | 16 | 15 | .00 | .00 | .00 | .19 | .000 | .13 | .667 |
6 | Rachael Hurst | Jr | D | 16 | 14 | .06 | .00 | .13 | .06 | 1.000 | .06 | 1.000 |
15 | Christine Jubinski | So | N/A | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Lisa Jurd | Sr | MF/B | 16 | 14 | .00 | .00 | .00 | .31 | .000 | .19 | .600 |
5 | Becky Newman | Jr | F | 10 | 3 | .10 | .00 | .20 | .50 | .200 | .40 | .800 |
12 | Ellen Nicely | So | D | 16 | 1 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
4 | Teresa Paz | Fr | F | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 |
9 | Cara Roig | So | MF/B | 16 | 12 | .00 | .06 | .06 | .81 | .000 | .25 | .308 |
7 | Kelly Scheler | Sr | MF/B | 16 | 16 | .00 | .00 | .00 | 1.44 | .000 | .81 | .565 |
19 | Lauren Strumsky | Jr | D | 16 | 2 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
10 | Sam Wilson | Fr | D | 16 | 9 | .06 | .00 | .13 | .31 | .200 | .31 | 1.000 |
16 | Claire Woolley | So | D | 16 | 16 | .00 | .00 | .00 | .13 | .000 | .06 | .500 |
0 | Jan Woolley | So | GK | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 16 | 16 | .63 | .38 | 1.63 | 7.63 | .082 | 4.56 | .598 | |||
Opponent | 16 | 16 | .63 | 2.06 | 7.69 | 23.00 | .122 | 12.06 | .524 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Tia Scott | Sr | F | 15 | 8 | 1 | 0 | 2 | 15 | .067 | 11 | .733 | 2 | 1 | 0-0 | 0 |
17 | Liz Beall | So | F | 15 | 10 | 2 | 2 | 6 | 18 | .111 | 10 | .556 | 0 | 0 | 0-0 | 2 |
21 | Maria Brew | Fr | D | 16 | 14 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
20 | Ariel Cangemi | So | MF/B | 14 | 5 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
22 | Kelly Crawford | Jr | F | 16 | 9 | 1 | 2 | 4 | 16 | .063 | 9 | .563 | 0 | 0 | 0-0 | 0 |
23 | Steph Glassick | Fr | F | 12 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Hilary Hanus | So | F | 16 | 7 | 3 | 1 | 7 | 5 | .600 | 4 | .800 | 0 | 0 | 0-0 | 0 |
11 | Emily Harman | Sr | D | 16 | 15 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
6 | Rachael Hurst | Jr | D | 16 | 14 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
15 | Christine Jubinski | So | N/A | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Lisa Jurd | Sr | MF/B | 16 | 14 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
5 | Becky Newman | Jr | F | 10 | 3 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 1 | 0 | 0-0 | 0 |
12 | Ellen Nicely | So | D | 16 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
4 | Teresa Paz | Fr | F | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
9 | Cara Roig | So | MF/B | 16 | 12 | 0 | 1 | 1 | 13 | .000 | 4 | .308 | 1 | 0 | 0-0 | 0 |
7 | Kelly Scheler | Sr | MF/B | 16 | 16 | 0 | 0 | 0 | 23 | .000 | 13 | .565 | 0 | 0 | 0-0 | 0 |
19 | Lauren Strumsky | Jr | D | 16 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
10 | Sam Wilson | Fr | D | 16 | 9 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
16 | Claire Woolley | So | D | 16 | 16 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
0 | Jan Woolley | So | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 16 | 16 | 10 | 6 | 26 | 122 | .082 | 73 | .598 | 5 | 1 | 0-0 | 3 | |||
Opponent | 16 | 16 | 45 | 33 | 123 | 368 | .122 | 193 | .524 | 3 | 1 | 2-2 | 10 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Liz Beall | So | F | 10 | 7 | .10 | .00 | .20 | 1.20 | .083 | .50 | .417 |
21 | Maria Brew | Fr | D | 10 | 8 | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
20 | Ariel Cangemi | So | MF/B | 10 | 4 | .00 | .00 | .00 | .40 | .000 | .30 | .750 |
22 | Kelly Crawford | Jr | F | 10 | 7 | .00 | .10 | .10 | .80 | .000 | .50 | .625 |
23 | Steph Glassick | Fr | F | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Hilary Hanus | So | F | 10 | 5 | .00 | .10 | .10 | .20 | .000 | .10 | .500 |
11 | Emily Harman | Sr | D | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Rachael Hurst | Jr | D | 10 | 8 | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 |
15 | Christine Jubinski | So | N/A | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Lisa Jurd | Sr | MF/B | 10 | 9 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
5 | Becky Newman | Jr | F | 6 | 1 | .17 | .00 | .33 | .83 | .200 | .67 | .800 |
12 | Ellen Nicely | So | D | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Teresa Paz | Fr | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Cara Roig | So | MF/B | 10 | 7 | .00 | .00 | .00 | .50 | .000 | .20 | .400 |
7 | Kelly Scheler | Sr | MF/B | 10 | 10 | .00 | .00 | .00 | 1.00 | .000 | .70 | .700 |
14 | Tia Scott | Sr | F | 9 | 5 | .11 | .00 | .22 | 1.22 | .091 | .89 | .727 |
19 | Lauren Strumsky | Jr | D | 10 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
10 | Sam Wilson | Fr | D | 10 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Claire Woolley | So | D | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
0 | Jan Woolley | So | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 10 | 10 | .40 | .20 | 1.00 | 6.40 | .063 | 3.80 | .594 | |||
Opponent | 10 | 10 | .40 | 2.30 | 8.50 | 23.60 | .131 | 11.90 | .504 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Liz Beall | So | F | 10 | 7 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0 | 0 | 0-0 | 1 |
21 | Maria Brew | Fr | D | 10 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
20 | Ariel Cangemi | So | MF/B | 10 | 4 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
22 | Kelly Crawford | Jr | F | 10 | 7 | 0 | 1 | 1 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 |
23 | Steph Glassick | Fr | F | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Hilary Hanus | So | F | 10 | 5 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
11 | Emily Harman | Sr | D | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Rachael Hurst | Jr | D | 10 | 8 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
15 | Christine Jubinski | So | N/A | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Lisa Jurd | Sr | MF/B | 10 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
5 | Becky Newman | Jr | F | 6 | 1 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 1 | 0 | 0-0 | 0 |
12 | Ellen Nicely | So | D | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Teresa Paz | Fr | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Cara Roig | So | MF/B | 10 | 7 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
7 | Kelly Scheler | Sr | MF/B | 10 | 10 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0 | 0 | 0-0 | 0 |
14 | Tia Scott | Sr | F | 9 | 5 | 1 | 0 | 2 | 11 | .091 | 8 | .727 | 2 | 0 | 0-0 | 0 |
19 | Lauren Strumsky | Jr | D | 10 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
10 | Sam Wilson | Fr | D | 10 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Claire Woolley | So | D | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
0 | Jan Woolley | So | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 10 | 10 | 4 | 2 | 10 | 64 | .063 | 38 | .594 | 3 | 0 | 0-0 | 2 | |||
Opponent | 10 | 10 | 31 | 23 | 85 | 236 | .131 | 119 | .504 | 2 | 0 | 1-1 | 8 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 3 | at St. Mary's (Md.) | T, 1-1 | 0 | 8 | .125 | 21 | 5 | 0 | 0 |
Sep 9 | at Stevenson | L, 4-0 | 0 | 3 | .000 | 9 | 2 | 1 | 0 |
Sep 11 | Hood | W, 2-1 | 2 | 17 | .118 | 4 | 4 | 0 | 0 |
Sep 18 | Muhlenberg | L, 3-0 | 0 | 9 | .000 | 11 | 3 | 0 | 0 |
Sep 22 | at Shenandoah | T, 1-1 | 0 | 4 | .250 | 10 | 2 | 0 | 0 |
Sep 25 | at Bryn Mawr | W, 2-0 | 1 | 16 | .125 | 7 | 4 | 0 | 0 |
Sep 28 | at Frostburg | L, 5-0 | 0 | 2 | .000 | 9 | 1 | 0 | 0 |
Oct 2 | at Swarthmore | L, 4-0 | 0 | 5 | .000 | 10 | 0 | 1 | 0 |
Oct 5 | Goucher | T, 2-2 | 2 | 24 | .083 | 7 | 3 | 1 | 1 |
Oct 9 | at Franklin & Marshall | L, 2-0 | 0 | 4 | .000 | 8 | 2 | 0 | 0 |
Oct 15 | Dickinson | L, 3-0 | 0 | 2 | .000 | 11 | 1 | 1 | 0 |
Oct 16 | Ursinus | L, 5-0 | 0 | 6 | .000 | 1 | 0 | 0 | 0 |
Oct 19 | at Gettysburg | L, 2-0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 |
Oct 23 | Washington (Md.) | W, 1-0 | 0 | 9 | .111 | 12 | 4 | 0 | 0 |
Oct 27 | Johns Hopkins | L, 7-1 | 1 | 8 | .125 | 14 | 0 | 1 | 0 |
Oct 30 | at Haverford | L, 5-0 | 0 | 3 | .000 | 7 | 1 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 122 | 10 | 0.63 | 6 | 26 | 45 | 2.69 | .082 | 7.6 | 32 | 148 | 2 | 5 | 1 |
Conference | 10 | 64 | 4 | 0.40 | 2 | 10 | 31 | 3.10 | .063 | 6.4 | 15 | 88 | 2 | 3 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 7 | 75 | 6 | 0.86 | 5 | 17 | 21 | 2.89 | .080 | 10.7 | 15 | 60 | 1 | 3 | 1 |
Away | 9 | 47 | 4 | 0.44 | 1 | 9 | 24 | 2.54 | .085 | 5.2 | 17 | 88 | 1 | 2 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 3 | 42 | 5 | 1.67 | 3 | 13 | 1 | 0.33 | .119 | 14.0 | 12 | 23 | 2 | 0 | 0 |
Losses | 10 | 44 | 1 | 0.10 | 1 | 3 | 40 | 4.00 | .023 | 4.4 | 10 | 87 | - | 4 | 0 |
- |
|||||||||||||||
September | 7 | 59 | 6 | 0.86 | 3 | 15 | 15 | 2.01 | .102 | 8.4 | 21 | 71 | 1 | 1 | 0 |
October | 9 | 63 | 4 | 0.44 | 3 | 11 | 30 | 3.25 | .063 | 7.0 | 11 | 77 | 1 | 4 | 1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 3 | at St. Mary's (Md.) | T, 1-1 | 168 |
Sep 9 | at Stevenson | L, 4-0 | 181 |
Sep 11 | Hood | W, 2-1 | 67 |
Sep 18 | Muhlenberg | L, 3-0 | 51 |
Sep 22 | at Shenandoah | T, 1-1 | 107 |
Sep 25 | at Bryn Mawr | W, 2-0 | 65 |
Sep 28 | at Frostburg | L, 5-0 | 109 |
Oct 2 | at Swarthmore | L, 4-0 | 189 |
Oct 5 | Goucher | T, 2-2 | 122 |
Oct 9 | at Franklin & Marshall | L, 2-0 | 237 |
Oct 15 | Dickinson | L, 3-0 | 52 |
Oct 16 | Ursinus | L, 5-0 | 46 |
Oct 19 | at Gettysburg | L, 2-0 | 141 |
Oct 23 | Washington (Md.) | W, 1-0 | 153 |
Oct 27 | Johns Hopkins | L, 7-1 | 55 |
Oct 30 | at Haverford | L, 5-0 | 150 |