#15 Christine Jubinski |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
Sep 09, 2010 | at Stevenson | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 18, 2010 | MUHLENBERG | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 25, 2010 | at Bryn Mawr | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 28, 2010 | at Frostburg | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 02, 2010 | at Swarthmore | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 09, 2010 | at Franklin & Marshall | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 27, 2010 | JOHNS HOPKINS | 1-7 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
Totals | 3-25 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
Games played: 7 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |