McDaniel
Game-by-Game Statistics
|
Game Results |
McDaniel Game Results (as of Nov 01, 2008)
All games
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
# | Aug 30, 2008 | vs Mississippi | 0-3 | L | 0-1-0 | 0-0-0 | 125 | - [#00] | ||
# | Aug 31, 2008 | at Hood | W | 2-1 | 1-1-0 | 0-0-0 | 125 | Rachel McCallum (Brittany Baer) [#00] | ||
Rachel McCallum (Brittany Baer) | ||||||||||
Sep 03, 2008 | ST. MARY'S (MD.) | 0-4 | L | 1-2-0 | 0-0-0 | 121 | - [#00] | |||
Sep 06, 2008 | at Frostburg State | 1-2 | L | 1-3-0 | 0-0-0 | 103 | Brittany Baer (unassisted) [#00] | |||
Sep 13, 2008 | at Notre Dame (Md.) | W | 5-0 | 2-3-0 | 0-0-0 | 91 | Brittany Baer (Tia Scott) [#00] | |||
Brittany Baer (Melanie Armstrong) | ||||||||||
Tia Scott (unassisted) | ||||||||||
Bridget Thomas (unassisted) | ||||||||||
Emily Harman (Rachael Hurst) | ||||||||||
Sep 17, 2008 | at Stevenson | 1-4 | L | 2-4-0 | 0-0-0 | 55 | Jackie Kahler (penalty kick) [#00] | |||
* | Sep 20, 2008 | MUHLENBERG | 2-4 | L | 2-5-0 | 0-1-0 | 289 | Rachel McCallum (unassisted) [#00] | ||
Bridget Thomas (Rachel McCallum) | ||||||||||
Sep 25, 2008 | COLUMBIA UNION | W | 7-0 | 3-5-0 | 0-1-0 | 56 | Brittany Baer (unassisted) [#00] | |||
Rachael Hurst (Jackie Kahler) | ||||||||||
Brittany Baer (Bridget Thomas) | ||||||||||
Rachel McCallum (Brittany Baer) | ||||||||||
Jackie Kahler (unassisted) | ||||||||||
Alex Spivack (Tia Scott) | ||||||||||
Jessica Peyton (unassisted) | ||||||||||
* | Sep 27, 2008 | at Bryn Mawr | W | 2-1 | 4-5-0 | 1-1-0 | 101 | Brittany Baer (Tia Scott) [#00] | ||
Tia Scott (Brittany Baer) | ||||||||||
* | Oct 04, 2008 | at Swarthmore | 0-1 | L | O2 | 4-6-0 | 1-2-0 | 137 | - [#00] | |
* | Oct 11, 2008 | at Franklin & Marshall | 0-3 | L | 4-7-0 | 1-3-0 | - [#00] | |||
* | Oct 15, 2008 | DICKINSON | 0-4 | L | 4-8-0 | 1-4-0 | 113 | - [#00] | ||
* | Oct 18, 2008 | URSINUS | 0-3 | L | 4-9-0 | 1-5-0 | 171 | - [#00] | ||
* | Oct 22, 2008 | at Gettysburg | 0-3 | L | 4-10-0 | 1-6-0 | 65 | - [#00] | ||
* | Oct 25, 2008 | WASHINGTON (MD.) | W | 4-0 | 5-10-0 | 2-6-0 | 77 | Rachel McCallum (unassisted) [#1] | ||
Lisa Jurd (Brittany Baer) | ||||||||||
Brittany Baer (unassisted) | ||||||||||
Brittany Fry (Melanie Armstrong) | ||||||||||
* | Oct 28, 2008 | #7 JOHNS HOPKINS | 0-8 | L | 5-11-0 | 2-7-0 | 58 | - [#1] | ||
* | Nov 01, 2008 | at Haverford | 0-1 | L | 5-12-0 | 2-8-0 | 115 | - [#00] |
# Kim Servedio Tournament at Hood |
Team Record | W-L-T |
Overall | 5-12-0 |
Conference | 2-8-0 |
Home | 2-5-0 |
Away | 3-6-0 |
Neutral | 0-1-0 |
Overtime | 0-1-0 |
Attendance | Dates | Total | Average |
All games | 17 | 1802 | 106 |
Home | 7 | 885 | 126 |
Away | 9 | 792 | 88 |
Neutral | 1 | 125 | 125 |
Team Game-by-Game |
McDaniel Team Game-by-Game (as of Nov 01, 2008)
All games
Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
Aug 30, 2008 | vs Mississippi | 0-3 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0-0 |
Aug 31, 2008 | at Hood | 2-1 | 2 | 2 | 6 | 8 | .250 | 0-0 | 1 | 0-0 |
Sep 03, 2008 | ST. MARY'S (MD.) | 0-4 | 0 | 0 | 0 | 6 | .000 | 1-0 | 0 | 0-0 |
Sep 06, 2008 | at Frostburg State | 1-2 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 | 0-0 |
Sep 13, 2008 | at Notre Dame (Md.) | 5-0 | 5 | 3 | 13 | 32 | .156 | 0-0 | 1 | 0-0 |
Sep 17, 2008 | at Stevenson | 1-4 | 1 | 0 | 2 | 9 | .111 | 0-0 | 0 | 1-1 |
Sep 20, 2008 | MUHLENBERG | 2-4 | 2 | 1 | 5 | 3 | .667 | 0-0 | 0 | 0-0 |
Sep 25, 2008 | COLUMBIA UNION | 7-0 | 7 | 4 | 18 | 28 | .250 | 1-0 | 1 | 0-0 |
Sep 27, 2008 | at Bryn Mawr | 2-1 | 2 | 2 | 6 | 11 | .182 | 0-0 | 1 | 0-0 |
Oct 04, 2008 | at Swarthmore | 0-1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0-0 |
Oct 11, 2008 | at Franklin & Marshall | 0-3 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 |
Oct 15, 2008 | DICKINSON | 0-4 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 | 0-0 |
Oct 18, 2008 | URSINUS | 0-3 | 0 | 0 | 0 | 5 | .000 | 2-0 | 0 | 0-0 |
Oct 22, 2008 | at Gettysburg | 0-3 | 0 | 0 | 0 | 10 | .000 | 0-0 | 0 | 0-0 |
Oct 25, 2008 | WASHINGTON (MD.) | 4-0 | 4 | 2 | 10 | 11 | .364 | 1-1 | 1 | 0-0 |
Oct 28, 2008 | JOHNS HOPKINS | 0-8 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 | 0-0 |
Nov 01, 2008 | at Haverford | 0-1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 |
McDaniel | 24-42 | 24 | 14 | 62 | 149 | .161 | 5-1 | 5 | 1-1 | |
Opponent | 42 | 31 | 115 | 345 | .122 | 7-0 | 12 | 1-1 |
TEAM PER-GAME |
Games played: 17 Shots per game: 8.76 Goals per game: 1.41 Assists per game: 0.82 Points per game: 3.65 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 30, 2008 | vs Mississippi | 0-3 | 90:00 | 3 | 3.00 | 23 | .885 | 0 | 1 | 0 | - |
Aug 31, 2008 | at Hood | 2-1 | 90:00 | 1 | 2.00 | 5 | .833 | 1 | 0 | 0 | - |
Sep 03, 2008 | ST. MARY'S (MD.) | 0-4 | 90:00 | 4 | 2.67 | 9 | .692 | 0 | 1 | 0 | - |
Sep 06, 2008 | at Frostburg State | 1-2 | 90:00 | 2 | 2.50 | 11 | .846 | 0 | 1 | 0 | - |
Sep 13, 2008 | at Notre Dame (Md.) | 5-0 | 90:00 | 0 | 2.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 17, 2008 | at Stevenson | 1-4 | 90:00 | 4 | 2.33 | 11 | .733 | 0 | 1 | 0 | - |
Sep 20, 2008 | MUHLENBERG | 2-4 | 90:00 | 4 | 2.57 | 10 | .714 | 0 | 1 | 0 | - |
Sep 25, 2008 | COLUMBIA UNION | 7-0 | 90:00 | 0 | 2.25 | 0 | .000 | 1 | 0 | 0 | 1 |
Sep 27, 2008 | at Bryn Mawr | 2-1 | 90:00 | 1 | 2.11 | 7 | .875 | 1 | 0 | 0 | - |
Oct 04, 2008 | at Swarthmore | 0-1 | 103:57 | 1 | 1.97 | 10 | .909 | 0 | 1 | 0 | - |
Oct 11, 2008 | at Franklin & Marshall | 0-3 | 90:00 | 3 | 2.06 | 10 | .769 | 0 | 1 | 0 | - |
Oct 15, 2008 | DICKINSON | 0-4 | 90:00 | 4 | 2.22 | 13 | .765 | 0 | 1 | 0 | - |
Oct 18, 2008 | URSINUS | 0-3 | 90:00 | 3 | 2.28 | 7 | .700 | 0 | 1 | 0 | - |
Oct 22, 2008 | at Gettysburg | 0-3 | 90:00 | 3 | 2.33 | 6 | .667 | 0 | 1 | 0 | - |
Oct 25, 2008 | WASHINGTON (MD.) | 4-0 | 90:00 | 0 | 2.18 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 28, 2008 | JOHNS HOPKINS | 0-8 | 90:00 | 8 | 2.54 | 14 | .636 | 0 | 1 | 0 | - |
Nov 01, 2008 | at Haverford | 0-1 | 90:00 | 1 | 2.45 | 12 | .923 | 0 | 1 | 0 | - |
Totals | 24-42 | 1543:57 | 42 | 2.45 | 155 | .787 | 5 | 12 | 0 | 3 | |
Opponent | 1543:57 | 24 | 2.45 | 52 | .684 | 12 | 5 | 0 | 8 |
Opponent Game-by-Game |
McDaniel Opponent Game-by-Game (as of Nov 01, 2008)
All games
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
Aug 30, 2008 | vs Mississippi | 0-3 | 3 | 3 | 9 | 26 | .115 | 0-0 | 1 | 0-0 |
Aug 31, 2008 | at Hood | 2-1 | 1 | 1 | 3 | 12 | .083 | 0-0 | 0 | 0-0 |
Sep 03, 2008 | ST. MARY'S (MD.) | 0-4 | 4 | 4 | 12 | 22 | .182 | 0-0 | 1 | 0-0 |
Sep 06, 2008 | at Frostburg State | 1-2 | 2 | 2 | 6 | 21 | .095 | 0-0 | 1 | 0-0 |
Sep 13, 2008 | at Notre Dame (Md.) | 5-0 | 0 | 0 | 0 | 8 | .000 | 0-0 | 0 | 0-0 |
Sep 17, 2008 | at Stevenson | 1-4 | 4 | 4 | 12 | 29 | .138 | 0-0 | 1 | 0-0 |
Sep 20, 2008 | MUHLENBERG | 2-4 | 4 | 1 | 9 | 26 | .154 | 0-0 | 1 | 0-0 |
Sep 25, 2008 | COLUMBIA UNION | 7-0 | 0 | 0 | 0 | 0 | .000 | 1-0 | 0 | 0-0 |
Sep 27, 2008 | at Bryn Mawr | 2-1 | 1 | 1 | 3 | 12 | .083 | 0-0 | 0 | 0-0 |
Oct 04, 2008 | at Swarthmore | 0-1 | 1 | 1 | 3 | 30 | .033 | 0-0 | 1 | 0-0 |
Oct 11, 2008 | at Franklin & Marshall | 0-3 | 3 | 2 | 8 | 27 | .111 | 0-0 | 1 | 0-0 |
Oct 15, 2008 | DICKINSON | 0-4 | 4 | 4 | 12 | 29 | .138 | 2-0 | 1 | 0-0 |
Oct 18, 2008 | URSINUS | 0-3 | 3 | 1 | 7 | 15 | .200 | 2-0 | 1 | 1-1 |
Oct 22, 2008 | at Gettysburg | 0-3 | 3 | 1 | 7 | 20 | .150 | 0-0 | 1 | 0-0 |
Oct 25, 2008 | WASHINGTON (MD.) | 4-0 | 0 | 0 | 0 | 4 | .000 | 2-0 | 0 | 0-0 |
Oct 28, 2008 | JOHNS HOPKINS | 0-8 | 8 | 5 | 21 | 29 | .276 | 0-0 | 1 | 0-0 |
Nov 01, 2008 | at Haverford | 0-1 | 1 | 1 | 3 | 35 | .029 | 0-0 | 1 | 0-0 |
Opponent totals | 42-24 | 42 | 31 | 115 | 345 | .122 | 7-0 | 12 | 1-1 | |
McDaniel | 24 | 14 | 62 | 149 | .161 | 5-1 | 5 | 1-1 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 20.29 Goals per game: 2.47 Assists per game: 1.82 Points per game: 6.76 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 30, 2008 | vs Mississippi | 0-3 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | - |
Aug 31, 2008 | at Hood | 2-1 | 90:00 | 2 | 1.00 | 2 | .500 | 0 | 1 | 0 | - |
Sep 03, 2008 | ST. MARY'S (MD.) | 0-4 | 90:00 | 0 | 0.67 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sep 06, 2008 | at Frostburg State | 1-2 | 90:00 | 1 | 0.75 | 1 | .500 | 1 | 0 | 0 | - |
Sep 13, 2008 | at Notre Dame (Md.) | 5-0 | 90:00 | 5 | 1.60 | 13 | .722 | 0 | 1 | 0 | - |
Sep 17, 2008 | at Stevenson | 1-4 | 90:00 | 1 | 1.50 | 2 | .667 | 1 | 0 | 0 | - |
Sep 20, 2008 | MUHLENBERG | 2-4 | 90:00 | 2 | 1.57 | 0 | .000 | 1 | 0 | 0 | - |
Sep 25, 2008 | COLUMBIA UNION | 7-0 | 90:00 | 7 | 2.25 | 11 | .611 | 0 | 1 | 0 | - |
Sep 27, 2008 | at Bryn Mawr | 2-1 | 90:00 | 2 | 2.22 | 4 | .667 | 0 | 1 | 0 | - |
Oct 04, 2008 | at Swarthmore | 0-1 | 103:57 | 0 | 1.97 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 11, 2008 | at Franklin & Marshall | 0-3 | 90:00 | 0 | 1.79 | 0 | .000 | 1 | 0 | 0 | 1 |
Oct 15, 2008 | DICKINSON | 0-4 | 90:00 | 0 | 1.65 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 18, 2008 | URSINUS | 0-3 | 90:00 | 0 | 1.52 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 22, 2008 | at Gettysburg | 0-3 | 90:00 | 0 | 1.41 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 25, 2008 | WASHINGTON (MD.) | 4-0 | 90:00 | 4 | 1.58 | 3 | .429 | 0 | 1 | 0 | - |
Oct 28, 2008 | JOHNS HOPKINS | 0-8 | 90:00 | 0 | 1.49 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Nov 01, 2008 | at Haverford | 0-1 | 90:00 | 0 | 1.40 | 0 | .000 | 1 | 0 | 0 | 1 |
Opponent totals | 42-42 | 1543:57 | 24 | 1.40 | 52 | .684 | 12 | 5 | 0 | 8 | |
McDaniel | 1543:57 | 42 | 1.40 | 155 | .787 | 5 | 12 | 0 | 3 |
Team Game-by-Game Comparison |
McDaniel Team Game-by-Game Comparison (as of Nov 01, 2008)
All games
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
Aug 30, 2008 | vs Mississippi | 0-3 | 0/3 | 0/3 | 3/26 | 1/23 | 1/4 | 0/0 | 0/0 | 0/0 | 1/0 |
Aug 31, 2008 | at Hood | 2-1 | 2/1 | 2/1 | 8/12 | 4/6 | 4/6 | 0/0 | 0/0 | 0/0 | 1/1 |
Sep 03, 2008 | ST. MARY'S (MD.) | 0-4 | 0/4 | 0/4 | 6/22 | 5/13 | 0/3 | 0/0 | 1/0 | 0/0 | 2/5 |
Sep 06, 2008 | at Frostburg State | 1-2 | 1/2 | 0/2 | 4/21 | 2/13 | 0/8 | 0/0 | 0/0 | 0/0 | 0/5 |
Sep 13, 2008 | at Notre Dame (Md.) | 5-0 | 5/0 | 3/0 | 32/8 | 18/4 | 8/0 | 0/0 | 0/0 | 0/0 | 3/0 |
Sep 17, 2008 | at Stevenson | 1-4 | 1/4 | 0/4 | 9/29 | 3/15 | 4/4 | 0/0 | 0/0 | 0/0 | 1/6 |
Sep 20, 2008 | MUHLENBERG | 2-4 | 2/4 | 1/1 | 3/26 | 2/14 | 4/6 | 0/0 | 0/0 | 0/0 | 0/4 |
Sep 25, 2008 | COLUMBIA UNION | 7-0 | 7/0 | 4/0 | 28/0 | 18/0 | 8/0 | 0/0 | 1/1 | 0/0 | 9/0 |
Sep 27, 2008 | at Bryn Mawr | 2-1 | 2/1 | 2/1 | 11/12 | 6/8 | 3/3 | 0/0 | 0/0 | 0/0 | 1/0 |
Oct 04, 2008 | at Swarthmore | 0-1 | 0/1 | 0/1 | 4/30 | 2/11 | 2/9 | 0/0 | 0/0 | 0/0 | 1/6 |
Oct 11, 2008 | at Franklin & Marshall | 0-3 | 0/3 | 0/2 | 2/27 | 0/13 | 0/7 | 0/0 | 0/0 | 0/0 | 0/4 |
Oct 15, 2008 | DICKINSON | 0-4 | 0/4 | 0/4 | 6/29 | 3/17 | 2/14 | 0/0 | 0/2 | 0/0 | 0/5 |
Oct 18, 2008 | URSINUS | 0-3 | 0/3 | 0/1 | 5/15 | 2/10 | 0/9 | 0/0 | 2/2 | 0/0 | 0/5 |
Oct 22, 2008 | at Gettysburg | 0-3 | 0/3 | 0/1 | 10/20 | 2/9 | 3/2 | 0/0 | 0/0 | 0/0 | 0/4 |
Oct 25, 2008 | WASHINGTON (MD.) | 4-0 | 4/0 | 2/0 | 11/4 | 7/3 | 10/2 | 0/0 | 1/2 | 1/0 | 1/2 |
Oct 28, 2008 | JOHNS HOPKINS | 0-8 | 0/8 | 0/5 | 5/29 | 1/22 | 4/5 | 0/0 | 0/0 | 0/0 | 1/12 |
Nov 01, 2008 | at Haverford | 0-1 | 0/1 | 0/1 | 2/35 | 0/13 | 2/11 | 0/0 | 0/0 | 0/0 | 0/7 |
Totals | 24-42 | 24/42 | 14/31 | 149/345 | 76/194 | 55/93 | 0/0 | 5/7 | 1/0 | 21/66 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
McDaniel High/Low Analysis (as of Nov 01, 2008)
All games
McDaniel - TEAM GAME HIGHS |
POINTS | 18 | vs Columbia Union (Sep 25) | ||
13 | at Notre Dame (Md.) (Sep 13) | |||
GOALS | 7 | vs Columbia Union (Sep 25) | ||
5 | at Notre Dame (Md.) (Sep 13) | |||
ASSISTS | 4 | vs Columbia Union (Sep 25) | ||
3 | at Notre Dame (Md.) (Sep 13) | |||
SHOTS | 32 | at Notre Dame (Md.) (Sep 13) | ||
28 | vs Columbia Union (Sep 25) | |||
SHOTS ON GOAL | 18 | vs Columbia Union (Sep 25) | ||
18 | at Notre Dame (Md.) (Sep 13) | |||
SAVES | 23 | vs Mississippi (Aug 30) | ||
14 | vs Johns Hopkins (Oct 28) | |||
CORNER KICKS | 10 | vs Washington (Md.) (Oct 25) | ||
8 | vs Columbia Union (Sep 25) | |||
8 | at Notre Dame (Md.) (Sep 13) | |||
FOULS | 14 | vs Columbia Union (Sep 25) | ||
12 | vs Washington (Md.) (Oct 25) | |||
12 | at Franklin & Marshall (Oct 11) |
Opponent - GAME HIGHS |
POINTS | 21 | vs Johns Hopkins (Oct 28) | ||
12 | vs Dickinson (Oct 15) | |||
12 | at Stevenson (Sep 17) | |||
12 | vs St. Mary's (Md.) (Sep 03) | |||
GOALS | 8 | vs Johns Hopkins (Oct 28) | ||
4 | vs Dickinson (Oct 15) | |||
4 | vs Muhlenberg (Sep 20) | |||
4 | at Stevenson (Sep 17) | |||
4 | vs St. Mary's (Md.) (Sep 03) | |||
ASSISTS | 5 | vs Johns Hopkins (Oct 28) | ||
4 | vs Dickinson (Oct 15) | |||
4 | at Stevenson (Sep 17) | |||
4 | vs St. Mary's (Md.) (Sep 03) | |||
SHOTS | 35 | at Haverford (Nov 01) | ||
30 | at Swarthmore (Oct 04) | |||
SHOTS ON GOAL | 23 | vs Mississippi (Aug 30) | ||
22 | vs Johns Hopkins (Oct 28) | |||
SAVES | 13 | at Notre Dame (Md.) (Sep 13) | ||
11 | vs Columbia Union (Sep 25) | |||
CORNER KICKS | 14 | vs Dickinson (Oct 15) | ||
11 | at Haverford (Nov 01) | |||
FOULS | 19 | vs Washington (Md.) (Oct 25) | ||
11 | vs Ursinus (Oct 18) | |||
11 | at Stevenson (Sep 17) |
McDaniel - GAME LOWS |
POINTS | 0 | vs Mississippi (Aug 30) | ||
0 | vs St. Mary's (Md.) (Sep 03) | |||
0 | at Swarthmore (Oct 04) | |||
0 | at Franklin & Marshall (Oct 11) | |||
0 | vs Dickinson (Oct 15) | |||
0 | vs Ursinus (Oct 18) | |||
0 | at Gettysburg (Oct 22) | |||
0 | vs Johns Hopkins (Oct 28) | |||
0 | at Haverford (Nov 01) | |||
GOALS | 0 | vs Mississippi (Aug 30) | ||
0 | vs St. Mary's (Md.) (Sep 03) | |||
0 | at Swarthmore (Oct 04) | |||
0 | at Franklin & Marshall (Oct 11) | |||
0 | vs Dickinson (Oct 15) | |||
0 | vs Ursinus (Oct 18) | |||
0 | at Gettysburg (Oct 22) | |||
0 | vs Johns Hopkins (Oct 28) | |||
0 | at Haverford (Nov 01) | |||
ASSISTS | 0 | vs Mississippi (Aug 30) | ||
0 | vs St. Mary's (Md.) (Sep 03) | |||
0 | at Frostburg State (Sep 06) | |||
0 | at Stevenson (Sep 17) | |||
0 | at Swarthmore (Oct 04) | |||
0 | at Franklin & Marshall (Oct 11) | |||
0 | vs Dickinson (Oct 15) | |||
0 | vs Ursinus (Oct 18) | |||
0 | at Gettysburg (Oct 22) | |||
0 | vs Johns Hopkins (Oct 28) | |||
0 | at Haverford (Nov 01) | |||
SHOTS | 2 | at Franklin & Marshall (Oct 11) | ||
2 | at Haverford (Nov 01) | |||
SHOTS ON GOAL | 0 | at Franklin & Marshall (Oct 11) | ||
0 | at Haverford (Nov 01) | |||
SAVES | 0 | vs Columbia Union (Sep 25) | ||
3 | vs Washington (Md.) (Oct 25) | |||
CORNER KICKS | 0 | vs St. Mary's (Md.) (Sep 03) | ||
0 | at Frostburg State (Sep 06) | |||
0 | at Franklin & Marshall (Oct 11) | |||
0 | vs Ursinus (Oct 18) | |||
FOULS | 3 | vs Dickinson (Oct 15) | ||
4 | vs Muhlenberg (Sep 20) |
Opponent - GAME LOWS |
POINTS | 0 | at Notre Dame (Md.) (Sep 13) | ||
0 | vs Columbia Union (Sep 25) | |||
0 | vs Washington (Md.) (Oct 25) | |||
GOALS | 0 | at Notre Dame (Md.) (Sep 13) | ||
0 | vs Columbia Union (Sep 25) | |||
0 | vs Washington (Md.) (Oct 25) | |||
ASSISTS | 0 | at Notre Dame (Md.) (Sep 13) | ||
0 | vs Columbia Union (Sep 25) | |||
0 | vs Washington (Md.) (Oct 25) | |||
SHOTS | 0 | vs Columbia Union (Sep 25) | ||
4 | vs Washington (Md.) (Oct 25) | |||
SHOTS ON GOAL | 0 | vs Columbia Union (Sep 25) | ||
3 | vs Washington (Md.) (Oct 25) | |||
SAVES | 0 | vs Muhlenberg (Sep 20) | ||
0 | at Franklin & Marshall (Oct 11) | |||
0 | at Haverford (Nov 01) | |||
CORNER KICKS | 0 | at Notre Dame (Md.) (Sep 13) | ||
0 | vs Columbia Union (Sep 25) | |||
FOULS | 2 | at Notre Dame (Md.) (Sep 13) | ||
2 | at Bryn Mawr (Sep 27) |
High/Low Analysis |
McDaniel High/Low Analysis (as of Nov 01, 2008)
All games
McDaniel - INDIVIDUAL GAME HIGHS |
POINTS | 5 | Brittany Baer vs Columbia Union (Sep 25) | |||
4 | Brittany Baer at Notre Dame (Md.) (Sep 13) | ||||
4 | Rachel McCallum at Hood (Aug 31) | ||||
GOALS | 2 | Brittany Baer vs Columbia Union (Sep 25) | |||
2 | Brittany Baer at Notre Dame (Md.) (Sep 13) | ||||
2 | Rachel McCallum at Hood (Aug 31) | ||||
ASSISTS | 2 | Brittany Baer at Hood (Aug 31) | |||
1 | Melanie Armstrong vs Washington (Md.) (Oct 25) | ||||
1 | Brittany Baer vs Washington (Md.) (Oct 25) | ||||
1 | Brittany Baer at Bryn Mawr (Sep 27) | ||||
1 | Tia Scott at Bryn Mawr (Sep 27) | ||||
1 | Jackie Kahler vs Columbia Union (Sep 25) | ||||
1 | Brittany Baer vs Columbia Union (Sep 25) | ||||
1 | Bridget Thomas vs Columbia Union (Sep 25) | ||||
1 | Tia Scott vs Columbia Union (Sep 25) | ||||
1 | Rachel McCallum vs Muhlenberg (Sep 20) | ||||
1 | Tia Scott at Notre Dame (Md.) (Sep 13) | ||||
1 | Melanie Armstrong at Notre Dame (Md.) (Sep 13) | ||||
1 | Rachael Hurst at Notre Dame (Md.) (Sep 13) | ||||
SHOTS | 7 | Melanie Armstrong at Notre Dame (Md.) (Sep 13) | |||
6 | Jessica Peyton vs Columbia Union (Sep 25) | ||||
6 | Tia Scott vs Columbia Union (Sep 25) | ||||
SHOTS ON GOAL | 4 | Emily Harman at Notre Dame (Md.) (Sep 13) | |||
4 | Melanie Armstrong at Notre Dame (Md.) (Sep 13) | ||||
4 | Brittany Baer vs St. Mary's (Md.) (Sep 03) | ||||
SAVES | 23 | Leanne Hollinger vs Mississippi (Aug 30) | |||
12 | Leanne Hollinger at Haverford (Nov 01) |
Game-by-Game Goals-Assists-Points |
McDaniel Game-by-Game Goals-Assists-Points (as of Nov 01, 2008)
All games
00 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
Opponent | Date | Score | WL | HOLLINGER, | COCHRAN,KR | ANDERSON,S | DEL VECCHI | STRUMSKY,L | GROVE,CARI | HURST,RACH |
vs Mississippi | Aug 30 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
at Hood | Aug 31 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
ST. MARY'S (MD.) | Sep 03 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Frostburg State | Sep 06 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
at Notre Dame (Md.) | Sep 13 | 5-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
at Stevenson | Sep 17 | 1-4 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
MUHLENBERG | Sep 20 | 2-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
COLUMBIA UNION | Sep 25 | 7-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
at Bryn Mawr | Sep 27 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Swarthmore | Oct 04 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Franklin & Marshall | Oct 11 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
DICKINSON | Oct 15 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
URSINUS | Oct 18 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Gettysburg | Oct 22 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
WASHINGTON (MD.) | Oct 25 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
JOHNS HOPKINS | Oct 28 | 0-8 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Haverford | Nov 01 | 0-1 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
