# 2 Meagan Flannery |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | UA | OT |
Sep 09, 2006 | BRIDGEWATER | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 10, 2006 | at Frostburg State | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 14, 2006 | at Widener | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 16, 2006 | at Muhlenberg | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 18, 2006 | MARYMOUNT | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 21, 2006 | at Villa Julie | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 23, 2006 | at Bryn Mawr | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 26, 2006 | DICKINSON | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 30, 2006 | at Franklin & Marshall | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 04, 2006 | GETTYSBURG | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 07, 2006 | HAVERFORD | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 09, 2006 | RUTGERS-NEWARK | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 14, 2006 | at Swarthmore | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 17, 2006 | at Johns Hopkins | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 21, 2006 | URSINUS | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 26, 2006 | at Notre Dame (Md.) | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 29, 2006 | WASHINGTON (MD.) | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Totals | 20-24 | 17 | 17 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Games played: 17 Shots per game: 0.12 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |