Team Statistics (provided by NWCA Online)
2011-12 Individual Statistics
| Wrestler | W | L | TD | R | E | NF2 | NF3 | Falls | TF | MD | RP |
| Andrew Brehem | 3 | 10 | 7 | 4 | 7 | 1 | 0 | 2 | 0 | 0 | 0 |
| Joe Camlin | 16 | 3 | 17 | 2 | 9 | 0 | 3 | 10 | 0 | 0 | 3 |
| Sean Crimmins | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Ensign | 6 | 16 | 16 | 6 | 24 | 0 | 1 | 2 | 0 | 0 | 5 |
| Scott Forrester | 5 | 11 | 14 | 1 | 25 | 0 | 1 | 0 | 0 | 0 | 2 |
| Tim Gainsborg | 1 | 11 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mason Goretsas | 9 | 8 | 23 | 2 | 11 | 3 | 3 | 2 | 0 | 1 | 2 |
| Mike Hill | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torin Lehmann | 2 | 13 | 5 | 2 | 13 | 1 | 1 | 0 | 0 | 1 | 2 |
| Brent Lowe | 22 | 3 | 33 | 9 | 14 | 33 | 40 | 6 | 10 | 2 | 14 |
| Sule Marquez-Monsanto | 2 | 13 | 5 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| James McGarry | 2 | 7 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean McGarry | 7 | 11 | 12 | 7 | 17 | 7 | 8 | 0 | 2 | 1 | 3 |
| Mike Meekins | 3 | 9 | 3 | 3 | 17 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Moore | 3 | 7 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike O'Boyle | 16 | 6 | 31 | 6 | 20 | 1 | 5 | 5 | 0 | 1 | 8 |
| Jacob Reik | 5 | 13 | 16 | 1 | 14 | 1 | 3 | 4 | 0 | 0 | 0 |
| James Young | 0 | 6 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Yox | 16 | 12 | 30 | 12 | 23 | 2 | 0 | 2 | 0 | 0 | 9 |
| ***TEAM TOTALS*** | 118 | 173 | 226 | 62 | 238 | 49 | 66 | 34 | 12 | 6 | 49 |
| (Week of 1/7/12) | |||||||||||
| **POINTS ALLOWED** | 173 | 118 | 326 | 72 | 223 | 68 | 71 | 55 | 7 | 18 | 63 |
| KEY: | |||||||||||
| W- Wins NF2 - Near Fall 2 | |||||||||||
| L- Losses NF3 - Near Fall 3 | |||||||||||
| TD- Takedowns TF - Technical Fall | |||||||||||
| R- Reversals MD - Major Decision | |||||||||||
| E- Escapes RP - Riding Point | |||||||||||

