Elizabethtown at McDaniel
@ Westminster, Md. (Kenneth R. Gill)
2/23/2013 at 3:00 pm
@ Westminster, Md. (Kenneth R. Gill)
2/23/2013 at 3:00 pm
|
Elizabethtown
14 |
McDaniel
15 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Elizabethtown (1-1) | 7 | 7 | 0 | 14 |
| McDaniel (1-0) | 6 | 8 | 1 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Elizabethtown | McDaniel | ||
| Elizabethtown | 27:45 | Emily Butler (Becky Porter) | 1 | 0 |
| Elizabethtown | 25:04 | UP - Caitlin Knight (Free position shot) | 2 | 0 |
| McDaniel | 22:39 | Bridget Bopst (unassisted) | 2 | 1 |
| Elizabethtown | 19:02 | Gabby Genuario (Emily Butler) | 3 | 1 |
| Elizabethtown | 16:25 | Katie Reeb (Emily Butler) | 4 | 1 |
| McDaniel | 15:31 | Anna Beaudry (Free position shot) | 4 | 2 |
| McDaniel | 14:30 | Danielle Entrot (Anna Beaudry) | 4 | 3 |
| Elizabethtown | 13:26 | Emily Butler (Free position shot) | 5 | 3 |
| Elizabethtown | 08:49 | Emily Butler (Becky Porter) | 6 | 3 |
| McDaniel | 05:30 | DN - Danielle Entrot (unassisted) | 6 | 4 |
| Elizabethtown | 04:39 | Gabby Genuario (Emily Butler) | 7 | 4 |
| McDaniel | 00:24 | Anna Beaudry (unassisted) | 7 | 5 |
| McDaniel | 00:07 | Paige Messersmith (unassisted) | 7 | 6 |
| -- 2nd -- | Elizabethtown | McDaniel | ||
| Elizabethtown | 29:41 | Michele Grosso (Emily Butler) | 8 | 6 |
| Elizabethtown | 27:57 | Caitlin Knight (unassisted) | 9 | 6 |
| McDaniel | 21:27 | Bridget Bopst (Free position shot) | 9 | 7 |
| Elizabethtown | 20:08 | Becky Porter (Free position shot) | 10 | 7 |
| Elizabethtown | 19:26 | Caitlin Knight (unassisted) | 11 | 7 |
| McDaniel | 17:56 | Katie Timmons (Free position shot) | 11 | 8 |
| McDaniel | 15:57 | Mallory Michel (Free position shot) | 11 | 9 |
| McDaniel | 13:22 | Danielle Entrot (Anna Beaudry) | 11 | 10 |
| McDaniel | 12:05 | Paige Messersmith (Free position shot) | 11 | 11 |
| McDaniel | 11:28 | Danielle Entrot (unassisted) | 11 | 12 |
| Elizabethtown | 09:09 | Becky Porter (Gabby Genuario) | 12 | 12 |
| Elizabethtown | 06:17 | Gabby Genuario (Becky Porter) | 13 | 12 |
| Elizabethtown | 05:35 | Katie Reeb (Free position shot) | 14 | 12 |
| McDaniel | 02:16 | Samantha Barbeito (Danielle Entrot) | 14 | 13 |
| McDaniel | 00:42 | Anna Beaudry (Free position shot) | 14 | 14 |
| -- OT -- | Elizabethtown | McDaniel | ||
| McDaniel | 05:12 | Danielle Entrot (Free position shot) | 14 | 15 |
Elizabethtown |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alexis Morris * | d | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 3 |
| 7 | Maddy Jackson * | m | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| 12 | Michele Grosso * | a | 1 | 0 | 3 | 3 | 2 | 0 | 1 | 0 |
| 13 | Caitlin Knight | 3 | 0 | 5 | 5 | 0 | 0 | 3 | 1 | |
| 15 | Erika Hawkins * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Arielle Harris * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tatem Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Becky Porter * | a | 2 | 3 | 5 | 4 | 1 | 0 | 5 | 1 |
| 20 | Emily Butler * | a | 3 | 4 | 4 | 4 | 1 | 2 | 1 | 0 |
| 21 | Rachael Waldman * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 | Samantha Earle * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Kelly Pool * | d | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 25 | Natalie Hrynkiewicz * | m | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 26 | Katie Reeb | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 27 | Gabby Genuario * | a | 3 | 1 | 5 | 4 | 0 | 0 | 2 | 0 |
| 28 | Casey Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Shelby Bruno | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 8 | 28 | 26 | 14 | 13 | 13 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Rachael Waldman | 6 | 30:00 | 3 | 9 |
| 29 | Shelby Bruno (L, 0-1) | 9 | 36:00 | 5 | 14 |
| Totals | 15 | 66:00 | 8 | 23 | |
McDaniel |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kate Keim * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Maggie Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Samantha Barbeito | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Katie Timmons | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 9 | Lauren McCadden * | D | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 10 | Kerry Campbell * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 11 | Lily Galzerano | GK | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Monica Parcell * | D | 0 | 0 | 3 | 1 | 1 | 2 | 3 | 0 |
| 15 | Kaylee Hoover * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 16 | Paige Messersmith * | 2 | 0 | 8 | 5 | 4 | 6 | 0 | 0 | |
| 17 | Bridget Bopst * | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 18 | Danielle Entrot * | 5 | 1 | 8 | 5 | 0 | 7 | 1 | 1 | |
| 19 | Anna Beaudry * | 3 | 2 | 5 | 4 | 1 | 0 | 1 | 0 | |
| 22 | Mallory Michel * | 1 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | |
| 23 | Kate Goldstein * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Julia Jacobs * | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 0 | |
| Totals | 15 | 3 | 32 | 23 | 17 | 20 | 16 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Kate Goldstein | 10 | 39:52 | 5 | 15 |
| 11 | Lily Galzerano (W, 1-0) | 4 | 26:08 | 7 | 11 |
| Totals | 14 | 66:00 | 12 | 26 | |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Elizabethtown | 3 | 4 | 1 | 8 |
| McDaniel | 3 | 9 | 0 | 12 |
| GROUND BALLS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Elizabethtown | 7 | 6 | 1 | 14 |
| McDaniel | 5 | 9 | 3 | 17 |
| TURNOVERS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Elizabethtown | 6 | 4 | 3 | 13 |
| McDaniel | 7 | 8 | 1 | 16 |
| CLEARS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Elizabethtown | 9-9 | 5-6 | 0-0 | 14-15 |
| McDaniel | 3-6 | 8-10 | 2-2 | 13-18 |
| DRAW CONTROLS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Elizabethtown | 6 | 5 | 2 | 13 |
| McDaniel | 8 | 11 | 1 | 20 |
| FREE POSITION SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Elizabethtown | 2-5 | 2-5 | 0-0 | 4-10 |
| McDaniel | 1-1 | 5-9 | 1-2 | 7-12 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Elizabethtown | 12 | 16 | 0 | 28 |
| McDaniel | 10 | 19 | 3 | 32 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Elizabethtown | 6 | 17 | 4 | 27 |
| McDaniel | 11 | 14 | 1 | 26 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| McDaniel | 25:37 | Monica Parcell: - YELLOW CARD | |
| Elizabethtown | 11:21 | Becky Porter: - YELLOW CARD | |
| McDaniel | 06:39 | Samantha Barbeito: - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| -- OT -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 2:06 Attendance: 206 Officials and game personnel: John Federline ; Allison Lang ; Larry Carr ; MCD Sports Info |
| Starter * |

