#16 Paige Messersmith |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 25, 2012 | at Elizabethtown | 8-18 | * | * | 3 | 0 | 3 | 6 | .500 | 0 | 2 | 3 | 2 | 5 | 3 | 1 |
Feb 29, 2012 | MESSIAH | 10-16 | * | * | 0 | 1 | 1 | 2 | .375 | 0 | 0 | 0 | 3 | 5 | 3 | 2 |
Mar 03, 2012 | ST. MARY'S (MD.) | 12-9 | * | * | 3 | 1 | 4 | 9 | .353 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
Mar 06, 2012 | STEVENSON | 12-14 | * | * | 2 | 0 | 2 | 4 | .381 | 0 | 1 | 2 | 3 | 10 | 2 | 2 |
Mar 10, 2012 | at Bryn Mawr | 18-2 | * | * | 2 | 2 | 4 | 2 | .435 | 0 | 0 | 0 | 4 | 2 | 0 | 2 |
Mar 13, 2012 | vs Denison | 14-11 | * | * | 3 | 2 | 5 | 6 | .448 | 1 | 0 | 0 | 4 | 6 | 3 | 2 |
Mar 21, 2012 | BRIDGEWATER | 17-5 | * | * | 4 | 3 | 7 | 4 | .515 | 0 | 1 | 1 | 1 | 6 | 0 | 1 |
Mar 24, 2012 | HAVERFORD | 9-10 | * | * | 1 | 0 | 1 | 2 | .514 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
Mar 27, 2012 | at Swarthmore | 12-13 | * | * | 2 | 1 | 3 | 6 | .488 | 0 | 1 | 1 | 6 | 6 | 4 | 3 |
Mar 31, 2012 | at Franklin & Marshall | 1-11 | * | * | 0 | 0 | 0 | 2 | .465 | 0 | 0 | 0 | 3 | 2 | 3 | 1 |
Apr 04, 2012 | at Gettysburg | 3-17 | * | * | 2 | 0 | 2 | 4 | .468 | 0 | 0 | 1 | 1 | 3 | 3 | 2 |
Apr 06, 2012 | MUHLENBERG | 15-14 | * | * | 2 | 1 | 3 | 4 | .471 | 1 | 0 | 0 | 1 | 9 | 3 | 1 |
Apr 11, 2012 | DICKINSON | 16-11 | * | * | 3 | 2 | 5 | 4 | .491 | 1 | 1 | 1 | 1 | 10 | 5 | 0 |
Apr 14, 2012 | at Ursinus | 13-15 | * | * | 4 | 1 | 5 | 9 | .484 | 0 | 1 | 3 | 3 | 10 | 4 | 1 |
Apr 18, 2012 | CATHOLIC | 9-22 | * | * | 3 | 1 | 4 | 8 | .472 | 0 | 2 | 2 | 2 | 5 | 2 | 2 |
Apr 21, 2012 | WASHINGTON (MD.) | 14-16 | * | * | 3 | 5 | 8 | 7 | .468 | 0 | 0 | 1 | 3 | 9 | 1 | 1 |
Apr 25, 2012 | at Susquehanna | 12-16 | * | * | 3 | 0 | 3 | 8 | .460 | 0 | 2 | 4 | 2 | 8 | 2 | 1 |
Totals | 195-220 | 17 | 17 | 40 | 20 | 60 | 87 | .460 | 3 | 11 | 19 | 46 | 103 | 39 | 24 |
Per-game summary |
Games played: 17 Shots per game: 5.12 Goals per game: 2.35 Assists per game: 1.18 Points per game: 3.53 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |