McDaniel Women's Basketball Statistics Summary for 2001-02
| SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
| Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
| Jen Piccolomini | 29 | 28 | 386 | 13.3 | 144 | 350 | .411 | 40 | 134 | .299 | 58 | 81 | .716 | 33 | 169 | 202 | 7.0 | 49 | 0 | 49 | 51 | 9 | 50 | 885 | 30.5 |
| Kelly Cramp | 29 | 28 | 351 | 12.1 | 141 | 306 | .461 | 28 | 62 | .452 | 41 | 53 | .774 | 40 | 70 | 110 | 3.8 | 49 | 0 | 68 | 45 | 5 | 56 | 812 | 28.0 |
| Brooke Brenneman | 29 | 28 | 212 | 7.3 | 89 | 211 | .422 | 0 | 0 | .000 | 34 | 51 | .667 | 47 | 63 | 110 | 3.8 | 80 | 3 | 20 | 70 | 14 | 31 | 546 | 18.8 |
| Toby McIntire | 28 | 21 | 194 | 6.9 | 64 | 171 | .374 | 0 | 5 | .000 | 66 | 95 | .695 | 49 | 84 | 133 | 4.8 | 50 | 0 | 95 | 106 | 10 | 73 | 793 | 28.3 |
| Kris Brust | 28 | 0 | 190 | 6.8 | 71 | 143 | .497 | 0 | 0 | .000 | 48 | 64 | .750 | 35 | 56 | 91 | 3.3 | 50 | 0 | 16 | 56 | 4 | 8 | 428 | 15.3 |
| Stephanie McPherson | 29 | 27 | 158 | 5.4 | 72 | 162 | .444 | 0 | 0 | .000 | 14 | 49 | .286 | 29 | 84 | 113 | 3.9 | 60 | 0 | 38 | 54 | 16 | 35 | 675 | 23.3 |
| Brooke Weimer | 28 | 8 | 114 | 4.1 | 36 | 99 | .364 | 14 | 39 | .359 | 28 | 34 | .824 | 23 | 39 | 62 | 2.2 | 27 | 0 | 39 | 40 | 1 | 27 | 632 | 22.6 |
| Jacqueline Pundt | 26 | 0 | 77 | 3.0 | 24 | 69 | .348 | 0 | 0 | .000 | 29 | 40 | .725 | 27 | 55 | 82 | 3.2 | 34 | 0 | 4 | 14 | 0 | 0 | 195 | 7.5 |
| Erin White | 26 | 2 | 76 | 2.9 | 27 | 88 | .307 | 0 | 4 | .000 | 22 | 41 | .537 | 23 | 41 | 64 | 2.5 | 33 | 0 | 28 | 44 | 0 | 0 | 390 | 15.0 |
| Alana Stubbs | 29 | 0 | 67 | 2.3 | 29 | 68 | .426 | 1 | 1 | 1.000 | 8 | 12 | .667 | 7 | 16 | 23 | 0.8 | 17 | 0 | 19 | 14 | 0 | 0 | 235 | 8.1 |
| TeAndra Smith | 24 | 0 | 58 | 2.4 | 22 | 51 | .431 | 0 | 0 | .000 | 14 | 19 | .737 | 23 | 46 | 69 | 2.9 | 29 | 0 | 3 | 15 | 0 | 0 | 134 | 5.6 |
| Kacey Barnes | 26 | 0 | 58 | 2.2 | 27 | 53 | .509 | 1 | 2 | .500 | 3 | 8 | .375 | 10 | 32 | 42 | 1.6 | 25 | 0 | 10 | 11 | 0 | 0 | 195 | 7.5 |
| Dawn Fletcher | 23 | 0 | 33 | 1.4 | 15 | 33 | .455 | 0 | 1 | .000 | 3 | 11 | .273 | 7 | 14 | 21 | 0.9 | 12 | 0 | 11 | 28 | 0 | 0 | 145 | 6.3 |
| Kelly Smith | 1 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Jen Roberts | 1 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Team totals | 29 | 29 | 1974 | 68.1 | 761 | 1804 | .422 | 84 | 248 | .339 | 368 | 538 | .684 | 0 | 1102 | 1102 | 38.0 | 500 | 0 | 400 | 548 | 59 | 280 | 0 | |
| Opp totals | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
McDaniel Women's Basketball Results for 2001-02
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| # | 11/16/2001 | vs Lebanon Valley | W | 63-54 | 215 | York, Pa. | |||
| # | 11/17/2001 | at York (Pa.) | W | 75-69 | 450 | York, Pa. | |||
| * | 11/20/2001 | at Swarthmore | L | 58-60 | 145 | Swarthmore, Pa. | |||
| * | 11/28/2001 | at Dickinson | W | 64-40 | - | Carlisle, Pa. | |||
| 12/1/2001 | at Alvernia | L | 54-57 | 100 | Reading, Pa. | ||||
| * | 12/4/2001 | FRANKLIN & MARSHALL | W | 82-69 | - | Westminster, Md. | |||
| 12/7/2001 | NOTRE DAME (MD.) | W | 86-42 | - | Westminster, Md. | ||||
| 12/8/2001 | YORK (PA.) | L | 49-60 | - | Westminster, Md. | ||||
| 1/4/2002 | LEBANON VALLEY | W | 57-50 | - | Westminster, Md. | ||||
| * | 1/5/2002 | at Bryn Mawr | W | 71-26 | 40 | Bryn Mawr, Pa. | |||
| * | 1/8/2002 | HAVERFORD | W | 66-19 | - | Westminster, Md. | |||
| 1/10/2002 | at Eastern | W | 75-56 | - | St. David's, Pa. | ||||
| 1/12/2002 | at Villa Julie | W | 80-31 | 50 | Stevenson, Md. | ||||
| * | 1/16/2002 | at Gettysburg | W | 49-48 | 179 | Gettysburg, Pa. | |||
| * | 1/19/2002 | at Johns Hopkins | L | 63-67 | - | Baltimore, Md. | |||
| 1/21/2002 | at Gallaudet | W | 83-47 | - | Washington, D.C. | ||||
| * | 1/26/2002 | MUHLENBERG | W | 83-82 | ot | - | Westminster, Md. | ||
| 1/28/2002 | at Catholic | W | 63-48 | 200 | Washington, D.C. | ||||
| * | 1/30/2002 | at Franklin & Marshall | L | 55-70 | 95 | Lancaster, Pa. | |||
| * | 2/2/2002 | at Ursinus | L | 66-68 | 150 | Collegeville, Pa. | |||
| * | 2/5/2002 | DICKINSON | W | 67-50 | - | Westminster, Md. | |||
| * | 2/9/2002 | GETTYSBURG | W | 69-40 | - | Westminster, Md. | |||
| * | 2/12/2002 | JOHNS HOPKINS | W | 73-59 | 225 | Westminster, Md. | |||
| 2/14/2002 | ELIZABETHTOWN | W | 65-52 | - | Westminster, Md. | ||||
| * | 2/16/2002 | WASHINGTON (MD.) | W | 81-60 | - | Westminster, Md. | |||
| $p | 2/18/2002 | JOHNS HOPKINS | W | 70-68 | - | Westminster, Md. | Centennial Conference Play-In Game | ||
| %p | 2/20/2002 | at Muhlenberg | W | 53-52 | 880 | Allentown, Pa. | Centennial Conference Semifinals | ||
| ^p | 2/23/2002 | SWARTHMORE | W | 66-38 | 1000 | Westminter, Md. | Centennial Conference Championship | ||
| &p | 2/27/2002 | at Scranton | L | 61-71 | 750 | Scranton, Pa. | NCAA First Round |
Overall: 22-7
Conference: 10-4
Home: 12-1
Away: 9-6
Neutral: 1-0

