2012-13 McDaniel Women's Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
MCD /McDaniel
Game Results
| Date | Location | Result | |
| 02/16/13 | Gettysburg, Pa. - Bream Gym | Gettysburg 43, McDaniel 41 | Box score |
| 02/09/13 | Westminster, Md. - Gill Center | Muhlenberg 67, McDaniel 47 | Box score |
| 02/06/13 | Baltimore, Md. - Goldbarb Gym | McDaniel 57, Johns Hopkins 50 | Box score |
| 02/04/13 | Swarthmore, Pa. - Tarble Pavilion | McDaniel 66, Swarthmore 52 | Box score |
| 02/02/13 | Westminster, Md. - Gill Center | Haverford 50, McDaniel 46 | Box score |
| 01/31/13 | Carlisle, Pa. - Kline Center | McDaniel 61, Dickinson 49 | Box score |
| 01/29/13 | Collegeville, Pa. - Helfferich Hall | Ursinus 63, McDaniel 51 | Box score |
| 01/26/13 | Westminster, Md. - Gill Center | McDaniel 73, Bryn Mawr 44 | Box score |
| 01/21/13 | Westminster, Md. - Gill Center | York (Pa.) 63, McDaniel 45 | Box score |
| 01/19/13 | Lancaster, Pa. - Mayser Center | McDaniel 60, Franklin & Marshall 57 | Box score |
| 01/17/13 | Westminster, Md. - Gill Center | Washington (Md.) 71, McDaniel 69 | Box score |
| 01/15/13 | Westminster, Md. - Gill Center | Gettysburg 64, McDaniel 35 | Box score |
| 01/12/13 | Westminster, Md. - Gill Center | McDaniel 63, Ursinus 54 | Box score |
| 01/10/13 | Westminster, Md. - Gill Center | Swarthmore 56, McDaniel 42 | Box score |
| 01/08/13 | Haverford, Pa. - Gooding Arena | Haverford 55, McDaniel 42 | Box score |
| 01/05/13 | Allentown, Pa. - Memorial Hall | Muhlenberg 66, McDaniel 48 | Box score |
| 12/15/12 | Westminster, Md. - Gill Center | McDaniel 73, Wesley 32 | Box score |
| 12/08/12 | Bryn Mawr, Pa. - Class of 1958 Gymnasium | McDaniel 60, Bryn Mawr 47 | Box score |
| 12/06/12 | Westminster, Md. - Gill Center | Johns Hopkins 67, McDaniel 64 | Box score |
| 12/01/12 | Westminster, Md. - Gill Center | McDaniel 71, Franklin & Marshall 70 | Box score |
| 11/29/12 | Westminster, Md. - Gill Center | Dickinson 67, McDaniel 53 | Box score |
| 11/27/12 | York, Pa. - Joe and Rosie Ruhl SCC | McDaniel 81, Penn State-York 39 | Box score |
| 11/20/12 | Chestertown, Md. - Cain Athletic Center | Washington (Md.) 79, McDaniel 63 | Box score |
| 11/17/12 | Westminster, Md. - Gill Center | Widener 80, McDaniel 69 | Box score |
| 11/16/12 | Westminster, Md. - Gill Center | McDaniel 95, Emory & Henry 75 | Box score |

