true
Ursinus at McDaniel
@ Westminster, Md. - Gill Center
1/12/2013 at 1:00 pm
@ Westminster, Md. - Gill Center
1/12/2013 at 1:00 pm
|
Ursinus
54 |
McDaniel
63 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Ursinus (8-6, 5-4 CC) | 29 | 25 | 54 |
| McDaniel (6-7, 3-6 CC) | 28 | 35 | 63 |
Ursinus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Jessica Porada - f | 37 | 3-9 | 0-0 | 1-2 | 2 | 6 | 8 | 2 | 1 | 0 | 3 | 2 | 7 |
| 44 | Amber Yacenda - f | 22 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 3 |
| 15 | Alyssa Polimeni - g | 40 | 6-12 | 1-3 | 1-3 | 0 | 4 | 4 | 1 | 2 | 1 | 2 | 4 | 14 |
| 21 | Diamond Lewis - g | 37 | 3-5 | 0-0 | 5-6 | 2 | 1 | 3 | 2 | 1 | 0 | 9 | 4 | 11 |
| 24 | Caroline Shimrock - g | 25 | 3-10 | 1-5 | 2-2 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Elana Roadcloud | 6 | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Devin Butchko | 15 | 3-6 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 8 |
| 32 | Tori Steinberg | 18 | 0-5 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 5 | 2 | 7 | 0 | 0 | ||||||||
| TOTALS |
20-53 37.7% |
3-12 25.0% |
11-15 73.3% |
14 | 21 | 35 | 9 | 7 | 3 | 19 | 14 | 54 | ||
McDaniel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Shelby Taylor - F | 18 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| 10 | Rachael Rybak - G | 36 | 10-16 | 0-3 | 3-3 | 0 | 2 | 2 | 2 | 0 | 2 | 3 | 1 | 23 |
| 12 | Brittney Davis - G | 28 | 2-6 | 0-0 | 3-5 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 2 | 7 |
| 20 | Steph Perez - G | 34 | 4-7 | 2-4 | 1-2 | 3 | 4 | 7 | 1 | 0 | 0 | 3 | 3 | 11 |
| 25 | Codi McMaster - G | 34 | 3-9 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 1 | 1 | 2 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Allie Eader | 16 | 0-0 | 0-0 | 0-1 | 0 | 2 | 2 | 5 | 3 | 0 | 2 | 1 | 0 |
| 23 | Lindsey Nichols | 9 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| 31 | Stephanie Fish | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 | Emma Wingerd | 23 | 5-9 | 0-0 | 3-4 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 1 | 13 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
25-53 47.2% |
3-8 37.5% |
10-15 66.7% |
10 | 20 | 30 | 17 | 7 | 4 | 15 | 15 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Ursinus-None; McDaniel-None. Officials: Sharon Haddock, Isaac Bumgardner, James Jacobs Attendance: 231 Time: 1:00 pm |

