#32 Nikki Piper |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
PENN STATE-YORK | 11/16/11 | 11 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 2 | 0 | 0 | 1 | 2 | 1 | 4 | 4.0 | |
HOLLINS | 11/18/11 | 8 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 3 | 1 | 4 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.5 | |
CATHOLIC | 11/19/11 | 15 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2.3 | |
WASHINGTON (MD.) | 11/22/11 | 11 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 2.8 | |
SWARTHMORE | 11/29/11 | 11 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.2 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 3.4 | |
at Dickinson | 12/01/11 | 17 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 7 | 7 | 3.0 | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 2.8 | |
at Franklin & Marshall | 12/03/11 | 21 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.1 | 1 | 0 | 0 | 1 | 1 | 1 | 8 | 3.6 | |
at Johns Hopkins | 12/05/11 | * | 26 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.3 | 4 | 0 | 0 | 4 | 1 | 2 | 4 | 3.6 |
BRYN MAWR | 12/10/11 | * | 16 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.4 | 2 | 0 | 1 | 3 | 1 | 1 | 8 | 4.1 |
SUSQUEHANNA | 12/17/11 | * | 21 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 3.9 |
URSINUS | 01/04/12 | * | 16 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.3 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 3.7 |
MUHLENBERG | 01/07/12 | * | 19 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3.6 |
at Swarthmore | 01/10/12 | * | 20 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 3.3 |
HAVERFORD | 01/12/12 | 8 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3.2 | |
at Ursinus | 01/14/12 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 3.0 | |
at Gettysburg | 01/17/12 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
at Washington (Md.) | 01/19/12 | 13 | 3-4 | .750 | 0-0 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 2.9 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 3.1 | |
FRANKLIN & MARSHALL | 01/21/12 | 11 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.9 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3.0 | |
at Bryn Mawr | 01/28/12 | 12 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.9 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3.1 | |
DICKINSON | 02/01/12 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2.9 | |
at Haverford | 02/04/12 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
at York (Pa.) | 02/06/12 | 11 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.9 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 2.8 | |
JOHNS HOPKINS | 02/08/12 | 13 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.9 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 2.9 | |
at Muhlenberg | 02/11/12 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.9 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2.8 | |
GETTYSBURG | 02/18/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
Totals | 6 | 331 | 31-75 | .413 | 0-0 | .000 | 4-5 | .800 | 21 | 49 | 70 | 2.8 | 35 | 0 | 17 | 18 | 19 | 17 | 66 | 2.6 | |
Games played: 25 | Rebounds/game: 2.8 | |
Points/game: 2.6 | Assists/game: 0.7 | |
FG Pct: 41.3 | Turnovers/game: 0.7 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.9 | |
FT Pct: 80.0 | Steals/game: 0.7 | |
Blocks/game: 0.8 |