true
McDaniel at Ursinus
@ Collegeville, Pa. (Helfferich Hall)
1/5/2011 at 7:30 p.m.
@ Collegeville, Pa. (Helfferich Hall)
1/5/2011 at 7:30 p.m.
|
McDaniel
53 |
Ursinus
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| McDaniel (1-8, 1-5 CC) | 34 | 19 | 53 |
| Ursinus (8-2, 5-1 CC) | 28 | 22 | 50 |
McDaniel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Emma Adams - F | 16 | 0-3 | 0-1 | 2-2 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 3 | 2 |
| 34 | Whitney Snoops - F | 30 | 4-7 | 0-1 | 6-6 | 3 | 3 | 6 | 1 | 1 | 0 | 3 | 0 | 14 |
| 10 | Rachael Rybak - G | 22 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 2 | 2 |
| 20 | Kim Acton - G | 31 | 2-5 | 0-0 | 4-4 | 1 | 1 | 2 | 3 | 4 | 1 | 4 | 2 | 8 |
| 32 | Cara Thompson - G | 36 | 5-7 | 1-1 | 3-4 | 2 | 8 | 10 | 1 | 2 | 1 | 6 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Allie Eader | 14 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| 15 | Morgan Koopman | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kate Zimmer | 18 | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| 24 | Meredith Larsen | 24 | 3-7 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 2 | 2 | 0 | 1 | 6 |
| 44 | Katherine Restrepo | 8 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
18-40 45.0% |
2-5 40.0% |
15-16 93.8% |
11 | 21 | 32 | 9 | 11 | 6 | 23 | 10 | 53 | ||
Ursinus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lindsay Teuber - f | 33 | 4-13 | 0-0 | 2-6 | 8 | 3 | 11 | 1 | 2 | 1 | 2 | 3 | 10 |
| 15 | Jackie Thomas - f | 14 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 20 | Sarah Martin - f | 17 | 1-4 | 0-1 | 0-2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| 3 | Jaclyn Hilf - g | 31 | 2-12 | 1-8 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 6 |
| 21 | Diamond Lewis - g | 30 | 6-9 | 1-3 | 0-1 | 4 | 2 | 6 | 3 | 1 | 0 | 4 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | Kristy George | 12 | 4-7 | 3-5 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 11 |
| 22 | Devin Butchko | 7 | 0-1 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| 24 | Alli Rosati | 20 | 1-1 | 1-1 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 5 |
| 32 | Alex Shivers | 24 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 3 | 3 | 2 | 2 |
| 34 | Jen Sroba | 4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 44 | Amber Yacenda | 8 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
19-57 33.3% |
6-22 27.3% |
6-15 40.0% |
24 | 12 | 36 | 10 | 11 | 4 | 17 | 14 | 50 | ||
| Other Information |
|---|
|
Technical fouls: McDaniel-None; Ursinus-None. Attendance: 0 Time: 7:30 p.m. |

