McDaniel
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Catholic | 17-Jacqueline Pu | 9-Jacqueline Pu | 3-Katy Powell | 2-Allison Biggs | 2-Jacqueline Pu |
| 11/19/04 | Robbin Gregg | ||||
| W 73-62 | |||||
| vs Moravian | 11-Kristy Costa | 7-Kristy Costa | 2-Sara Franz | 2-Jacqueline Pu | 2-Amy Watson |
| 11/20/04 | Brooke Weimer | Katy Powell | |||
| L 51-66 | Sara Franz | ||||
| SWARTHMORE | 10-Brooke Weimer | 15-Jacqueline Pu | 7-Sara Franz | 4-Sara Franz | 4-Jacqueline Pu |
| 11/23/04 | Sara Franz | ||||
| W 66-49 | |||||
| at Washington (Md.) | 14-Jacqueline Pu | 11-Jacqueline Pu | 4-Brooke Weimer | 4-Amy Watson | 3-Jacqueline Pu |
| 11/30/04 | Katy Powell | ||||
| W 75-30 | |||||
| GETTYSBURG | 12-Kristy Costa | 9-Amy Watson | 4-Kelly Cramp | 5-Kristy Costa | 1-Kelly Cramp |
| 12/4/04 | Jacqueline Pu | ||||
| W 73-64 | |||||
| at Dickinson | 16-Kelly Cramp | 10-Kristy Costa | 6-Jacqueline Pu | 3-Kristy Costa | 5-Jacqueline Pu |
| 12/7/04 | |||||
| L 62-65 | |||||
| at Lebanon Valley | 12-Kristy Costa | 8-Kristy Costa | 5-Sara Franz | 4-Kelly Cramp | None |
| 12/9/04 | |||||
| W 58-52 | |||||
| GWYNEDD-MERCY | 12-Sara Franz | 16-Jacqueline Pu | 6-Sara Franz | 2-Kelly Cramp | 2-Jacqueline Pu |
| 12/11/04 | Kristy Costa | Amy Watson | |||
| W 61-46 | |||||
| SUSQUEHANNA | 13-Sara Franz | 8-Jacqueline Pu | 6-Sara Franz | 5-Sara Franz | 2-Jacqueline Pu |
| 12/30/04 | Amy Watson | ||||
| W 70-52 | |||||
| at Franklin & Marshall | 21-Kristy Costa | 6-Jacqueline Pu | 6-Brooke Weimer | 5-Sara Franz | 1-Katy Powell |
| 1/5/05 | Kacey Barnes | ||||
| W 66-53 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| HAVERFORD | 15-Kristy Costa | 9-Jacqueline Pu | 7-Katy Powell | 2-Kelly Cramp | 3-Allison Biggs |
| 1/8/04 | Jacqueline Pu | ||||
| W 96-47 | Katy Powell | ||||
| Brooke Weimer | |||||
| Kristy Costa | |||||
| at York (Pa.) | 18-Kristy Costa | 9-Kristy Costa | 3-Katy Powell | 4-Kelly Cramp | 3-Jacqueline Pu |
| 1/10/05 | Brooke Weimer | ||||
| W 76-63 | Robbin Gregg | ||||
| at Bryn Mawr | 19-Kristy Costa | 6-Kristy Costa | 3-Jacqueline Pu | 2-Sara Franz | 1-Kacey Barnes |
| 1/11/05 | Kelly Cramp | ||||
| W 80-54 | Heather Thomp | ||||
| at Ursinus | 12-Jacqueline Pu | 11-Jacqueline Pu | 6-Jacqueline Pu | 2-Sara Franz | 4-Jacqueline Pu |
| 1/13/05 | |||||
| W 62-44 | |||||
| MUHLENBERG | 18-Sara Franz | 6-Kelly Cramp | 7-Brooke Weimer | 4-Robbin Gregg | 2-Jacqueline Pu |
| 1/15/05 | |||||
| W 87-59 | |||||
| at Johns Hopkins | 21-Sara Franz | 5-Katy Powell | 4-Amy Watson | 2-Amy Watson | 1-Amy Watson |
| 1/20/05 | Kelly Cramp | Allison Biggs | Kelly Cramp | ||
| W 77-59 | Kristy Costa | ||||
| Katy Powell | |||||
| GALLAUDET | 14-Sara Franz | 11-Amy Watson | 4-Brooke Weimer | 3-Sara Franz | 1-Katy Powell |
| 1/24/05 | Kristy Costa | Kristy Costa | |||
| W 71-53 | |||||
| WASHINGTON (MD.) | 21-Kristy Costa | 8-Kristy Costa | 6-Kristy Costa | 3-Amy Watson | 2-Kelly Cramp |
| 1/26/05 | |||||
| W 74-41 | |||||
| URSINUS | 11-Kristy Costa | 7-Kristy Costa | 4-Amy Watson | 4-Sara Franz | 3-Amy Watson |
| 1/29/05 | Heather Thomp | ||||
| W 65-39 | |||||
| at Gettysburg | 22-Kristy Costa | 7-Heather Thomp | 5-Sara Franz | 3-Sara Franz | None |
| 2/1/05 | Kristy Costa | ||||
| W 74-66 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Haverford | 13-Kristy Costa | 8-Kristy Costa | 5-Heather Thomp | 5-Kelly Cramp | 1-Amy Watson |
| 2/5/05 | Allison Biggs | Kacey Barnes | |||
| W 85-52 | |||||
| JOHNS HOPKINS | 20-Kelly Cramp | 7-Brooke Weimer | 5-Kristy Costa | 1-Sara Franz | 3-Jacqueline Pu |
| 2/8/05 | Brooke Weimer | Brooke Weimer | |||
| OL 80-81 | |||||
| BRYN MAWR | 14-Kristy Costa | 5-Kristy Costa | 8-Kelly Cramp | 5-Amy Watson | 1-Kristy Costa |
| 2/12/05 | Amy Watson | ||||
| W 72-46 | Sara Franz | ||||
| Kelly Cramp | |||||
| FRANKLIN & MARSHALL | 17-Kelly Cramp | 7-Kelly Cramp | 5-Kelly Cramp | 5-Sara Franz | 4-Jacqueline Pu |
| 2/16/05 | Jacqueline Pu | Sara Franz | |||
| W 79-63 | |||||
| at Muhlenberg | 12-Katy Powell | 6-Kristy Costa | 6-Brooke Weimer | 3-Kristy Costa | 1-Jacqueline Pu |
| 2/20/05 | |||||
| W 75-53 | |||||
| at Johns Hopkins | 14-Kelly Cramp | 12-Kelly Cramp | 2-Brooke Weimer | 1-Theresa Hess | 4-Jacqueline Pu |
| 2/26/05 | Heather Thomp | ||||
| W 72-59 | Sara Franz | ||||
| at Dickinson | 12-Kelly Cramp | 6-Theresa Hess | 5-Katy Powell | 2-Jacqueline Pu | 3-Jacqueline Pu |
| 2/27/05 | Heather Thomp | Katy Powell | |||
| W 70-54 | Brooke Weimer | ||||
| Kelly Cramp | |||||
| FROSTBURG | 16-Kelly Cramp | 10-Kelly Cramp | 6-Sara Franz | 2-Heather Thomp | 3-Katy Powell |
| 3/2/05 | |||||
| W 71-64 | |||||
| at Scranton | 18-Katy Powell | 11-Kristy Costa | 5-Sara Franz | 1-Allison Biggs | 1-Amy Watson |
| 3/5/05 | Jacqueline Pu | Kelly Cramp | |||
| L 69-72 | Sara Franz | ||||
| Heather Thomp | |||||
Team High/Low Analysis |
McDaniel - TEAM GAME HIGHS
| POINTS | 96 | HAVERFORD (1/8/04) | |
| 87 | MUHLENBERG (1/15/05) | ||
| 85 | at Haverford (2/5/05) | ||
| 80 | JOHNS HOPKINS (2/8/05) | ||
| 80 | at Bryn Mawr (1/11/05) | ||
| FIELD GOALS MADE | 39 | HAVERFORD (1/8/04) | |
| 37 | at Haverford (2/5/05) | ||
| FIELD GOAL ATTEMPTS | 80 | GALLAUDET (1/24/05) | |
| 79 | at Haverford (2/5/05) | ||
| FIELD GOAL PERCENTAGE | .542 | 39-72 | HAVERFORD (1/8/04) |
| .529 | 27-51 | WASHINGTON (MD.) (1/26/05) | |
| 3 PT FIELD GOALS MADE | 9 | FROSTBURG (3/2/05) | |
| 8 | at Scranton (3/5/05) | ||
| 3 PT FG ATTEMPTS | 18 | FROSTBURG (3/2/05) | |
| 17 | at Scranton (3/5/05) | ||
| 3 PT FG PERCENTAGE | .714 | 5-7 | MUHLENBERG (1/15/05) |
| .625 | 5-8 | JOHNS HOPKINS (2/8/05) | |
| FREE THROWS MADE | 27 | at York (Pa.) (1/10/05) | |
| 26 | at Catholic (11/19/04) | ||
| FREE THROW ATTEMPTS | 38 | at York (Pa.) (1/10/05) | |
| 35 | GETTYSBURG (12/4/04) | ||
| FREE THROW PERCENTAGE | .941 | 16-17 | WASHINGTON (MD.) (1/26/05) |
| .875 | 14-16 | at Bryn Mawr (1/11/05) | |
| REBOUNDS | 64 | GALLAUDET (1/24/05) | |
| 56 | HAVERFORD (1/8/04) | ||
| ASSISTS | 29 | at Haverford (2/5/05) | |
| 27 | BRYN MAWR (2/12/05) | ||
| STEALS | 20 | at Franklin & Marshall (1/5/05) | |
| 20 | SUSQUEHANNA (12/30/04) | ||
| BLOCKED SHOTS | 10 | HAVERFORD (1/8/04) | |
| 10 | at Dickinson (12/7/04) | ||
| TURNOVERS | 27 | FROSTBURG (3/2/05) | |
| 26 | at Lebanon Valley (12/9/04) | ||
| FOULS | 25 | at Johns Hopkins (1/20/05) | |
| 24 | at Dickinson (2/27/05) |
Opponent - GAME HIGHS
| POINTS | 81 | JOHNS HOPKINS (2/8/05) | |
| 72 | at Scranton (3/5/05) | ||
| 66 | at Gettysburg (2/1/05) | ||
| 66 | vs Moravian (11/20/04) | ||
| 65 | at Dickinson (12/7/04) | ||
| FIELD GOALS MADE | 31 | JOHNS HOPKINS (2/8/05) | |
| 26 | at Dickinson (12/7/04) | ||
| FIELD GOAL ATTEMPTS | 75 | FRANKLIN & MARSHALL (2/16/05) | |
| 75 | JOHNS HOPKINS (2/8/05) | ||
| FIELD GOAL PERCENTAGE | .436 | 24-55 | vs Moravian (11/20/04) |
| .417 | 25-60 | at Gettysburg (2/1/05) | |
| 3 PT FIELD GOALS MADE | 9 | MUHLENBERG (1/15/05) | |
| 8 | JOHNS HOPKINS (2/8/05) | ||
| 3 PT FG ATTEMPTS | 29 | MUHLENBERG (1/15/05) | |
| 25 | at Muhlenberg (2/20/05) | ||
| 3 PT FG PERCENTAGE | .455 | 5-11 | vs Moravian (11/20/04) |
| .429 | 3-7 | at Dickinson (12/7/04) | |
| FREE THROWS MADE | 25 | at Johns Hopkins (1/20/05) | |
| 23 | SUSQUEHANNA (12/30/04) | ||
| FREE THROW ATTEMPTS | 36 | at Johns Hopkins (1/20/05) | |
| 31 | at Dickinson (2/27/05) | ||
| FREE THROW PERCENTAGE | 1.000 | 5-5 | BRYN MAWR (2/12/05) |
| .852 | 23-27 | SUSQUEHANNA (12/30/04) | |
| REBOUNDS | 53 | FRANKLIN & MARSHALL (2/16/05) | |
| 51 | at Johns Hopkins (1/20/05) | ||
| ASSISTS | 21 | JOHNS HOPKINS (2/8/05) | |
| 16 | GETTYSBURG (12/4/04) | ||
| 16 | vs Moravian (11/20/04) | ||
| STEALS | 15 | at Lebanon Valley (12/9/04) | |
| 13 | at Haverford (2/5/05) | ||
| 13 | GALLAUDET (1/24/05) | ||
| BLOCKED SHOTS | 8 | FROSTBURG (3/2/05) | |
| 8 | GALLAUDET (1/24/05) | ||
| TURNOVERS | 35 | at Franklin & Marshall (1/5/05) | |
| 34 | at Washington (Md.) (11/30/04) | ||
| FOULS | 28 | GETTYSBURG (12/4/04) | |
| 25 | at Scranton (3/5/05) | ||
| 25 | at Johns Hopkins (1/20/05) | ||
| 25 | at York (Pa.) (1/10/05) |
McDaniel - GAME LOWS
| POINTS | 51 | vs Moravian (11/20/04) | |
| 58 | at Lebanon Valley (12/9/04) | ||
| 61 | GWYNEDD-MERCY (12/11/04) | ||
| 62 | at Dickinson (12/7/04) | ||
| 62 | at Ursinus (1/13/05) | ||
| FIELD GOALS MADE | 17 | at Lebanon Valley (12/9/04) | |
| 19 | vs Moravian (11/20/04) | ||
| 19 | at Scranton (3/5/05) | ||
| FIELD GOAL ATTEMPTS | 51 | WASHINGTON (MD.) (1/26/05) | |
| 52 | at Lebanon Valley (12/9/04) | ||
| FIELD GOAL PERCENTAGE | .311 | 19-61 | at Scranton (3/5/05) |
| .319 | 23-72 | GETTYSBURG (12/4/04) | |
| 3 PT FIELD GOALS MADE | 1 | at Dickinson (12/7/04) | |
| 1 | GWYNEDD-MERCY (12/11/04) | ||
| 1 | URSINUS (1/29/05) | ||
| 3 PT FG ATTEMPTS | 5 | GWYNEDD-MERCY (12/11/04) | |
| 6 | at Dickinson (12/7/04) | ||
| 6 | at Franklin & Marshall (1/5/05) | ||
| 6 | URSINUS (1/29/05) | ||
| 6 | FRANKLIN & MARSHALL (2/16/05) | ||
| 3 PT FG PERCENTAGE | .125 | 2-16 | vs Moravian (11/20/04) |
| .167 | 1-6 | at Dickinson (12/7/04) | |
| .167 | 1-6 | URSINUS (1/29/05) | |
| FREE THROWS MADE | 4 | at Ursinus (1/13/05) | |
| 7 | at Haverford (2/5/05) | ||
| FREE THROW ATTEMPTS | 9 | at Ursinus (1/13/05) | |
| 9 | at Haverford (2/5/05) | ||
| FREE THROW PERCENTAGE | .444 | 4-9 | at Ursinus (1/13/05) |
| .545 | 12-22 | MUHLENBERG (1/15/05) | |
| REBOUNDS | 33 | vs Moravian (11/20/04) | |
| 33 | SUSQUEHANNA (12/30/04) | ||
| 33 | at Johns Hopkins (1/20/05) | ||
| ASSISTS | 8 | vs Moravian (11/20/04) | |
| 10 | at Johns Hopkins (2/26/05) | ||
| STEALS | 2 | JOHNS HOPKINS (2/8/05) | |
| 3 | at Johns Hopkins (2/26/05) | ||
| BLOCKED SHOTS | 0 | at Lebanon Valley (12/9/04) | |
| 0 | at Gettysburg (2/1/05) | ||
| TURNOVERS | 11 | at Dickinson (12/7/04) | |
| 15 | GETTYSBURG (12/4/04) | ||
| 15 | at Ursinus (1/13/05) | ||
| FOULS | 9 | at Gettysburg (2/1/05) | |
| 9 | BRYN MAWR (2/12/05) |
Opponent - GAME LOWS
| POINTS | 30 | at Washington (Md.) (11/30/04) | |
| 39 | URSINUS (1/29/05) | ||
| 41 | WASHINGTON (MD.) (1/26/05) | ||
| 44 | at Ursinus (1/13/05) | ||
| 46 | GWYNEDD-MERCY (12/11/04) | ||
| 46 | BRYN MAWR (2/12/05) | ||
| FIELD GOALS MADE | 11 | at Washington (Md.) (11/30/04) | |
| 13 | SUSQUEHANNA (12/30/04) | ||
| FIELD GOAL ATTEMPTS | 46 | SUSQUEHANNA (12/30/04) | |
| 48 | WASHINGTON (MD.) (1/26/05) | ||
| FIELD GOAL PERCENTAGE | .193 | 11-57 | at Washington (Md.) (11/30/04) |
| .268 | 15-56 | at Ursinus (1/13/05) | |
| 3 PT FIELD GOALS MADE | 0 | URSINUS (1/29/05) | |
| 1 | at Washington (Md.) (11/30/04) | ||
| 1 | at Lebanon Valley (12/9/04) | ||
| 1 | at Ursinus (1/13/05) | ||
| 1 | at Haverford (2/5/05) | ||
| 1 | FROSTBURG (3/2/05) | ||
| 3 PT FG ATTEMPTS | 5 | at Washington (Md.) (11/30/04) | |
| 5 | at Lebanon Valley (12/9/04) | ||
| 3 PT FG PERCENTAGE | .000 | 0-7 | URSINUS (1/29/05) |
| .077 | 1-13 | FROSTBURG (3/2/05) | |
| FREE THROWS MADE | 5 | GALLAUDET (1/24/05) | |
| 5 | BRYN MAWR (2/12/05) | ||
| FREE THROW ATTEMPTS | 5 | BRYN MAWR (2/12/05) | |
| 9 | at Washington (Md.) (11/30/04) | ||
| 9 | GALLAUDET (1/24/05) | ||
| FREE THROW PERCENTAGE | .429 | 6-14 | GWYNEDD-MERCY (12/11/04) |
| .474 | 9-19 | at Catholic (11/19/04) | |
| REBOUNDS | 20 | at Bryn Mawr (1/11/05) | |
| 24 | HAVERFORD (1/8/04) | ||
| 24 | WASHINGTON (MD.) (1/26/05) | ||
| ASSISTS | 4 | at Washington (Md.) (11/30/04) | |
| 7 | FRANKLIN & MARSHALL (2/16/05) | ||
| STEALS | 6 | at Bryn Mawr (1/11/05) | |
| 6 | at Johns Hopkins (1/20/05) | ||
| BLOCKED SHOTS | 0 | HAVERFORD (1/8/04) | |
| 0 | at Ursinus (1/13/05) | ||
| TURNOVERS | 10 | at Dickinson (12/7/04) | |
| 11 | at Scranton (3/5/05) | ||
| FOULS | 9 | at Haverford (2/5/05) | |
| 11 | at Ursinus (1/13/05) | ||
| 11 | BRYN MAWR (2/12/05) |
Player High/Low Analysis |
McDaniel - INDIVIDUAL GAME HIGHS
| Points....................... | 22 | Kristy Costa at Gettysburg (2/1/05) | |
| 21 | Kristy Costa vs Washington (Md.) (1/26/05) | ||
| 21 | Sara Franz at Johns Hopkins (1/20/05) | ||
| 21 | Kristy Costa at Franklin & Marshall (1/5/05) | ||
| 20 | Kelly Cramp vs Johns Hopkins (2/8/05) | ||
| Field Goals Made............. | 8 | Kelly Cramp vs Johns Hopkins (2/8/05) | |
| 8 | Kristy Costa at Gettysburg (2/1/05) | ||
| 8 | Kristy Costa vs Washington (Md.) (1/26/05) | ||
| 8 | Sara Franz vs Muhlenberg (1/15/05) | ||
| 8 | Kristy Costa at Franklin & Marshall (1/5/05) | ||
| 8 | Kelly Cramp at Dickinson (12/7/04) | ||
| Field Goal Att............... | 17 | Kelly Cramp at Scranton (3/5/05) | |
| 16 | Kristy Costa at Gettysburg (2/1/05) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Sara Franz vs Bryn Mawr (2/12/05) |
| .833 | 5-6 | Amy Watson at Johns Hopkins (1/20/05) | |
| .833 | 5-6 | Sara Franz at Bryn Mawr (1/11/05) | |
| 3-Point FG Made.............. | 4 | Kelly Cramp vs Frostburg (3/2/05) | |
| 3 | Kelly Cramp at Scranton (3/5/05) | ||
| 3 | Katy Powell at Scranton (3/5/05) | ||
| 3 | Kelly Cramp at Gettysburg (2/1/05) | ||
| 3 | Sara Franz vs Susquehanna (12/30/04) | ||
| 3-Point FG Att............... | 8 | Kelly Cramp at Scranton (3/5/05) | |
| 8 | Kelly Cramp vs Frostburg (3/2/05) | ||
| 8 | Kelly Cramp at Gettysburg (2/1/05) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Robbin Gregg vs Susquehanna (12/30/04) |
| .750 | 3-4 | Katy Powell at Scranton (3/5/05) | |
| .750 | 3-4 | Sara Franz vs Susquehanna (12/30/04) | |
| Free Throws Made............. | 7 | Heather Thompson at Gettysburg (2/1/05) | |
| 7 | Sara Franz at Johns Hopkins (1/20/05) | ||
| 7 | Kristy Costa vs Moravian (11/20/04) | ||
| Free Throw Att............... | 10 | Jacqueline Pundt at York (Pa.) (1/10/05) | |
| 10 | Jacqueline Pundt at Catholic (11/19/04) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Kristy Costa vs Moravian (11/20/04) |
| 1.000 | 6-6 | Katy Powell at Johns Hopkins (2/26/05) | |
| 1.000 | 6-6 | Kelly Cramp at York (Pa.) (1/10/05) | |
| 1.000 | 6-6 | Kelly Cramp at Catholic (11/19/04) | |
| 1.000 | 5-5 | Kristy Costa vs Washington (Md.) (1/26/05) | |
| 1.000 | 4-4 | Brooke Weimer vs Frostburg (3/2/05) | |
| 1.000 | 4-4 | Heather Thompson vs Frostburg (3/2/05) | |
| 1.000 | 4-4 | Mary Abrams vs Washington (Md.) (1/26/05) | |
| 1.000 | 4-4 | Theresa Hess vs Muhlenberg (1/15/05) | |
| 1.000 | 4-4 | Katy Powell at York (Pa.) (1/10/05) | |
| 1.000 | 4-4 | Katy Powell vs Haverford (1/8/04) | |
| 1.000 | 4-4 | Heather Thompson vs Susquehanna (12/30/04) | |
| 1.000 | 4-4 | Brooke Weimer at Lebanon Valley (12/9/04) | |
| 1.000 | 4-4 | Kelly Cramp vs Gettysburg (12/4/04) | |
| 1.000 | 4-4 | Kristy Costa at Catholic (11/19/04) | |
| 1.000 | 3-3 | Allison Biggs vs Moravian (11/20/04) | |
| Rebounds..................... | 16 | Jacqueline Pundt vs Gwynedd-Mercy (12/11/04) | |
| 15 | Jacqueline Pundt vs Swarthmore (11/23/04) | ||
| Assists...................... | 8 | Kelly Cramp vs Bryn Mawr (2/12/05) | |
| 7 | Brooke Weimer vs Muhlenberg (1/15/05) | ||
| 7 | Katy Powell vs Haverford (1/8/04) | ||
| 7 | Sara Franz vs Swarthmore (11/23/04) | ||
| Steals....................... | 5 | Sara Franz vs Franklin & Marshall (2/16/05) | |
| 5 | Amy Watson vs Bryn Mawr (2/12/05) | ||
| 5 | Kelly Cramp at Haverford (2/5/05) | ||
| 5 | Sara Franz at Franklin & Marshall (1/5/05) | ||
| 5 | Sara Franz vs Susquehanna (12/30/04) | ||
| 5 | Kristy Costa vs Gettysburg (12/4/04) | ||
| Blocked Shots................ | 5 | Jacqueline Pundt at Dickinson (12/7/04) | |
| 4 | Jacqueline Pundt at Johns Hopkins (2/26/05) | ||
| 4 | Jacqueline Pundt vs Franklin & Marshall (2/16/05) | ||
| 4 | Jacqueline Pundt at Ursinus (1/13/05) | ||
| 4 | Jacqueline Pundt vs Swarthmore (11/23/04) | ||
| Turnovers.................... | 6 | Kristy Costa at Muhlenberg (2/20/05) | |
| 6 | Brooke Weimer vs Moravian (11/20/04) | ||
| Fouls........................ | 5 | Kristy Costa vs Susquehanna (12/30/04) | |
| 5 | Amy Watson at Lebanon Valley (12/9/04) | ||
| 5 | Sara Franz vs Gettysburg (12/4/04) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 27 | Taryn Mellody at Scranton (3/5/05) | |
| 25 | Kristen Daly at York (Pa.) (1/10/05) | ||
| 25 | Stephanie Seaman vs Moravian (11/20/04) | ||
| 24 | Little Tracey vs Frostburg (3/2/05) | ||
| 22 | Jen Bengel vs Gettysburg (12/4/04) | ||
| Field Goals Made............. | 12 | Kristen Daly at York (Pa.) (1/10/05) | |
| 10 | Little Tracey vs Frostburg (3/2/05) | ||
| Field Goal Att............... | 26 | Little Tracey vs Frostburg (3/2/05) | |
| 22 | Lauren Dodrill vs Franklin & Marshall (2/16/05) | ||
| FG Pct (min 5 made).......... | .857 | 12-14 | Kristen Daly at York (Pa.) (1/10/05) |
| .857 | 6-7 | Amanda Leese at Johns Hopkins (1/20/05) | |
| 3-Point FG Made.............. | 3 | Taryn Mellody at Scranton (3/5/05) | |
| 3 | Julie Miller at Johns Hopkins (2/26/05) | ||
| 3 | Gwen Doyle at Muhlenberg (2/20/05) | ||
| 3 | Kristen Piscadlo at Muhlenberg (2/20/05) | ||
| 3 | Whitney Davis vs Johns Hopkins (2/8/05) | ||
| 3 | Jamie Marshall at Gettysburg (2/1/05) | ||
| 3 | Lindsay Orosz vs Muhlenberg (1/15/05) | ||
| 3 | Deb Charamella at Bryn Mawr (1/11/05) | ||
| 3 | Lindsay DiRomualdo at Catholic (11/19/04) | ||
| 3-Point FG Att............... | 10 | Deb Charamella at Bryn Mawr (1/11/05) | |
| 9 | Tiffany Kirk at Muhlenberg (2/20/05) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Christine Giordano at Dickinson (2/27/05) |
| 1.000 | 2-2 | Nicole Savino vs Moravian (11/20/04) | |
| Free Throws Made............. | 10 | Ruth Williamson vs Susquehanna (12/30/04) | |
| 6 | Taryn Mellody at Scranton (3/5/05) | ||
| 6 | Amy Johnson at Bryn Mawr (1/11/05) | ||
| 6 | Jen Bengel vs Gettysburg (12/4/04) | ||
| 6 | Stephanie Seaman vs Moravian (11/20/04) | ||
| Free Throw Att............... | 11 | Ruth Williamson vs Susquehanna (12/30/04) | |
| 9 | Stephanie Seaman vs Moravian (11/20/04) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Jen Bengel vs Gettysburg (12/4/04) |
| 1.000 | 5-5 | Nicole Savino vs Moravian (11/20/04) | |
| 1.000 | 4-4 | Meredith Foote at Haverford (2/5/05) | |
| 1.000 | 4-4 | Elizabeth Ross at Gettysburg (2/1/05) | |
| 1.000 | 4-4 | Jeremy Cook vs Washington (Md.) (1/26/05) | |
| 1.000 | 4-4 | Andrea Dodrill at Johns Hopkins (1/20/05) | |
| 1.000 | 4-4 | Meredith Foote vs Haverford (1/8/04) | |
| 1.000 | 4-4 | Dana Johns at Franklin & Marshall (1/5/05) | |
| 1.000 | 4-4 | Erin Eaby at Lebanon Valley (12/9/04) | |
| 1.000 | 4-4 | Elizabeth Ross vs Gettysburg (12/4/04) | |
| 1.000 | 3-3 | Maura Lentz vs Franklin & Marshall (2/16/05) | |
| 1.000 | 3-3 | Katie Crowley at Haverford (2/5/05) | |
| 1.000 | 3-3 | Heather Kessler at York (Pa.) (1/10/05) | |
| 1.000 | 3-3 | Allyson Teatom at Dickinson (12/7/04) | |
| 1.000 | 3-3 | Radiance Walters vs Swarthmore (11/23/04) | |
| Rebounds..................... | 19 | Lauren Dodrill vs Franklin & Marshall (2/16/05) | |
| 17 | Julie Miller at Johns Hopkins (2/26/05) | ||
| Assists...................... | 8 | Watts Stephanie vs Frostburg (3/2/05) | |
| 8 | Crystal Gibson at Lebanon Valley (12/9/04) | ||
| Steals....................... | 5 | Mary Kate Daley vs Ursinus (1/29/05) | |
| 5 | Maria Rojas at Catholic (11/19/04) | ||
| Blocked Shots................ | 5 | Little Tracey vs Frostburg (3/2/05) | |
| 4 | Erica Juliano at Haverford (2/5/05) | ||
| 4 | Allyson Teatom at Dickinson (12/7/04) | ||
| Turnovers.................... | 10 | Deb Charamella vs Bryn Mawr (2/12/05) | |
| 9 | Christy Strunk at Franklin & Marshall (1/5/05) | ||
| Fouls........................ | 5 | Ashley Felix at Johns Hopkins (2/26/05) | |
| 5 | Ashanna Randall at Johns Hopkins (2/26/05) | ||
| 5 | Ashanna Randall vs Johns Hopkins (2/8/05) | ||
| 5 | Tamera Means vs Johns Hopkins (2/8/05) | ||
| 5 | Victoria Crockett vs Gallaudet (1/24/05) | ||
| 5 | Ashley Robertson at York (Pa.) (1/10/05) | ||
| 5 | Erin Eaby at Lebanon Valley (12/9/04) | ||
| 5 | Katie Eiden vs Gettysburg (12/4/04) | ||
| 5 | Megan Hartman vs Gettysburg (12/4/04) | ||
| 5 | Stephanie Seaman vs Moravian (11/20/04) | ||
| 5 | Laura Kaye at Catholic (11/19/04) |

