Leigh Blohm | #23 | C/3B | McDaniel
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 28 | .159 | - | 5 | 9 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 27 | Washington (Md.) | W, 4-3 |
| May 1 | York (Pa.) | W, 6-1 |
| May 1 | York (Pa.) | W, 9-7 |
| May 4 | vs. Haverford | L, 3-2 |
| May 4 | at Muhlenberg | L, 4-0 |
| May 8 | Stevenson | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 10 | ||
| Plate appearances | 73 | 24 | ||
| At Bats | 63 | 19 | ||
| Runs | 9 | 3 | ||
| Hits | 10 | 2 | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 5 | 2 | ||
| Total bases | 11 | 2 | ||
| Walks | 3 | 1 | ||
| Hit by pitch | 4 | 3 | ||
| Strikeouts | 5 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 3 | 1 | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .159 | .105 | ||
| On Base Percentage | .243 | .261 | ||
| Slugging Percentage | .175 | .105 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 169 | 71 | ||
| Put Outs | 148 | 66 | ||
| Assists | 18 | 4 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .982 | .986 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 18 | 3 | ||
| Runners Caught Stealing | 3 | 1 | ||
| Runners Caught Stealing Percentage | .143 | .250 | ||
| Passed Balls | 1 | 1 | ||
| Catcher's Interference | - | - | ||

