McDaniel vs Anderson (Ind.)
@ Kissimmee, Fla. | OCSC #2
@ Kissimmee, Fla. | OCSC #2
3/18/2013 at 1:00 pm
|
McDaniel
2 |
Anderson (Ind.)
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| McDaniel (7-5) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 11 | 1 |
| Anderson (Ind.) (4-2) | 4 | 1 | 1 | 0 | 2 | 0 | X | 8 | 10 | 1 |
McDaniel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rachel Sidney cf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Ally Galati lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Stephanie Maring 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tracy Davis dp | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Amy Baumgardner rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Emily Sneeringer 3b | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Caitlin Justice c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Fletcher p | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stacey Armacost p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caroline Bramble p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leigh Blohm c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Laura Mertz ss | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Megan Moore 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 11 | 1 | 0 | 4 | 7 |
| Batting | |||||||
|
2B: Rachel Sidney; Tracy Davis 3B: Ally Galati RBI: Tracy Davis GIDP: Stephanie Maring |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Laura Mertz | |||||||
Anderson (Ind.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lee, K. cf | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Smith, L. 2b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wuestefeld 2b | 3 | 2 | 2 | 1 | 1 | 0 | 2 |
| Cox 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moorhouse c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Arnold pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collett 1b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Steele pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ream lf | 4 | 1 | 1 | 2 | 0 | 0 | 4 |
| Frazier, S. dp | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Hess rf | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| McCool pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ogden 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Western rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Frazier, N. ss | 2 | 0 | 1 | 2 | 0 | 1 | 2 |
| Price ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belvo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 10 | 8 | 5 | 3 | 11 |
| Batting | |||||||
|
RBI: Wuestefeld; Collett; Ream 2; Frazier, S.; Hess; Frazier, N. 2 Sac: Ogden; Frazier, N. Sac fly: Collett |
|||||||
| Baserunning | |||||||
|
SB: Moorhouse; Steele; McCool | |||||||
| Fielding | |||||||
|
E: Belvo DP: Wuestefeld; Collett; Ream; Ogden | |||||||
McDaniel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Fletcher (L, 1-1) | 2.1 | 6 | 6 | 5 | 2 | 2 | 0 |
| Stacey Armacost | 2.2 | 4 | 2 | 0 | 1 | 1 | 0 |
| Caroline Bramble | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 6.0 | 10 | 8 | 5 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Taylor Fletcher 17; Stacey Armacost 15; Caroline Bramble 5 HBP: Taylor Fletcher; Stacey Armacost | |||||||
Anderson (Ind.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Belvo (W, 1-1) | 7.0 | 11 | 2 | 1 | 0 | 4 | 0 |
| Totals | 7.0 | 11 | 2 | 1 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Belvo 30 | |||||||
| Scoring Summary |
|---|
| McDaniel - Top 1st |
| Anderson (Ind.) - Bottom 1st |
| Ream singled, 2 RBI; Moorhouse advanced to second; Wuestefeld scored; Lee, K. scored. |
| Frazier, S. singled, RBI; Ream advanced to second; Moorhouse scored. |
| Hess singled, RBI; Frazier, S. advanced to second; Ream scored. |
| McDaniel - Top 2nd |
| Anderson (Ind.) - Bottom 2nd |
| Collett flied out to lf, SF, RBI; Wuestefeld scored, unearned. |
| McDaniel - Top 3rd |
| A Galati reached first on an error by p, advanced to second; R Sidney scored, unearned. |
| Anderson (Ind.) - Bottom 3rd |
| Frazier, N. singled, RBI; Ogden advanced to second; Hess scored. |
| McDaniel - Top 4th |
| Anderson (Ind.) - Bottom 4th |
| McDaniel - Top 5th |
| T Davis doubled, RBI; A Galati scored. |
| Anderson (Ind.) - Bottom 5th |
| Frazier, N. out at first p to 1b, SAC, RBI; McCool scored, unearned. |
| Wuestefeld singled, RBI; Lee, K. scored, unearned. |
| McDaniel - Top 6th |
| Anderson (Ind.) - Bottom 6th |
| McDaniel - Top 7th |
| Anderson (Ind.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Kissimmee, Fla. Stadium: OCSC #2 Attendance: 150 Duration: 1:45 |
Weather: sunny and warm |

