All-Time Top 10
| 100 Meter | 1995 | Donte Abron | 10.80 | |
| 1994 | Rob Johnson | 10.84^ | ||
| 2006 |
Broderick Maybank |
10.93 |
||
| 1966 | Dana Huseman | 10.94^ | ||
| 1995 | Bill Tyrell | 10.98 | ||
| 2004 | Stuart Johnson | 10.98 | ||
| 1994 | Kevin Wong | 11.04^ | ||
| 1984 | Ludley Howard | 11.04^ |
||
| 1955 | Charles Clark | 11.14^ | ||
| 1970 | Joe Brockmeyer | 11.14^ |
| 200 Meter | 1990 | Rob Johnson | 22.24^ | |
| 1964 | Alan Gray | 22.24^+ | ||
| 1955 | Charles Clarke | 22.34^+ | ||
| 1999 | Chris Hydorn | 22.37 | ||
| 2003 | Stuart Johnson | 22.38 | ||
| 1984 | Ludley Howard | 22.44^ | ||
| 1998 | Gavin DeFreitas | 22.50 | ||
| 2003/05 |
Scott Koleszar |
22.51 |
||
| 1997 |
Donte Abron |
22.53 |
||
| 1974 | Scott Whitney | 22.54^+ |
| 400 Meter | 1992 | Kent Lightbourn | 47.61 | NCAA -3rd place |
| 1985 | Henry Montague | 48.64^ | ||
| 2005 | Scott Koleszar | 49.31 | ||
| 1992 | Gavin DeFreitas | 49.55 | ||
| 1980 | Eliot Runyon | 49.74^ | ||
| 1964 | Alan Gray | 49.94^+ | ||
| 1981 | Tom Knierien |
49.97 | ||
| 1989 | Bill Desciak |
50.03 |
||
| 1999 | Chris Hydorn |
50.35^ | ||
| 1999 |
Richard Smith |
50.66^ |
| 800 Meter | 1975 | Paul Schlitz | 1:55.84^ | |
| 1978 | Eliot Runyon | 1:55.94^ | ||
| 1999 | Jarod Gillam | 1:57.24^ | ||
| 2007 | Matt Rouse | 1:58.16 | Gettysburg |
|
| 1998 | Darren Wolf | 1:58.18 | ||
| 1995 | Jim Clarius | 1:58.26 | ||
| 2010 | CJ Naper | 1:58.82 | Millersville | |
| 1992 | Kent Lightbourn | 1:58.94^ | ||
| 1982 | Joe Hedrick |
1:59.14^ | ||
| 1998 | Mike Cushwa |
1:59.14 |
| 1,500 Meter | 2007 | Sean Allen | 3:56.14 | Swarthmore |
| 1994 | Greg Davis | 4:00.02 | George Mason | |
| 2010 | Kevin Bowman | 4:01.46 | College of NJ | |
| 2010 | CJ Naper | 4:01.98 | Swarthmore | |
| 2004 | Paul Hugus | 4:02.32 | Mason Dixon | |
| 1976 | Steve Vaughn | 4:03.04^ | ||
| 2007 | Matt Rouse | 4:03.39 | ||
| 1975 | Paul Schlitz | 4:05.34^ | ||
| 1983 | Brian Russo | 4:06.44^ | ||
| 1970 | Gary McWilliams | 4:07.94^ |
| 3,000 Meter | 2009 | Rob Kelvey | 9:19.18 | Bridgewater |
| 2010 | CJ Naper | 9:21.14 | Millersville | |
| 2007 | Matt Rouse | 9:23.56 | Goucher | |
| 2008 | Scott Pusateri | 9:29.11 | Goucher | |
| 2007 | Kevin Bowman | 9:29.39 | Goucher | |
| 2013 | Peter Merkel | 9:34.32 | Goucher | |
| 2013 | Peter Merkel | 9:37.47 | Battleground Relays | |
| 2011 | Ron Shriver | 9:40.27 | Bridgewater | |
| 2008 | Russell Morin | 9:43.59 | Goucher | |
| 2012 | Peter Merkel | 9:55.16 | Millersville |
| 3,000 M Steeplechase | 1992 | Derek Johnston | 9:36.47 | MAC Championships |
| 2007 | Matt Rouse | 9:39.97 | ||
| 1983 | Brian Russo | 9:55.24^ | ||
| 2011 | CJ Naper | 10:07.71 | Cent. Championships | |
| 2009 | Rob Kelvey | 10:10.41 | Mason-Dixon | |
| 1986 | Chip Rembert | 10:17.94^ | ||
| 2007 | Kevin Bowman | 10:22.34 | Goucher |
|
| 1997 | Josh Beck | 10:25.40 | ||
| 2001 | Ryan Melhorn | 10:25.84^ | ||
| 2001 | Jimmy Thayer | 10:27.48 |
| 5,000 Meter | 1992 | Derek Johnston | 15:29.84^ |
Johns Hopkins |
| 1995 | Greg Davis | 15:29.94^ |
Colonial Relays | |
| 1985 | Brian Russo | 15:41.04^ |
||
| 2007 | Matt Rouse | 15:42.01 | Bridgewater | |
| 2009 | Rob Kelvey | 15:47.00 | Dragon Invitational | |
| 1969 | Gary McWilliams | 15:47.24^+ |
||
| 2005 | Paul Hugus | 15:48.35 | ||
| 1976 | Steve Vaughan | 16:02.74^+ | ||
| 2009 | Kevin Bowman | 16.04.0 | ||
| 1980 | John Kebler | 16:13.14^ |
| 10,000 Meter | 2005 | Paul Hugus | 32:10.57^ | Bucknell |
| 1991 | Derek Johnston | 33:45.2^ | ||
| 1989 | Doug Ripley | 34:08.74 | ||
| 1980 | Doug Renner | 34:12.24^ | ||
| 1985 | Doug Nolder | 34:23.94^ | ||
| 2012 | Peter Merkel | 35:37.24 | Twilight 2 | |
| 1986 | Steve Kaufman | 36:00.24^ | ||
| 2012 | Ron Shriver | 36:18.48 | Twilight 2 |
|
| 2013 | Calvin Ball | 37:02.89 | Hopkins/Loyola Invitational |
| 110 M Hurdles | 1995 | Bill Tyrrell | 14.70 | Cent. Championships |
| 1974 | Steve Wilson | 14.84^+ | ||
| 1999 | Marvin Deal | 15.56 | ||
| 2001 | Jeff Groff | 15.63 | ||
| 1958 | John Hort | 15.74^+ | ||
| 1967 | Jim Morrison | 15.74^+ |
||
| 1980 | Fred Smyth | 15.74^+ | MAC Championships | |
| 1964 | Frank Kidd | 15.84^+ | ||
| 1971 | Jim Zucco | 16.04^+ | ||
| 1992 | Brent Young | 16.10 |
| 400 M Hurdles | 1994 | Kent Lightbourn | 52.95 | NCAA (SF) |
| 1984 | Joe Hedrick | 54.74^ | ||
| 2000 | Erik Larson | 55.96 | ||
| 1975 | Steve Brownley | 56.24^+ | MAC Championships | |
| 1980 | Fred Smyth | 56.24^ | MAC Championships | |
| 1971 | Jim Zucco | 56.84^+ | ||
| 1973 | Gerry McGaughran | 57.44^+ | ||
| 1996 | Ron Miller | 57.51 | Cent. Championships | |
| 1998 | Chris Hydorn | 57.52 | Dickinson | |
| 1978 | Brian Trumpower | 57.64^ |
| Decathlon | 2001 | Jeff Groff | 5914 | Millersville |
| 2012 | Jake Nichols | 5834 | Cent. Championships |
|
| 2013 | Gary Smith | 5403 | Cent. Championships | |
| 2007 | Chris Eccleston | 5161 | Cent. Championships | |
| 2006 | Joe Palkovic | 5017 | Cent. Championships | |
| 2007 | Kevin Gill | 4865 | Cent. Championships | |
| 2012 | Ron Shriver | 3679 | Cent. Championships |
|
| 2012 | Kyle Dunn | 3503 | Cent. Championships |
| Shot Put | 1973 | Knut Hjeltnes | 56-1 | NCAA |
| 1973 | Ode Haugen | 55-8 1/4 | NCAA | |
| 2001 | Dave Hose | 48-11 1/2 | Bucknell | |
| 1980 | Dane Colbert | 48-6 | Dickinson | |
| 1968 | Barry Pikolas | 46-8 | Johns Hopkins | |
| 2007 | Jason Maier | 46-5 1/2 | Cent. Championships | |
| 1977 | Buck Horsey | 46-4 | LYC | |
| 2013 | Carlos Hernandez | 45-11 1/4 | McDaniel Twilight | |
| 1965 | Carl Shuele | 45-3 | Mason-Dixon | |
| 1977 | Don Harris | 45-1 3/4 | Johns Hopkins |
| Javelin | 1996 | Carl Von Tobel | 218-3 | F&M |
| 1994 | Brian Kaywork | 189-5 1/4 | Western Maryland | |
| 2007 | Chris Ecclleston | 189-5 1/4 | Cent. (Decathlon) | |
| 2002 | Brendan Smith | 177-0 | Twilight 2 | |
| 2012 | Woody Butler | 174-4 | Twilight 1 | |
| 2012 | Chuck Kronmiller | 173-11 | Gettysburg | |
| 2006 | Joe Palkovic | 170-10 | Bridgewater | |
| 1996 | Jim Parsons | 170-0 | ||
| 2007 | Chris Prior | 167-0 | Cent. Championships | |
| 2013 | Chuck Kronmiller | 165-01 | Goucher Classic |
| Old Javelin | 1973 | Knut Hjeltnes | 209-7 |
Johns Hopkins |
| 1983 |
Bill McGooey | 209-1 |
Gettysburg | |
| 1981 | Paul Wallin | 201-7 |
York | |
| 1963 | Frank Kidd | 194-0 |
Washington | |
| 1978 | Don Enterline | 193-4 |
F&M | |
| 1978 | Harry Peoples | 177-7 |
F&M | |
| 1973 | Brian Alles | 177-3 |
LVC | |
| 1963 | Dennis Gosnell | 176-1 |
LYC |
| Discus |
1973 |
Knut Hjeltnes |
193-4 |
Penn Relays |
| 1972 |
Ode Haugen |
156-0 |
||
| 2003 |
Ben Hull |
155-4 |
||
| 2007 |
Josh Murray |
143-6 |
Cent. Championships |
|
| 1969 |
Bob Hatfield |
140-6 1/2 |
||
| 1980 |
Bruce McCallum | 138-9 1/2 |
||
| 1968 |
Barry Pikulas | 137-11 |
||
| 1985 | Tony Callahan | 137-0 | ||
| 1999 | Jeff Groff | 134-5 1/2 | ||
| 2002 | Dave Hose | 134-0 | Cent. Championships |
| Hammer | 2013 | Carlos Hernandez | 123-09 | Mason-Dixon Invitational |
| 2001 | Dave Hose | 114-4 (2x) | Lebannon Valley/Bridgewater | |
| 2010 | Carlos Hernandez | 107-8 | Gettysburg | |
| 2001 | Mark Gable | 98-8 | Bucknell | |
| 2007 | Jason Maier | 92-11 | Goucher | |
| 2007 | Josh Murray | 86-2 | Goucher | |
| 2003 | Ahmad Hanif | 72-7 | Goucher | |
| 2007 | Zach Koch | 65-8 | Gettysburg | |
| 2012 | Jeff Thompson | 59-6 | Millersville |
| Long Jump | 2004 | Broderick Maybank | 24-5 | NCAA (1st) |
| 1999 | Dave Evans | 23-9 1/2 | NCAA (7th) | |
| 1997 | Donte Abron | 23-0 1/2 | Cent. Championships | |
| 2002 | Ifeanyi Ani | 22-11 | Cent. Championships | |
| 1998 | Dave McConkey | 2-1 3/4 | ||
| 2011 | Fonati Quinn | 22-1 | Cent. Championships | |
| 1978 | Tom Knierien | 22-1 | ||
| 1972 | John Verderosa | 21-11 1/2 | ||
| 2006 | John Green | 21-8 3/4 | Cent. Championships | |
| 1972 | Dave Roulette | 21-7 | ||
| 1995 | Alejandro Welch | 21-6 3/4 | Cent. Championships |
| Triple Jump | 2006 | Broderick Maybank | 48-7 | |
| 2001 | Ifeanyi Ani | 48-3 1/4 | ||
| 2011 | Fonati Quinn | 47-0 3/4 | Cent. Championships | |
| 2001 | Teron Powell | 46-2 1/2 | Cent. Championships | |
| 1999 | Dave Evans | 45-7 3/4 | Cent. Championships | |
| 1979 | Tom Knierien | 45-6 1/4 | MAC Championships | |
| 1995 | Donte Abron | 45-5 3/4 | Cent. Championships | |
| 1998 | Dave McConkey | 45-4 | ||
| 1966 | Piet De Witt | 44-10 1/4 | Mason Dixon | |
| 1995 | Alejandro Welch | 44-9 | Cent. Championships | |
| 1985 | Darrell Guyton | 44-8 1/2 |
| High Jump | 1999 | Dave Evans | 6-8 3/4 | |
| 1981 | Mark Cockerill | 6-5 | ||
| 1995 | Alejandro Welch | 6-3 1/4 | Cent. Championships | |
| 1976 | Scott Frazer | 6-2 3/4 | ||
| 2012 | Woody Butler | 6-2 | Twilight 1 | |
| 2012 | Jordan Birden | 6-2 | Twilight 1 | |
| 1984 | Rick Connor | 6-2 | ||
| 1977 | Mike Margiotta | 6-2 | (3 times) | |
| 1998 | Dave McConkey | 6-2 | ||
| 1970 | Randy Klinger | 6-1 1/2 | ||
| 1981 | Sam Mitchell | 6-1 1/2 |
| Pole Vault | 1987 | Ethan Langford | 14-0 | (twice) |
| 1999 | Brian Vetter | 13-6 | ||
| 1988 | Chip Savery | 13-5 1/4 | ||
| 1960 | Bob Cuthrill | 13-4 | ||
| 1972 | Lyn Boniface | 13-0 | ||
| 1986 | Bill Heniss | 12-11 1/2 | MAC Championships | |
| 1974 | Steve Bjorborg | 12-9 | ||
| 2012 | Jake Nichols | 12-6 | Cent. Championships | |
| 1978 | Mark Chadwick | 12-6 | ||
| 1978 | Rip Jamison | 12-6 | ||
| 1997 | Matt Helfrich | 12-6 |
| 4x100 Relay | 1995 | Donte Abron, Bill Tyrrell, Kent Lightbourn, Alejandro Welch |
42.23 | Millersville |
| 2004 | Scott Koleszar, Broderick Maybank, Rob Wingfield, Stuart Johnson |
42.33 | Cent. Championships | |
| 1995 | Donte Abron, Bill Tyrrell, Kent Lightbourn, Alejandro Welch |
42.36 | Mizuno | |
| 1995 | Donte Abron, Bill Tyrrell, Kent Lightbourn, Alejandro Welch |
42.51 | Mason-Dixon Invitational | |
| 1995 | Donte Abron, Bill Tyrrell, Kent Lightbourn, Alejandro Welch |
42.54 | Cent. Championships | |
| 1994 | Rob Johnson, Bill Tyrrell, Kent Lightbourn, Kevin Wong |
42.75 | Western Maryland | |
| 2006 | Scott Koleszar, Broderick Maybank, John Green, Stuart Johnson |
42.80 | Cent. Championships | |
| 1983 | Mike Broe, Ludley Howard, Rick Conner, Dana Hill |
42.84^ | MAC Championships | |
| Chris Hydorn, Marvin Dea, Richard Smith, David Evans |
42.92 | Mid-Atlantic | ||
| 1994 | Rob Johnson, Bill Tyrrell, Kent Lightbourn, Kevin Wong |
42.94^ | Dickinson Invitational | |
| 1983 | Mike Broe, Ludley Howard, Rick Conner, Dana Hill |
42.94^ | Lebanon Valley |
| 4x400 Relay |
2004 |
Calvin Woodward, Dave Maskeroni, Stuart Johnson, Scott Koleszar |
3:19.10 |
Cent. Championships |
| 2000 |
Chris Hydorn, Chris Hamilton, Erik Larson, Teron Powell |
3:22.22 |
Penn Relays |
|
| 1994 | Robey Birdsall, Bill Tyrrell, Kevin Wong, Kent Lightbourn |
3:22.31 |
Western Maryland | |
| 1999 | Richard Smith, Chris Hydorn, Matt Gronow, Chris Hamilton |
3:22.30 | Cent. Championships | |
| 1999 | Richard Smith, Teron Powell, Matt Gronow, Chris Hydorn |
3:22.38 | Mid-Atlantic | |
| 1972 | Larry Appel, Jim Zucco, Frank Schaeffer, Bill McCormick |
3:22.3+ | MAC Championships | |
| 1998 | Richard Smith, Gavin DeFrietas, Darren Wolf, Chris Hydorn |
3:22.64 | Penn Relays |
|
| 1998 | Richard Smith, Gavin DeFrietas, Darren Wolf, Chris Hydorn |
3:22.68 |
Cent. Championships | |
| 1994 | Robey Birdsall, Jim Clarius, Kevin Wong, Kent Lightbourn |
3:23.49 | Cent. Championships | |
| 1999 |
Richard Smith, Teron Powell, Matt Gronow, Chris Hydorn |
3:23.54 | Cent. Championships |
| 4x800 Relay | 2007 | Matt Rouse, Kevin Bowman, Cody Crutchley, Sean Allen |
7:51.69 | Cent. Championships |
| 2004 | Calvin Woodward, Dave Maskeroni, Paul Hugus, Matt Rouse |
7:57.62 | Cent. Championships | |
| 1994 | Kent Lightbourn, Jim Clarius, Robey Birdsall, Greg Davis |
8:03.42 | Western Maryland | |
| 1992 | Derek Johnston, Kent Husted, Joe Embrey, Kent Lightbourn |
8:11.64^ | Western Maryland Relays | |
| 1997 | Jarrod Gillam, Matt Gronow, Mike Cushwa, Darren Wolf |
8:11.83 | Cent. Championships | |
| 2009 | CJ Naper, Cody Crutchley, Russell Morin, Rob Kelvey |
8:12.01 | Cent. Championships | |
| 2010 | CJ Naper, Kevin Bowman, Ron Shriver, Torin Lehmann |
8:12.46 | Cent. Championships | |
| 2013 | Peter Merkel, Chris Jones, Collin Lapenta, Calvin Ball | 8:14.93 | Cent. Championships | |
| 2008 | Cody Crutchley, Nick Wilbur, Russell Morin, Tim Snyder |
8:15.25 | Cent. Championships | |
| 2001 | 8:15.38 | Cent. Championships |
| Odd Relays: | ||||
| 4x200 Relay | 1997 | Donte Abron, Gavin DeFreitas, Richard Smith, Chris Hydorn |
1:29.66 | Colonial Relays |
| Sprint Medley Relay |
1998 | Richard Smith, Chris Hydorn, Gavin DeFreitas, Darren Wolf |
3:36.48 | Colonial Relays |
| 400-200-200-800 | ||||
| 4x1600 Relay | 1992 | Joe Embrey, Guido Stubenrauch Kent Husted, Derek Johnston |
18:53.44^ | Western Maryland Relays |
| Distance Medley Relay |
2003 | Matt Rouse, Dave Maskeroni, Calvin Woodward, Paul Hugus |
10:41.74 | Morgan State |
| 1200-400-800-1600 | 2011 | CJ Naper, Juris Eyler Jake Zamostny, Ron Shriver |
11:10.65 | Mary Washington |
| 2012 | Matt Peterson, Calvin Ball, Louis Lachman, Peter Merkel |
11:28.33 |
Twilight 1 |
|
| Shuttle Hurdle Relay |
1978 | Fred Smyth, Ron Bowen, Brian Trumpower, Mike Margiotta |
1:07.04^ | Juniata Relays |
| 4x110 | ||||
| 800 Medley Relay |
1999 | Chris Hamilton, Matt Jackson, Matt Gronow, Chris Hydorn |
1:36.96 | Richard Stockton |
| 100-100-200-400 |
^ converted hand time
+ converted from yard

