2012 McDaniel Men's Tennis
Individual match-by-match
Bennett Daniels |
Steve French |
Tyler Justice |
Brian Kron |
Matthew Langsdale |
Seth McFall |
Chad Palman |
Luke Schmidt |
Daniel Xinis |
Bennett Daniels |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Mar 22, 2012 | GOUCHER | Thomas Adair | - 4-6, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Mar 14, 2012 | at | Ferrum | LEE, Tyler / SAWYERS, Demetry | Won 8-5 / Tyler Justice | ||
%* | Mar 27, 2012 | at | Dickinson | Jon Brittin / David London | Lost 0-8 / Steve French | ||
%* | Apr 03, 2012 | at | #21 Swarthmore | Sam Clark / Preston Poon | Lost 2-8 / Steve French |
Steve French |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Sep 18, 2011 | ST. MARY'S (MD.) | Andrew Gear | Lost 1-6, 0-6 | |||
% | Oct 05, 2011 | LANCASTER BIBLE | Lantz, Taylor | Won 6-1, 6-1 | |||
% | Oct 07, 2011 | HOOD | Carter Reitman | Lost 0-6, 0-6 | |||
Mar 13, 2012 | at | Bluefield | Jordan Owens | Won 8-5 | |||
% | Mar 14, 2012 | at | Ferrum | MILLER, Chris | Lost 1-6, 1-6 | ||
%* | Mar 17, 2012 | WASHINGTON (MD.) | Kevin Papen | Lost 0-6, 0-6 | |||
% | Mar 22, 2012 | GOUCHER | David Spivey | Won 7-5, 6-2 | |||
%* | Mar 27, 2012 | at | Dickinson | Will Golinkin | Lost 3-6, 1-6 | ||
%* | Mar 31, 2012 | at | Franklin & Marshall | William MacArthur | Lost 0-6, 0-6 | ||
%* | Apr 01, 2012 | HAVERFORD | Jacob Weisenthal | Lost 1-6, 1-6 | |||
%* | Apr 03, 2012 | at | #21 Swarthmore | Max Sacks | Lost 1-6, 2-6 | ||
% | Apr 05, 2012 | PENN ST. HARRISBURG | Joshua Cartmill | Won 6-2, 4-6, 6-3 | |||
%* | Apr 14, 2012 | at | Ursinus | Evan Stutchin | Lost 1-6, 3-6 | ||
%* | Apr 15, 2012 | MUHLENBERG | Jordan Rutt | Lost 1-6, 1-6 | |||
%* | Apr 17, 2012 | JOHNS HOPKINS | Andy Hersh | Lost 0-6, 0-6 | |||
%* | Apr 20, 2012 | GETTYSBURG | Chris Curran | Lost 2-6, 1-6 | |||
Apr 26, 2012 | at | Stevenson | Ted Cooke | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Sep 18, 2011 | ST. MARY'S (MD.) | Andrew Gear / Jay Guzzone | Lost 5-8 / Chad Palman | |||
% | Oct 05, 2011 | LANCASTER BIBLE | Lantz, Taylor / Klinger, Brandon | Won 8-1 / Chad Palman | |||
% | Oct 07, 2011 | HOOD | Travis Kline / Andrew Blowe | Won 8-1 / Chad Palman | |||
Mar 13, 2012 | at | Bluefield | Jordan Owens / Chas Sronestreet | Lost 5-8 / Chad Palman | |||
% | Mar 14, 2012 | at | Ferrum | MILLER, Chris / MARSH, Michael | Lost 3-8 / Chad Palman | ||
%* | Mar 17, 2012 | WASHINGTON (MD.) | Kevin Papen / Aaron Ellison | Lost 0-8 / Chad Palman | |||
% | Mar 22, 2012 | GOUCHER | David Spivey / Nick Pelensky | Won 8-5 / Chad Palman | |||
%* | Mar 27, 2012 | at | Dickinson | Jon Brittin / David London | Lost 0-8 / Bennett Daniels | ||
%* | Mar 31, 2012 | at | Franklin & Marshall | Ross Silverberg / William MacArthur | Lost 1-8 / Chad Palman | ||
%* | Apr 01, 2012 | HAVERFORD | Matthew Cebul / Jacob Weisenthal | Lost 5-8 / Chad Palman | |||
%* | Apr 03, 2012 | at | #21 Swarthmore | Sam Clark / Preston Poon | Lost 2-8 / Bennett Daniels | ||
% | Apr 05, 2012 | PENN ST. HARRISBURG | Joshua Cartmill / Evgeny Matigullin | Lost 2-8 / Chad Palman | |||
%* | Apr 14, 2012 | at | Ursinus | Evan Stutchin / Logan Metcalf-Kelly | Lost 2-8 / Chad Palman | ||
%* | Apr 15, 2012 | MUHLENBERG | Jordan Rutt / Jason Teitelbaum | Lost 1-8 / Chad Palman | |||
%* | Apr 17, 2012 | JOHNS HOPKINS | Andy Hersh / Jacob Barnaby | Lost 3-8 / Chad Palman | |||
%* | Apr 20, 2012 | GETTYSBURG | Chris Curran / Terry Keegan | Lost 1-8 / Chad Palman | |||
Apr 26, 2012 | at | Stevenson | Ted Cooke / Shawn Kelley | Lost 6-8 / Chad Palman |
Tyler Justice |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Sep 18, 2011 | ST. MARY'S (MD.) | Stephan Weir | Lost 2-6, 3-6 | |||
% | Oct 05, 2011 | LANCASTER BIBLE | George, Collin | Lost 3-6, 5-6 | |||
%* | Apr 17, 2012 | JOHNS HOPKINS | Joonas Karjalainen | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Sep 18, 2011 | ST. MARY'S (MD.) | John Feighner / Stephan Weir | Lost 1-8 / Daniel Xinis | |||
% | Oct 05, 2011 | LANCASTER BIBLE | Derus, Alex / Soden, Dan | Lost 8-9 (3-7) / Daniel Xinis | |||
% | Oct 07, 2011 | HOOD | Richard Garcia / Raymond Rivera | Won 8-1 / Daniel Xinis | |||
% | Mar 14, 2012 | at | Ferrum | LEE, Tyler / SAWYERS, Demetry | Won 8-5 / Bennett Daniels |
Brian Kron |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Sep 18, 2011 | ST. MARY'S (MD.) | Thomas Hoesman | Lost 2-6, 3-6 | |||
% | Oct 05, 2011 | LANCASTER BIBLE | Klinger, Brandon | Won 6-0, 6-0 | |||
% | Oct 07, 2011 | HOOD | Andrew Blowe | Won 6-1, 6-2 | |||
Mar 13, 2012 | at | Bluefield | Chas Sronestreet | Won 6-1, 6-0 | |||
% | Mar 14, 2012 | at | Ferrum | GRIFFIN, Seth | Won 6-3, 6-0 | ||
%* | Mar 17, 2012 | WASHINGTON (MD.) | Vishnu Rajes | Lost 2-6, 4-6 | |||
% | Mar 22, 2012 | GOUCHER | Nick Pelensky | Won 6-0, 6-0 | |||
%* | Mar 27, 2012 | at | Dickinson | Dixon Blue | Won 6-0, 7-5 | ||
%* | Mar 31, 2012 | at | Franklin & Marshall | Alec Tunner | Won 6-4, 6-7 (5-7), 10-8 | ||
%* | Apr 01, 2012 | HAVERFORD | Matthew Cebul | Lost 2-6, 2-6 | |||
%* | Apr 03, 2012 | at | #21 Swarthmore | Malik Mubeen | Lost 3-6, 4-6 | ||
% | Apr 05, 2012 | PENN ST. HARRISBURG | Evgeny Matigullin | Won 6-0, 6-0 | |||
%* | Apr 14, 2012 | at | Ursinus | Evan Lord | Won 6-7 (4-7), 7-5, 6-2 | ||
%* | Apr 15, 2012 | MUHLENBERG | Daniel Lakhman | Won 6-2, 6-7 (4-7), 1-0 (10-7) | |||
%* | Apr 17, 2012 | JOHNS HOPKINS | Ben Hwang | Lost 3-6, 2-6 | |||
%* | Apr 20, 2012 | GETTYSBURG | MIke McLaughlin | Lost 6-2, 3-6, 1-6 | |||
Apr 26, 2012 | at | Stevenson | James Bishoff | Won 6-2, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Sep 18, 2011 | ST. MARY'S (MD.) | Thomas Hoesman / Kyle Feeley | Lost 2-8 / Matthew Langsdale | |||
% | Oct 05, 2011 | LANCASTER BIBLE | Noel, Grant / Davis, Jeremy | Won 8-1 / Matthew Langsdale | |||
% | Oct 07, 2011 | HOOD | Carter Reitman / Chris Papinsick | Won 8-4 / Matthew Langsdale | |||
Mar 13, 2012 | at | Bluefield | Tyler Eastep / Matt Moore | Won 8-1 / Matthew Langsdale | |||
% | Mar 14, 2012 | at | Ferrum | GRIFFIN, Seth / BIVANS, Jacob | Won 8-2 / Matthew Langsdale | ||
%* | Mar 17, 2012 | WASHINGTON (MD.) | Marc Cywinski / Vishnu Rajes | Lost 4-8 / Matthew Langsdale | |||
% | Mar 22, 2012 | GOUCHER | Pat Murnin / Daniel Csete | Won 8-2 / Matthew Langsdale | |||
%* | Mar 27, 2012 | at | Dickinson | Will Golinkin / Franco Mena | Lost 0-8 / Matthew Langsdale | ||
%* | Mar 31, 2012 | at | Franklin & Marshall | Tommy Weibye / Nolan Bacchieri | Lost 1-8 / Matthew Langsdale | ||
%* | Apr 01, 2012 | HAVERFORD | Sloan Millman / Joshua Lederman | Lost 2-8 / Matthew Langsdale | |||
%* | Apr 03, 2012 | at | #21 Swarthmore | Max Sacks / Maxwell Bressman | Lost 6-8 / Matthew Langsdale | ||
% | Apr 05, 2012 | PENN ST. HARRISBURG | Vincent Lepore III / Tyler Loy | Won 8-1 / Matthew Langsdale | |||
%* | Apr 14, 2012 | at | Ursinus | Evan Lord / Sean Kelley | Lost 5-8 / Matthew Langsdale | ||
%* | Apr 15, 2012 | MUHLENBERG | Eric Chavis / Daniel Lakhman | Lost 1-8 / Matthew Langsdale | |||
%* | Apr 17, 2012 | JOHNS HOPKINS | Ben Hwang / Edward Corty | Lost 0-8 / Matthew Langsdale | |||
%* | Apr 20, 2012 | GETTYSBURG | MIke McLaughlin / Johnny Nelson | Lost 5-8 / Matthew Langsdale | |||
Apr 26, 2012 | at | Stevenson | James Bishoff / Eric Belton | Won 8-6 / Matthew Langsdale |
Matthew Langsdale |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Sep 18, 2011 | ST. MARY'S (MD.) | John Feighner | Lost 2-6, 0-6 | |||
% | Oct 05, 2011 | LANCASTER BIBLE | Derus, Alex | Won 6-3, 6-1 | |||
% | Oct 07, 2011 | HOOD | Chris Papinsick | Won 6-2, 6-2 | |||
Mar 13, 2012 | at | Bluefield | Tyler Eastep | Won 6-1, 6-0 | |||
% | Mar 14, 2012 | at | Ferrum | BIVANS, Jacob | Won 6-0, 6-2 | ||
%* | Mar 17, 2012 | WASHINGTON (MD.) | Aaron Ellison | Lost 1-6, 0-6 | |||
% | Mar 22, 2012 | GOUCHER | Pat Murnin | Won 6-2, 7-6 (7-1) | |||
%* | Mar 27, 2012 | at | Dickinson | Ari Blask | Lost 2-6, 1-6 | ||
%* | Mar 31, 2012 | at | Franklin & Marshall | Samuel Stone | Lost 0-6, 1-6 | ||
%* | Apr 01, 2012 | HAVERFORD | Joshua Lederman | Lost 4-6, 3-6 | |||
%* | Apr 03, 2012 | at | #21 Swarthmore | Carl DeFranco | Lost 0-6, 0-6 | ||
% | Apr 05, 2012 | PENN ST. HARRISBURG | Tyler Loy | Won 6-4, 6-2 | |||
%* | Apr 14, 2012 | at | Ursinus | Bennet Krantz | Won 7-6 (7-4), 7-6 | ||
%* | Apr 15, 2012 | MUHLENBERG | Eric Chavis | Lost 1-6, 4-6 | |||
%* | Apr 17, 2012 | JOHNS HOPKINS | Edward Corty | Lost 1-6, 1-6 | |||
%* | Apr 20, 2012 | GETTYSBURG | Mike Pratt | Lost 3-6, 0-6 | |||
Apr 26, 2012 | at | Stevenson | Matt Hartley | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Sep 18, 2011 | ST. MARY'S (MD.) | Thomas Hoesman / Kyle Feeley | Lost 2-8 / Brian Kron | |||
% | Oct 05, 2011 | LANCASTER BIBLE | Noel, Grant / Davis, Jeremy | Won 8-1 / Brian Kron | |||
% | Oct 07, 2011 | HOOD | Carter Reitman / Chris Papinsick | Won 8-4 / Brian Kron | |||
Mar 13, 2012 | at | Bluefield | Tyler Eastep / Matt Moore | Won 8-1 / Brian Kron | |||
% | Mar 14, 2012 | at | Ferrum | GRIFFIN, Seth / BIVANS, Jacob | Won 8-2 / Brian Kron | ||
%* | Mar 17, 2012 | WASHINGTON (MD.) | Marc Cywinski / Vishnu Rajes | Lost 4-8 / Brian Kron | |||
% | Mar 22, 2012 | GOUCHER | Pat Murnin / Daniel Csete | Won 8-2 / Brian Kron | |||
%* | Mar 27, 2012 | at | Dickinson | Will Golinkin / Franco Mena | Lost 0-8 / Brian Kron | ||
%* | Mar 31, 2012 | at | Franklin & Marshall | Tommy Weibye / Nolan Bacchieri | Lost 1-8 / Brian Kron | ||
%* | Apr 01, 2012 | HAVERFORD | Sloan Millman / Joshua Lederman | Lost 2-8 / Brian Kron | |||
%* | Apr 03, 2012 | at | #21 Swarthmore | Max Sacks / Maxwell Bressman | Lost 6-8 / Brian Kron | ||
% | Apr 05, 2012 | PENN ST. HARRISBURG | Vincent Lepore III / Tyler Loy | Won 8-1 / Brian Kron | |||
%* | Apr 14, 2012 | at | Ursinus | Evan Lord / Sean Kelley | Lost 5-8 / Brian Kron | ||
%* | Apr 15, 2012 | MUHLENBERG | Eric Chavis / Daniel Lakhman | Lost 1-8 / Brian Kron | |||
%* | Apr 17, 2012 | JOHNS HOPKINS | Ben Hwang / Edward Corty | Lost 0-8 / Brian Kron | |||
%* | Apr 20, 2012 | GETTYSBURG | MIke McLaughlin / Johnny Nelson | Lost 5-8 / Brian Kron | |||
Apr 26, 2012 | at | Stevenson | James Bishoff / Eric Belton | Won 8-6 / Brian Kron |
Seth McFall |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Mar 13, 2012 | at | Bluefield | James Gunn | Won 6-4, 6-4 | |||
% | Mar 14, 2012 | at | Ferrum | MARSH, Michael | Won 6-1, 7-5 | ||
%* | Mar 17, 2012 | WASHINGTON (MD.) | Dan Boate | Lost 4-6, 2-6 | |||
% | Mar 22, 2012 | GOUCHER | Daniel Csete | Won 6-1, 6-1 | |||
%* | Mar 27, 2012 | at | Dickinson | Franco Mena | Lost 3-6, 3-6 | ||
%* | Mar 31, 2012 | at | Franklin & Marshall | Eric Rouff | Lost 1-6, 2-6 | ||
%* | Apr 01, 2012 | HAVERFORD | Sloan Millman | Lost 3-6, 2-6 | |||
%* | Apr 03, 2012 | at | #21 Swarthmore | James Wieler | Won 7-6, retired | ||
% | Apr 05, 2012 | PENN ST. HARRISBURG | Vincent Lepore III | Won 6-4, 6-3 | |||
%* | Apr 14, 2012 | at | Ursinus | Logan Metcalf-Kelly | Won 6-4, 6-4 | ||
%* | Apr 15, 2012 | MUHLENBERG | Jason Teitelbaum | Lost 5-7, 2-6 | |||
%* | Apr 17, 2012 | JOHNS HOPKINS | Jacob Barnaby | Lost 0-6, 3-6 | |||
%* | Apr 20, 2012 | GETTYSBURG | Sebastian Rodriguez | Won 6-2, 6-3 | |||
Apr 26, 2012 | at | Stevenson | Shawn Kelley | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 13, 2012 | at | Bluefield | James Gunn / Borgia M'bala | Won 8-5 / Daniel Xinis | |||
%* | Mar 17, 2012 | WASHINGTON (MD.) | Dan Boate / Andrew Laux | Lost 2-8 / Daniel Xinis | |||
% | Mar 22, 2012 | GOUCHER | Seth Manfield / Thomas Adair | Won 8-0 / Daniel Xinis | |||
%* | Mar 27, 2012 | at | Dickinson | Ari Blask / Dixon Blue | Lost 4-8 / Daniel Xinis | ||
%* | Mar 31, 2012 | at | Franklin & Marshall | Cameron Relic / Peter Bookman | Lost 2-8 / Daniel Xinis | ||
%* | Apr 01, 2012 | HAVERFORD | Yohannes Ejigu / Jonathan Allen | Won 9-7 / Daniel Xinis | |||
%* | Apr 03, 2012 | at | #21 Swarthmore | James Wieler / Malik Mubeen | Lost 1-8 / Daniel Xinis | ||
% | Apr 05, 2012 | PENN ST. HARRISBURG | Zachry Warriner / V. Gopalakrishnan | Won 8-1 / Daniel Xinis | |||
%* | Apr 14, 2012 | at | Ursinus | David Rowe / Mike Melchiorre | Lost 4-8 / Daniel Xinis | ||
%* | Apr 15, 2012 | MUHLENBERG | Andrew Brod / Ben Berkowitz | Lost 5-8 / Daniel Xinis | |||
%* | Apr 17, 2012 | JOHNS HOPKINS | David Greenbaum / Joonas Karjalainen | Lost 5-8 / Daniel Xinis | |||
%* | Apr 20, 2012 | GETTYSBURG | Sebastian Rodriguez / Mike Pratt | Won 9-8 (7-3) / Daniel Xinis | |||
Apr 26, 2012 | at | Stevenson | Matthew Eyler / Nick Dunlap | Won 8-1 / Daniel Xinis |
Chad Palman |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Sep 18, 2011 | ST. MARY'S (MD.) | Kyle Feeley | Lost 2-6, 1-6 | |||
% | Oct 05, 2011 | LANCASTER BIBLE | Noel, Grant | Won 6-2, 6-0 | |||
% | Oct 07, 2011 | HOOD | Travis Kline | Won 6-4, 6-2 | |||
Mar 13, 2012 | at | Bluefield | Matt Moore | Won 8-4 | |||
% | Mar 14, 2012 | at | Ferrum | LEE, Tyler | Won 6-1, 6-3 | ||
%* | Mar 17, 2012 | WASHINGTON (MD.) | Marc Cywinski | Lost 1-6, 1-6 | |||
% | Mar 22, 2012 | GOUCHER | Seth Manfield | Won 6-0, 6-2 | |||
%* | Mar 31, 2012 | at | Franklin & Marshall | Kazuhiro Tomioka | Lost 2-6, 6-7 (1-6) | ||
%* | Apr 01, 2012 | HAVERFORD | Yohannes Ejigu | Lost 4-6, 1-6 | |||
% | Apr 05, 2012 | PENN ST. HARRISBURG | Zachry Warriner | Won 6-1, 6-3 | |||
%* | Apr 14, 2012 | at | Ursinus | Sean Kelley | Won 6-0, 3-6, 7-6 | ||
%* | Apr 15, 2012 | MUHLENBERG | Ben Berkowitz | Lost 0-6, 2-6 | |||
%* | Apr 20, 2012 | GETTYSBURG | John Cronin | Lost 0-6, 5-7 | |||
Apr 26, 2012 | at | Stevenson | Nick Dunlap | Won 6-3, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Sep 18, 2011 | ST. MARY'S (MD.) | Andrew Gear / Jay Guzzone | Lost 5-8 / Steve French | |||
% | Oct 05, 2011 | LANCASTER BIBLE | Lantz, Taylor / Klinger, Brandon | Won 8-1 / Steve French | |||
% | Oct 07, 2011 | HOOD | Travis Kline / Andrew Blowe | Won 8-1 / Steve French | |||
Mar 13, 2012 | at | Bluefield | Jordan Owens / Chas Sronestreet | Lost 5-8 / Steve French | |||
% | Mar 14, 2012 | at | Ferrum | MILLER, Chris / MARSH, Michael | Lost 3-8 / Steve French | ||
%* | Mar 17, 2012 | WASHINGTON (MD.) | Kevin Papen / Aaron Ellison | Lost 0-8 / Steve French | |||
% | Mar 22, 2012 | GOUCHER | David Spivey / Nick Pelensky | Won 8-5 / Steve French | |||
%* | Mar 31, 2012 | at | Franklin & Marshall | Ross Silverberg / William MacArthur | Lost 1-8 / Steve French | ||
%* | Apr 01, 2012 | HAVERFORD | Matthew Cebul / Jacob Weisenthal | Lost 5-8 / Steve French | |||
% | Apr 05, 2012 | PENN ST. HARRISBURG | Joshua Cartmill / Evgeny Matigullin | Lost 2-8 / Steve French | |||
%* | Apr 14, 2012 | at | Ursinus | Evan Stutchin / Logan Metcalf-Kelly | Lost 2-8 / Steve French | ||
%* | Apr 15, 2012 | MUHLENBERG | Jordan Rutt / Jason Teitelbaum | Lost 1-8 / Steve French | |||
%* | Apr 17, 2012 | JOHNS HOPKINS | Andy Hersh / Jacob Barnaby | Lost 3-8 / Steve French | |||
%* | Apr 20, 2012 | GETTYSBURG | Chris Curran / Terry Keegan | Lost 1-8 / Steve French | |||
Apr 26, 2012 | at | Stevenson | Ted Cooke / Shawn Kelley | Lost 6-8 / Steve French |
Luke Schmidt |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Oct 07, 2011 | HOOD | Richard Garcia | Won 6-0, 6-0 | |||
%* | Mar 27, 2012 | at | Dickinson | David London | Lost 0-8 | ||
%* | Apr 03, 2012 | at | #21 Swarthmore | Harrison Lands | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Daniel Xinis |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Sep 18, 2011 | ST. MARY'S (MD.) | Jay Guzzone | Lost 0-6, 0-6 | |||
% | Oct 05, 2011 | LANCASTER BIBLE | Davis, Jeremy | Won 6-1, 6-3 | |||
% | Oct 07, 2011 | HOOD | Raymond Rivera | Won 6-0, 6-2 | |||
Mar 13, 2012 | at | Bluefield | Borgia M'bala | Won 6-1, 6-1 | |||
% | Mar 14, 2012 | at | Ferrum | SAWYERS, Demetry | Won 6-1, 6-0 | ||
%* | Mar 17, 2012 | WASHINGTON (MD.) | Kyle Lisco | Lost 0-6, 1-6 | |||
%* | Mar 27, 2012 | at | Dickinson | Jon Brittin | Lost 2-6, 0-6 | ||
%* | Mar 31, 2012 | at | Franklin & Marshall | Tim Belford | Lost 0-6, 3-6 | ||
%* | Apr 01, 2012 | HAVERFORD | Jonathan Allen | Won 6-2, 6-1 | |||
%* | Apr 03, 2012 | at | #21 Swarthmore | Sam Clark | Lost 0-6, 0-6 | ||
% | Apr 05, 2012 | PENN ST. HARRISBURG | V. Gopalakrishnan | Won 9-8 (7-5) | |||
%* | Apr 14, 2012 | at | Ursinus | David Rowe | Lost 4-6, 3-6 | ||
%* | Apr 15, 2012 | MUHLENBERG | Andrew Brod | Won 7-6 (7-4), 5-7, 1-0 (10-2) | |||
%* | Apr 17, 2012 | JOHNS HOPKINS | David Greenbaum | Lost 0-6, 0-6 | |||
%* | Apr 20, 2012 | GETTYSBURG | Johnny Nelson | Lost 6-7 (5-7), 4-6 | |||
Apr 26, 2012 | at | Stevenson | Matthew Eyler | Won 6-1, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Sep 18, 2011 | ST. MARY'S (MD.) | John Feighner / Stephan Weir | Lost 1-8 / Tyler Justice | |||
% | Oct 05, 2011 | LANCASTER BIBLE | Derus, Alex / Soden, Dan | Lost 8-9 (3-7) / Tyler Justice | |||
% | Oct 07, 2011 | HOOD | Richard Garcia / Raymond Rivera | Won 8-1 / Tyler Justice | |||
Mar 13, 2012 | at | Bluefield | James Gunn / Borgia M'bala | Won 8-5 / Seth McFall | |||
%* | Mar 17, 2012 | WASHINGTON (MD.) | Dan Boate / Andrew Laux | Lost 2-8 / Seth McFall | |||
% | Mar 22, 2012 | GOUCHER | Seth Manfield / Thomas Adair | Won 8-0 / Seth McFall | |||
%* | Mar 27, 2012 | at | Dickinson | Ari Blask / Dixon Blue | Lost 4-8 / Seth McFall | ||
%* | Mar 31, 2012 | at | Franklin & Marshall | Cameron Relic / Peter Bookman | Lost 2-8 / Seth McFall | ||
%* | Apr 01, 2012 | HAVERFORD | Yohannes Ejigu / Jonathan Allen | Won 9-7 / Seth McFall | |||
%* | Apr 03, 2012 | at | #21 Swarthmore | James Wieler / Malik Mubeen | Lost 1-8 / Seth McFall | ||
% | Apr 05, 2012 | PENN ST. HARRISBURG | Zachry Warriner / V. Gopalakrishnan | Won 8-1 / Seth McFall | |||
%* | Apr 14, 2012 | at | Ursinus | David Rowe / Mike Melchiorre | Lost 4-8 / Seth McFall | ||
%* | Apr 15, 2012 | MUHLENBERG | Andrew Brod / Ben Berkowitz | Lost 5-8 / Seth McFall | |||
%* | Apr 17, 2012 | JOHNS HOPKINS | David Greenbaum / Joonas Karjalainen | Lost 5-8 / Seth McFall | |||
%* | Apr 20, 2012 | GETTYSBURG | Sebastian Rodriguez / Mike Pratt | Won 9-8 (7-3) / Seth McFall | |||
Apr 26, 2012 | at | Stevenson | Matthew Eyler / Nick Dunlap | Won 8-1 / Seth McFall |
Schedule legend |