2012-13 Soccer Statistics - McDaniel
Games
17
Goals
31
Goals-per game
1.82
Shot %
.165
Shots-per game
11.1
GAA
1.68
Schedule Summary | |
---|---|
Overall (Pct.) | 6-10-1 (.382) |
Conference (Pct.) | 2-7 (.222) |
Streak | Won 1 |
Home | 3-3 |
Away | 3-6-1 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 6 | Franklin & Marshall | L, 5-1 |
Oct 10 | Catholic | W, 3-0 |
Oct 13 | at Washington (Md.) | L, 2-0 |
Oct 20 | at Haverford | L, 3-1 |
Oct 24 | Johns Hopkins | L, 1-0 |
Oct 27 | at Gettysburg | W, 4-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 9 | ||
Shots | 188 | 94 | ||
Goals scored | 31 | 11 | ||
Shot percentage | .165 | .117 | ||
Shots-per game | 11.1 | 10.4 | ||
Shots on goal | 82 | 40 | ||
SOG percentage | .436 | .426 | ||
Assists | 19 | 6 | ||
Corner kicks | 68 | 40 | ||
Penalty kicks | 2-2 | 1-1 | ||
Yellow cards | 21 | 12 | ||
Red cards | 2 | 2 | ||
Home Attendance | 483 | 291 | ||
Home Attendance average | 81 | 73 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Raymond Boly | Fr | N/A | 16 | 13 | .06 | .00 | .13 | .69 | .091 | .19 | .273 |
94 | Luis Calderon | Jr | F | 5 | 4 | .00 | .20 | .20 | 1.20 | .000 | .40 | .333 |
12 | Jesse Caples | Fr | 16 | 16 | .06 | .00 | .13 | .31 | .200 | .13 | .400 | |
2 | Bertrand Chepngang | Fr | N/A | 4 | - | .00 | .00 | .00 | .75 | .000 | .00 | .000 |
99 | Marrio Davis | Sr | D | - | - | - | - | - | - | - | - | - |
6 | Edgar Escobar | So | 10 | 3 | .10 | .10 | .30 | .50 | .200 | .40 | .800 | |
20 | Ben Eveler | Sr | D | 17 | 17 | .06 | .00 | .12 | .12 | .500 | .06 | .500 |
15 | Richard Forka | So | D | 17 | 16 | .18 | .06 | .41 | 1.18 | .150 | .47 | .400 |
95 | Matthew Gillen | Sr | D | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
8 | Ben Green | Fr | F | 7 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
96 | Nathan Greenwood | Sr | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
31 | Jamie Hill | Jr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Andrew Hofmeister | Fr | N/A | 17 | 17 | .00 | .24 | .24 | .00 | - | .00 | - |
9 | Jens Johansen | Jr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
97 | Russell Kimmel | Fr | GK | - | - | - | - | - | - | - | - | - |
17 | John Larocca | Sr | 17 | 17 | .00 | .12 | .12 | .41 | .000 | .06 | .143 | |
19 | Brian Mauck | Sr | D | 5 | 2 | .00 | .00 | .00 | .60 | .000 | .00 | .000 |
21 | Mike McClain | Sr | 15 | 13 | .27 | .20 | .73 | 1.33 | .200 | .67 | .500 | |
4 | Shane McCracken | So | F | 17 | 16 | .65 | .00 | 1.29 | 3.35 | .193 | 1.76 | .526 |
18 | Faizan Nael | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Zach Nibbelink | Jr | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Charley Olman | Fr | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
00 | Jack Pebole | Fr | GK | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Kaden Phillips | Fr | F | 13 | 1 | .08 | .08 | .23 | .31 | .250 | .08 | .250 |
16 | Spencer Phillips | Fr | D | 17 | 16 | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
11 | Max Rutherford | Sr | F | 17 | 17 | .41 | .24 | 1.06 | 1.94 | .212 | .94 | .485 |
5 | David Starleper | Fr | 11 | - | .09 | .00 | .18 | .18 | .500 | .09 | .500 | |
7 | Ruben Vaca | Jr | 16 | 2 | .00 | .13 | .13 | .13 | .000 | .13 | 1.000 | |
13 | Evan Venters | Jr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 17 | 17 | 1.82 | 1.12 | 4.76 | 11.06 | .165 | 4.82 | .436 | |||
Opponent | 17 | 17 | 1.82 | 1.18 | 4.59 | 15.18 | .112 | 6.53 | .430 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
31 | Jamie Hill | Jr | GK | 2 | 0 | 5:02 | .00 | 0.00 | .00 | - |
97 | Russell Kimmel | Fr | GK | - | - | 0:00 | - | - | - | - |
1 | Zach Nibbelink | Jr | GK | 11 | 11 | 90:54 | 1.73 | 1.71 | 5.09 | .747 |
00 | Jack Pebole | Fr | GK | 6 | 6 | 77:09 | 1.43 | 1.67 | 3.57 | .714 |
Totals | 17 | 17 | 91:11 | 1.71 | 1.68 | 4.82 | .739 | |||
Opponent | 17 | 17 | 91:11 | 1.71 | 1.68 | 3.00 | .637 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Raymond Boly | Fr | N/A | 16 | 13 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 4 | 0 | 0-0 | 0 |
94 | Luis Calderon | Jr | F | 5 | 4 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 |
12 | Jesse Caples | Fr | 16 | 16 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 | |
2 | Bertrand Chepngang | Fr | N/A | 4 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
99 | Marrio Davis | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
6 | Edgar Escobar | So | 10 | 3 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 1 | 0 | 0-0 | 0 | |
20 | Ben Eveler | Sr | D | 17 | 17 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 1 | 1-1 | 0 |
15 | Richard Forka | So | D | 17 | 16 | 3 | 1 | 7 | 20 | .150 | 8 | .400 | 4 | 1 | 1-1 | 0 |
95 | Matthew Gillen | Sr | D | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
8 | Ben Green | Fr | F | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
96 | Nathan Greenwood | Sr | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
31 | Jamie Hill | Jr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Andrew Hofmeister | Fr | N/A | 17 | 17 | 0 | 4 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Jens Johansen | Jr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
97 | Russell Kimmel | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | John Larocca | Sr | 17 | 17 | 0 | 2 | 2 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 | |
19 | Brian Mauck | Sr | D | 5 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
21 | Mike McClain | Sr | 15 | 13 | 4 | 3 | 11 | 20 | .200 | 10 | .500 | 1 | 0 | 0-0 | 0 | |
4 | Shane McCracken | So | F | 17 | 16 | 11 | 0 | 22 | 57 | .193 | 30 | .526 | 1 | 0 | 0-0 | 3 |
18 | Faizan Nael | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Zach Nibbelink | Jr | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Charley Olman | Fr | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
00 | Jack Pebole | Fr | GK | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | Kaden Phillips | Fr | F | 13 | 1 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
16 | Spencer Phillips | Fr | D | 17 | 16 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
11 | Max Rutherford | Sr | F | 17 | 17 | 7 | 4 | 18 | 33 | .212 | 16 | .485 | 3 | 0 | 0-0 | 3 |
5 | David Starleper | Fr | 11 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
7 | Ruben Vaca | Jr | 16 | 2 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
13 | Evan Venters | Jr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 17 | 17 | 31 | 19 | 81 | 188 | .165 | 82 | .436 | 21 | 2 | 2-2 | 6 | |||
Opponent | 17 | 17 | 29 | 20 | 78 | 258 | .112 | 111 | .430 | 18 | 2 | 3-5 | 10 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Jamie Hill | Jr | GK | 2 | 0 | 10:05 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
97 | Russell Kimmel | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Zach Nibbelink | Jr | GK | 11 | 11 | 999:55 | 19 | 1.71 | 56 | .747 | 3 | 6 | 1 | 1/0 |
00 | Jack Pebole | Fr | GK | 6 | 6 | 540:00 | 10 | 1.67 | 25 | .714 | 2 | 4 | 0 | 0/0 |
Totals | 17 | 17 | 1550:00 | 29 | 1.68 | 82 | .739 | 5 | 10 | 1 | - | |||
Opponent | 17 | 17 | 1550:00 | 29 | 1.68 | 51 | .637 | 10 | 5 | 1 | - |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Raymond Boly | Fr | N/A | 9 | 9 | .11 | .00 | .22 | .56 | .200 | .11 | .200 |
94 | Luis Calderon | Jr | F | - | - | - | - | - | - | - | - | - |
12 | Jesse Caples | Fr | 8 | 8 | .13 | .00 | .25 | .38 | .333 | .25 | .667 | |
2 | Bertrand Chepngang | Fr | N/A | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
99 | Marrio Davis | Sr | D | - | - | - | - | - | - | - | - | - |
6 | Edgar Escobar | So | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
20 | Ben Eveler | Sr | D | 9 | 9 | .11 | .00 | .22 | .22 | .500 | .11 | .500 |
15 | Richard Forka | So | D | 9 | 8 | .11 | .11 | .33 | 1.44 | .077 | .67 | .462 |
95 | Matthew Gillen | Sr | D | - | - | - | - | - | - | - | - | - |
8 | Ben Green | Fr | F | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
96 | Nathan Greenwood | Sr | - | - | - | - | - | - | - | - | - | |
31 | Jamie Hill | Jr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Andrew Hofmeister | Fr | N/A | 9 | 9 | .00 | .11 | .11 | .00 | - | .00 | - |
9 | Jens Johansen | Jr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
97 | Russell Kimmel | Fr | GK | - | - | - | - | - | - | - | - | - |
17 | John Larocca | Sr | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .11 | .500 | |
19 | Brian Mauck | Sr | D | 4 | 2 | .00 | .00 | .00 | .75 | .000 | .00 | .000 |
21 | Mike McClain | Sr | 9 | 8 | .22 | .22 | .67 | 1.56 | .143 | .67 | .429 | |
4 | Shane McCracken | So | F | 9 | 8 | .11 | .00 | .22 | 2.44 | .045 | 1.22 | .500 |
18 | Faizan Nael | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Zach Nibbelink | Jr | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Charley Olman | Fr | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
00 | Jack Pebole | Fr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Kaden Phillips | Fr | F | 7 | 1 | .14 | .14 | .43 | .43 | .333 | .14 | .333 |
16 | Spencer Phillips | Fr | D | 9 | 8 | .00 | .00 | .00 | .44 | .000 | .00 | .000 |
11 | Max Rutherford | Sr | F | 9 | 9 | .22 | .11 | .56 | 1.89 | .118 | .89 | .471 |
5 | David Starleper | Fr | 5 | - | .20 | .00 | .40 | .40 | .500 | .20 | .500 | |
7 | Ruben Vaca | Jr | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
13 | Evan Venters | Jr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 9 | 9 | 1.22 | .67 | 3.11 | 10.44 | .117 | 4.44 | .426 | |||
Opponent | 9 | 9 | 1.22 | 1.22 | 5.22 | 15.89 | .126 | 7.22 | .455 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
31 | Jamie Hill | Jr | GK | 1 | 0 | 3:49 | .00 | 0.00 | .00 | - |
97 | Russell Kimmel | Fr | GK | - | - | 0:00 | - | - | - | - |
1 | Zach Nibbelink | Jr | GK | 8 | 8 | 89:31 | 2.13 | 2.14 | 5.00 | .702 |
00 | Jack Pebole | Fr | GK | 1 | 1 | 90:00 | 1.00 | 1.00 | 6.00 | .857 |
Totals | 9 | 9 | 90:00 | 2.00 | 2.00 | 5.22 | .723 | |||
Opponent | 9 | 9 | 90:00 | 1.00 | 1.00 | 3.22 | .763 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Raymond Boly | Fr | N/A | 9 | 9 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 2 | 0 | 0-0 | 0 |
94 | Luis Calderon | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
12 | Jesse Caples | Fr | 8 | 8 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
2 | Bertrand Chepngang | Fr | N/A | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
99 | Marrio Davis | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
6 | Edgar Escobar | So | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
20 | Ben Eveler | Sr | D | 9 | 9 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 1 | 1-1 | 0 |
15 | Richard Forka | So | D | 9 | 8 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 2 | 1 | 0-0 | 0 |
95 | Matthew Gillen | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
8 | Ben Green | Fr | F | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
96 | Nathan Greenwood | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
31 | Jamie Hill | Jr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Andrew Hofmeister | Fr | N/A | 9 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Jens Johansen | Jr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
97 | Russell Kimmel | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | John Larocca | Sr | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
19 | Brian Mauck | Sr | D | 4 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
21 | Mike McClain | Sr | 9 | 8 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 1 | 0 | 0-0 | 0 | |
4 | Shane McCracken | So | F | 9 | 8 | 1 | 0 | 2 | 22 | .045 | 11 | .500 | 0 | 0 | 0-0 | 0 |
18 | Faizan Nael | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Zach Nibbelink | Jr | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Charley Olman | Fr | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
00 | Jack Pebole | Fr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | Kaden Phillips | Fr | F | 7 | 1 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
16 | Spencer Phillips | Fr | D | 9 | 8 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
11 | Max Rutherford | Sr | F | 9 | 9 | 2 | 1 | 5 | 17 | .118 | 8 | .471 | 2 | 0 | 0-0 | 2 |
5 | David Starleper | Fr | 5 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
7 | Ruben Vaca | Jr | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
13 | Evan Venters | Jr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 9 | 9 | 11 | 6 | 28 | 94 | .117 | 40 | .426 | 12 | 2 | 1-1 | 2 | |||
Opponent | 9 | 9 | 18 | 11 | 47 | 143 | .126 | 65 | .455 | 11 | 2 | 3-4 | 7 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Jamie Hill | Jr | GK | 1 | 0 | 3:49 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
97 | Russell Kimmel | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Zach Nibbelink | Jr | GK | 8 | 8 | 716:11 | 17 | 2.14 | 40 | .702 | 2 | 6 | 0 | 0/0 |
00 | Jack Pebole | Fr | GK | 1 | 1 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 1 | 0 | 0/0 |
Totals | 9 | 9 | 810:00 | 18 | 2.00 | 47 | .723 | 2 | 7 | 0 | - | |||
Opponent | 9 | 9 | 810:00 | 9 | 1.00 | 29 | .763 | 7 | 2 | 0 | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | at King's (Pa.) | W, 4-1 | 2 | 11 | .364 | 1 | 0 | 0 | 0 |
Sep 1 | at Scranton | L, 2-1 | 0 | 12 | .083 | 4 | 1 | 2 | 0 |
Sep 5 | Goucher | W, 4-1 | 3 | 16 | .250 | 5 | 13 | 0 | 0 |
Sep 8 | at York (Pa.) | L, 3-1 | 0 | 5 | .200 | 4 | 8 | 1 | 0 |
Sep 9 | vs. William Paterson | L, 2-1 | 1 | 1 | 1.000 | 5 | 0 | 1 | 0 |
Sep 15 | Muhlenberg | L, 1-0 | 0 | 5 | .000 | 6 | 6 | 2 | 0 |
Sep 19 | at Hood | W, 5-1 | 4 | 24 | .208 | 3 | 2 | 2 | 0 |
Sep 22 | Ursinus | W, 5-0 | 3 | 12 | .417 | 2 | 2 | 0 | 0 |
Sep 27 | at Dickinson | L, 2-0 | 0 | 6 | .000 | 5 | 5 | 0 | 0 |
Sep 29 | at Swarthmore | L, 2-0 | 0 | 10 | .000 | 5 | 6 | 2 | 0 |
Oct 3 | at Frostburg | T, 1-1 | 1 | 11 | .091 | 7 | 2 | 1 | 0 |
Oct 6 | Franklin & Marshall | L, 5-1 | 1 | 11 | .091 | 4 | 7 | 3 | 0 |
Oct 10 | Catholic | W, 3-0 | 2 | 14 | .214 | 6 | 2 | 2 | 0 |
Oct 13 | at Washington (Md.) | L, 2-0 | 0 | 14 | .000 | 6 | 5 | 3 | 0 |
Oct 20 | at Haverford | L, 3-1 | 1 | 11 | .091 | 6 | 3 | 0 | 0 |
Oct 24 | Johns Hopkins | L, 1-0 | 0 | 9 | .000 | 6 | 1 | 1 | 0 |
Oct 27 | at Gettysburg | W, 4-2 | 1 | 16 | .250 | 7 | 5 | 1 | 2 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 188 | 31 | 1.82 | 19 | 81 | 29 | 1.68 | .165 | 11.1 | 68 | 82 | - | 21 | 2 |
Conference | 9 | 94 | 11 | 1.22 | 6 | 28 | 18 | 2.00 | .117 | 10.4 | 40 | 47 | - | 12 | 2 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 6 | 67 | 13 | 2.17 | 9 | 35 | 8 | 1.33 | .194 | 11.2 | 31 | 29 | - | 8 | 0 |
Away | 10 | 120 | 17 | 1.70 | 9 | 43 | 19 | 1.86 | .142 | 12.0 | 37 | 48 | - | 12 | 2 |
Neutral | 1 | 1 | 1 | 1.00 | 1 | 3 | 2 | 2.00 | 1.000 | 1.0 | 0 | 5 | - | 1 | 0 |
- |
|||||||||||||||
Wins | 6 | 93 | 25 | 4.17 | 15 | 65 | 5 | 0.83 | .269 | 15.5 | 24 | 24 | - | 5 | 2 |
Losses | 10 | 84 | 5 | 0.50 | 3 | 13 | 23 | 2.30 | .060 | 8.4 | 42 | 51 | - | 15 | 0 |
- |
|||||||||||||||
August | 1 | 11 | 4 | 4.00 | 2 | 10 | 1 | 1.00 | .364 | 11.0 | 0 | 1 | - | 0 | 0 |
September | 9 | 91 | 17 | 1.89 | 11 | 45 | 14 | 1.56 | .187 | 10.1 | 43 | 39 | - | 10 | 0 |
October | 7 | 86 | 10 | 1.43 | 6 | 26 | 14 | 1.94 | .116 | 12.3 | 25 | 42 | - | 11 | 2 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | at King's (Pa.) | W, 4-1 | 207 |
Sep 1 | at Scranton | L, 2-1 | 125 |
Sep 5 | Goucher | W, 4-1 | 108 |
Sep 8 | at York (Pa.) | L, 3-1 | 710 |
Sep 9 | vs. William Paterson | L, 2-1 | 110 |
Sep 15 | Muhlenberg | L, 1-0 | 68 |
Sep 19 | at Hood | W, 5-1 | 125 |
Sep 22 | Ursinus | W, 5-0 | 72 |
Sep 27 | at Dickinson | L, 2-0 | 90 |
Sep 29 | at Swarthmore | L, 2-0 | 157 |
Oct 3 | at Frostburg | T, 1-1 | 247 |
Oct 6 | Franklin & Marshall | L, 5-1 | 0 |
Oct 10 | Catholic | W, 3-0 | 84 |
Oct 13 | at Washington (Md.) | L, 2-0 | 123 |
Oct 20 | at Haverford | L, 3-1 | 146 |
Oct 24 | Johns Hopkins | L, 1-0 | 151 |
Oct 27 | at Gettysburg | W, 4-2 | 275 |