Overall: 6-10-1 Conf: 2-7-0 Home: 3-3-0 Away: 3-6-1 Neut: 0-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% YC-RC GW PK GP-GS G A Pts Sh Shot% YC-RC GW PK
---------------------------------------------------------------- ----------------------------------------
4 Shane McCracken 17-16 11 0 22 57 .193 1-0 3 0 9-8 1 0 2 22 .045 0-0 0 0
11 Max Rutherford 17-17 7 4 18 33 .212 3-0 3 0 9-9 2 1 5 17 .118 2-0 2 0
21 Mike McClain 15-13 4 3 11 20 .200 1-0 0 0 9-8 2 2 6 14 .143 1-0 0 0
15 Richard Forka 17-16 3 1 7 20 .150 4-1 0 1 9-8 1 1 3 13 .077 2-1 0 0
22 Andrew Hofmeister 17-17 0 4 4 0 .000 0-0 0 0 9-9 0 1 1 0 .000 0-0 0 0
6 Edgar Escobar 10-3 1 1 3 5 .200 1-0 0 0 4-1 0 0 0 0 .000 0-0 0 0
10 Kaden Phillips 13-1 1 1 3 4 .250 0-0 0 0 7-1 1 1 3 3 .333 0-0 0 0
14 Raymond Boly 16-13 1 0 2 11 .091 4-0 0 0 9-9 1 0 2 5 .200 2-0 0 0
12 Jesse Caples 16-16 1 0 2 5 .200 1-0 0 0 8-8 1 0 2 3 .333 1-0 0 0
20 Ben Eveler 17-17 1 0 2 2 .500 0-1 0 1 9-9 1 0 2 2 .500 0-1 0 1
5 David Starleper 11-0 1 0 2 2 .500 0-0 0 0 5-0 1 0 2 2 .500 0-0 0 0
17 John LaRocca 17-17 0 2 2 7 .000 0-0 0 0 9-9 0 0 0 2 .000 0-0 0 0
7 Ruben Vaca 16-2 0 2 2 2 .000 0-0 0 0 8-1 0 0 0 1 .000 0-0 0 0
94 Luis Calderon 5-4 0 1 1 6 .000 1-0 0 0 -
16 Spencer Phillips 17-16 0 0 0 5 .000 3-0 0 0 9-8 0 0 0 4 .000 2-0 0 0
19 Brian Mauck 5-2 0 0 0 3 .000 0-0 0 0 4-2 0 0 0 3 .000 0-0 0 0
2 Bertrand Chepngang 4-0 0 0 0 3 .000 0-0 0 0 1-0 0 0 0 1 .000 0-0 0 0
95 Matthew Gillen 3-0 0 0 0 1 .000 0-0 0 0 -
8 Ben Green 7-0 0 0 0 1 .000 0-0 0 0 4-0 0 0 0 1 .000 0-0 0 0
3 Charley Olman 2-0 0 0 0 1 .000 0-0 0 0 1-0 0 0 0 1 .000 0-0 0 0
96 Nathan Greenwood 5-0 0 0 0 0 .000 0-0 0 0 -
18 Faizan Nael 4-0 0 0 0 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0-0 0 0
13 Evan Venters 2-0 0 0 0 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0-0 0 0
9 Jens Johansen 3-0 0 0 0 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0-0 0 0
00 Jack Pebole 7-6 0 0 0 0 .000 0-0 0 0 -
Total............... 17 31 19 81 188 .165 20-2 6 2 9 11 6 28 94 .117 11-2 2 1
Opponents........... 17 29 20 78 258 .112 18-2 10 3 9 18 11 47 143 .126 11-2 7 3
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
31 Jamie Hill 2-0 10:05 0 0.00 0 .000 0 0 0 0 1-0 3:49 0 0.00 0 .000 0 0 0 0
00 Jack Pebole 6-6 540:00 10 1.67 25 .714 2 4 0 0 1-1 90:00 1 1.00 6 .857 0 1 0 0
1 Zach Nibbelink 11-11 999:55 19 1.71 56 .747 4 6 1 1 8-8 716:11 17 2.14 40 .702 2 6 0 0
Total............... 17 1550:00 29 1.68 82 .739 6 10 1 2 9 810:00 18 2.00 47 .723 2 7 0 1
Opponents........... 17 1550:00 31 1.80 51 .622 10 6 1 5 9 810:00 11 1.22 29 .725 7 2 0 5
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
McDaniel............ 80 107 1 0 - 188 McDaniel............ 42 52 - 94
Opponents........... 120 135 1 2 - 258 Opponents........... 66 77 - 143
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
McDaniel............ 18 13 0 0 - 31 McDaniel............ 6 5 - 11
Opponents........... 13 16 0 0 - 29 Opponents........... 8 10 - 18
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
McDaniel............ 46 37 1 0 - 84 McDaniel............ 26 23 - 49
Opponents........... 24 26 1 0 - 51 Opponents........... 14 15 - 29
ATTENDANCE SUMMARY MCD OPP ATTENDANCE SUMMARY MCD OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 483 2205 Total.................... 291 791
Dates/Avg Per Date....... 6/80 10/220 Dates/Avg Per Date....... 4/73 5/158
Neutral Site #/Avg....... 1/110 Neutral Site #/Avg....... 0/0
|