| #00 Jack Pebole |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
| Aug 31, 2012 | at King's | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 01, 2012 | at Scranton | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 05, 2012 | GOUCHER | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 8, 2012 | at York (Pa.) | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 9, 2012 | vs William Paterson | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 15, 2012 | MUHLENBERG | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 19, 2012 | at Hood | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Totals | 16-11 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
|
Games played: 7 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #00 Jack Pebole |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2012 | at King's | 4-1 | * | * | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 01, 2012 | at Scranton | 1-2 | * | * | 90:00 | 2 | 1.50 | 4 | .625 | 1 | 1 | 0 | - |
| Sep 05, 2012 | GOUCHER | 4-1 | * | * | 90:00 | 1 | 1.33 | 5 | .714 | 2 | 1 | 0 | - |
| Sep 8, 2012 | at York (Pa.) | 1-3 | * | * | 90:00 | 3 | 1.75 | 4 | .667 | 2 | 2 | 0 | - |
| Sep 9, 2012 | vs William Paterson | 1-2 | * | * | 90:00 | 2 | 1.80 | 5 | .679 | 2 | 3 | 0 | - |
| Sep 15, 2012 | MUHLENBERG | 0-1 | * | * | 90:00 | 1 | 1.67 | 6 | .714 | 2 | 4 | 0 | - |
| Totals | 6 | 6 | 540:00 | 10 | 1.67 | 25 | .714 | 2 | 4 | 0 | - |

