McDaniel vs. York (Pa.) at York, Pa.
9/11/2011 at 3:30 pm
9/11/2011 at 3:30 pm
|
McDaniel
0 |
York (Pa.)
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| McDaniel (1-2-1) | 0 | 0 | 0 |
| York (Pa.) (3-2) | 2 | 2 | 4 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Sean Best at goalie for McDaniel. |
| 00:00 | Jesse Derksen at goalie for York (Pa.). |
| Foul on York (Pa.). | |
| 03:33 | Shot by YCP Antonio Bua BLOCKED. |
| Foul on York (Pa.). | |
| Foul on York (Pa.). | |
| 10:25 | Shot by YCP Mike Kane WIDE. |
| Foul on McDaniel. | |
| 12:07 | Shot by YCP Cody Pearson, SAVE Sean Best. |
| 12:25 | Shot by MCD-M Edgar Escobar BLOCKED. |
| 12:31 | Shot by MCD-M Shane McCracken WIDE. |
| Foul on McDaniel. | |
| Foul on McDaniel. | |
| 17:11 | Shot by YCP Michael Andrei WIDE. |
| 18:31 | Shot by YCP Antonio Bua BLOCKED. |
| 19:03 | Shot by MCD-M Luis Calderon, SAVE Jesse Derksen. |
| 19:52 | GOAL by YCP Eric Mackin (FIRST GOAL), Assist by Antonio Bua, goal number 2 for season. *8 plays to 9 on right sideline 9 attacks serves 22 finish at left post |
| Score: McDaniel 0 - York (Pa.) 1 | |
| 21:31 | Corner kick by YCP Mike Gill [21:31]. |
| 21:51 | Header Shot by YCP Aaron Beale BLOCKED. |
| 22:07 | Corner kick by YCP Cody Pearson [22:07]. |
| 22:53 | YCP substitution: Austin Johnson for Eric Mackin. |
| Foul on McDaniel. | |
| 24:37 | MCD-M substitution: Paul Jaworski for Shane McCracken. |
| 25:40 | MCD-M substitution: Matthew Gillen for Edgar Escobar. |
| 25:49 | Shot by YCP Pablo Martinez WIDE. |
| 26:42 | YCP substitution: Taylor Brummitt for Michael Andrei. |
| 26:42 | YCP substitution: Matt Yackel for Pablo Martinez. |
| 27:29 | GOAL by YCP Taylor Brummitt, Assist by Matt DeLong, goal number 1 for season. *Service from right by 11, 14 heads home |
| Score: McDaniel 0 - York (Pa.) 2 | |
| 29:45 | MCD-M substitution: Ruben Vaca for Mike McClain. |
| Foul on York (Pa.). | |
| 32:20 | Corner kick by YCP Cody Pearson [32:20]. |
| 33:17 | Shot by YCP Austin Johnson WIDE. |
| Foul on York (Pa.). | |
| 33:33 | MCD-M substitution: Nathan Greenwood for Luis Calderon. |
| 37:20 | MCD-M substitution: Micah Powell for Eddy Lingue. |
| 39:47 | Shot by YCP Taylor Brummitt WIDE. |
| 39:55 | YCP substitution: Justin Kaiser for Mike Kane. |
| 39:55 | YCP substitution: Will Duddleson for Mike Gill. |
| 39:55 | YCP substitution: Jimmy Garrison for Antonio Bua. |
| 42:04 | Shot by MCD-M Micah Powell WIDE. |
| 42:46 | MCD-M substitution: Sean Foley for Max Rutherford. |
| 44:28 | Shot by YCP Jimmy Garrison, SAVE Sean Best. |
| Foul on McDaniel. | |
| 45:00 | Shot by YCP Cody Pearson WIDE. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For YCP: #11 Matt DeLong, #22 Eric Mackin, #17 Aaron Beale, #3 Matt Yackel, #6 Cody Pearson, #1 Jesse Derksen, #19 Mike Kane, #9 Antonio Bua, #21 Steven LeVine, #7 Mike Gill, #4 Michael Andrei. |
| 45:00 | For MCD-M: #20 Ben Eveler, #23 Max Rutherford, #99 Sean Best, #7 Luis Calderon, #1 Paul Jaworski, #11 Marrio Davis, #2 Edgar Escobar, #17 John LaRocca, #15 Richard Forca, #8 Matthew Gillen, #3 Nathan Greenwood. |
| 45:55 | Corner kick by MCD-M Marrio Davis [45:55]. |
| Foul on McDaniel. | |
| Foul on York (Pa.). | |
| 50:37 | Corner kick by YCP Mike Gill [50:37]. |
| 51:13 | YCP substitution: Taylor Brummitt for Mike Kane. |
| 53:32 | Offside against McDaniel. |
| Foul on York (Pa.). | |
| 56:28 | MCD-M substitution: Ruben Vaca for Nathan Greenwood. |
| Foul on York (Pa.). | |
| 59:25 | Offside against McDaniel. |
| 60:33 | MCD-M substitution: Evan Venters for Richard Forca. |
| Foul on McDaniel. | |
| 61:11 | Yellow card on MCD-M John LaRocca. |
| Dangerous free kick for YCP 30 yards from goal on right | |
| 61:25 | GOAL by YCP Michael Andrei, Assist by Mike Gill and Antonio Bua, goal number 1 for season. *free kick, combo 7 to 9, 9 plays across, 4 finishes in front |
| Score: McDaniel 0 - York (Pa.) 3 | |
| Foul on York (Pa.). | |
| 62:33 | YCP substitution: Austin Johnson for Michael Andrei. |
| 62:33 | YCP substitution: Justin Kaiser for Cody Pearson. |
| 62:45 | Offside against McDaniel. |
| 62:45 | Offside against York (Pa.). |
| 63:40 | YCP substitution: Mike Kane for Mike Gill. |
| 63:40 | MCD-M substitution: Shane McCracken for Edgar Escobar. |
| 64:11 | Shot by YCP Matt Yackel HIGH. |
| 65:19 | Shot by MCD-M Paul Jaworski HIGH. |
| 65:29 | Ethan Kavanagh at goalie for York (Pa.). |
| 65:33 | YCP substitution: Ethan Kavanagh for Jesse Derksen. |
| 67:08 | YCP substitution: Jimmy Garrison for Eric Mackin. |
| Foul on McDaniel. | |
| 67:49 | Shot by YCP Taylor Brummitt, SAVE Sean Best. |
| 68:56 | YCP substitution: Cody Pearson for Aaron Beale. |
| 68:56 | MCD-M substitution: Nathan Greenwood for Ruben Vaca. |
| 68:56 | MCD-M substitution: Edgar Escobar for Paul Jaworski. |
| 69:38 | Shot by MCD-M Edgar Escobar HIGH. |
| 69:45 | YCP substitution: Will Duddleson for Antonio Bua. |
| 73:14 | Shot by YCP Austin Johnson, SAVE Sean Best. |
| 74:38 | Shot by MCD-M Shane McCracken WIDE. |
| 74:48 | MCD-M substitution: Paul Jaworski for Max Rutherford. |
| Foul on McDaniel. | |
| 76:43 | Shot by YCP Cody Pearson, SAVE Sean Best. |
| 77:22 | Yellow card on MCD-M Nathan Greenwood. |
| 77:57 | Shot by YCP Taylor Brummitt HIGH. |
| 78:05 | MCD-M substitution: Mike McClain for Luis Calderon. |
| Foul on McDaniel. | |
| 79:47 | MCD-M substitution: Ruben Vaca for Nathan Greenwood. |
| 79:47 | YCP substitution: Joey Penn for Taylor Brummitt. |
| 79:47 | YCP substitution: Jake Hower for Cody Pearson. |
| 68:00 | Yellow card on YCP Aaron Beale. |
| 81:58 | MCD-M substitution: Sean Foley for Marrio Davis. |
| 82:38 | Shot by YCP Will Duddleson, SAVE Sean Best. |
| 85:13 | Shot by YCP Austin Johnson, SAVE Sean Best. |
| 85:20 | GOAL by YCP Jake Hower, Assist by Austin Johnson, goal number 1 for season. *13 finishes off rebound from 24s shot |
| Score: McDaniel 0 - York (Pa.) 4 | |
| Foul on McDaniel. | |
| 90:00 | End of period [90:00]. |
| Score: McDaniel 0 - York (Pa.) 4 | |

