# 3 Nathan Greenwood |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
Sep 04, 2010 | vs Baldwin-Wallace | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | |
Sep 05, 2010 | vs Utica | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 11, 2010 | vs Wilkes | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | |
Sep 12, 2010 | at York (Pa.) | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 15, 2010 | ELIZABETHTOWN | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 18, 2010 | HAVERFORD | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | |
Sep 22, 2010 | at Wesley | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 25, 2010 | URSINUS | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | |
Sep 30, 2010 | at Johns Hopkins | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 02, 2010 | at Washington (Md.) | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 |
Oct 09, 2010 | FRANKLIN & MARSHALL | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 |
Oct 13, 2010 | CATHOLIC | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
Oct 16, 2010 | MUHLENBERG | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 |
Oct 23, 2010 | at Swarthmore | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 26, 2010 | DICKINSON | 1-5 | * | 1 | 0 | 2 | 1 | .125 | 0-0 | 0 | 0-0 | |
Oct 30, 2010 | at Gettysburg | 1-4 | * | * | 0 | 0 | 0 | 0 | .125 | 0-0 | 0 | 0-0 |
Totals | 14-34 | 16 | 7 | 1 | 0 | 2 | 8 | .125 | 0-0 | 0 | 0-0 |
Games played: 16 Shots per game: 0.50 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |