#18 Aaron Jones |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Aug 30, 2003 | at Maryland Bible | 8-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 02, 2003 | at Alvernia College | 1-0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 04, 2003 | at Lancaster Bible | 8-0 | * | 0 | 1 | 1 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | |
09/06/03 | at Montclair State | 0-2 | * | * | 0 | 0 | 0 | 2 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 07, 2003 | at William Paterson | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 1-0 | 0 | 0-0 | 0 | 0 |
Sep 10, 2003 | MESSIAH COLLEGE | 0-7 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 17, 2003 | at Goucher | 4-1 | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 20, 2003 | at Franklin & Marshall | 1-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 24, 2003 | at Johns Hopkins | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 27, 2003 | MARYMOUNT UNIVERSITY | 3-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 11, 2003 | at Ursinus College | 3-1 | * | 0 | 0 | 0 | 1 | .200 | 0 | .200 | 1-0 | 0 | 0-0 | 0 | 0 | |
Oct 15, 2003 | VILLA JULIE COLLEGE | 5-2 | * | 0 | 0 | 0 | 1 | .167 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | |
10/18/03 Sat | at Haverford College | 4-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 21, 2003 | YORK COLLEGE | 3-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 25, 2003 | SWARTHMORE COLLEGE | 3-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 30, 2003 | GETTYSBURG COLLEGE | 1-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | |
Nov 01, 2003 | at Washington College | 1-2 | * | 0 | 0 | 0 | 1 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | |
Nov 08, 2003 | vs Johns Hopkins | 1-3 | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | |
Nov 12, 2003 | FROSTBURG STATE | 4-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | |
Totals | 50-24 | 19 | 3 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 2-0 | 0 | 0-0 | 0 | 0 |
Games played: 19 Shots per game: 0.37 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.16 |