# 1 Troy Becker |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 26, 2014 | at Salisbury | 5-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 01, 2014 | at York (Pa.) | 7-13 | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 05, 2014 | GOUCHER | 7-6 | * | * | 1 | 1 | 2 | 4 | .333 | 2 | .667 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Mar 08, 2014 | at Marywood | 9-6 | * | * | 2 | 0 | 2 | 5 | .364 | 4 | .727 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 15, 2014 | FERRUM | 12-7 | * | * | 0 | 1 | 1 | 3 | .286 | 1 | .643 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 19, 2014 | FROSTBURG | 12-14 | * | 0 | 0 | 0 | 1 | .267 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 22, 2014 | WASHINGTON (MD.) | 8-21 | * | 1 | 0 | 1 | 1 | .312 | 1 | .625 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 26, 2014 | at Dickinson | 3-10 | * | 0 | 0 | 0 | 0 | .312 | 0 | .625 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 29, 2014 | HAVERFORD | 13-11 | * | 1 | 0 | 1 | 1 | .353 | 1 | .647 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 05, 2014 | at Franklin & Marshall | 8-14 | * | 0 | 0 | 0 | 0 | .353 | 0 | .647 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 09, 2014 | at Swarthmore | 14-11 | * | * | 1 | 1 | 2 | 3 | .350 | 3 | .700 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 12, 2014 | MUHLENBERG | 14-12 | * | 1 | 0 | 1 | 3 | .348 | 1 | .652 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 19, 2014 | at Ursinus | 6-12 | * | 0 | 0 | 0 | 0 | .348 | 0 | .652 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 26, 2014 | GETTYSBURG | 15-16 | * | 0 | 0 | 0 | 0 | .348 | 0 | .652 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 133-173 | 14 | 4 | 8 | 3 | 11 | 23 | .348 | 15 | .652 | 3 | 0 | 3 | 6 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 14 Shots per game: 1.64 Goals per game: 0.57 Assists per game: 0.21 Points per game: 0.79 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |