William Clary | #9 | | McDaniel
| gp | p | g | a |
|---|---|---|---|
| 16 | 32 | 21 | 11 |
| Recent Games | ||
|---|---|---|
| Mar 30 | at Haverford | L, 9-4 |
| Apr 6 | Franklin & Marshall | L, 7-3 |
| Apr 10 | Swarthmore | W, 13-7 |
| Apr 13 | at Muhlenberg | W, 14-13 |
| Apr 20 | Ursinus | L, 11-5 |
| Apr 27 | at Gettysburg | L, 12-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Points | 32 | 14 | ||
| Goals | 21 | 9 | ||
| Assists | 11 | 5 | ||
| Man-up goals | 3 | 2 | ||
| Man-down goals | 1 | 0 | ||
| Ground balls | 28 | 15 | ||
| Turnovers | 31 | 16 | ||
| Caused turnovers | 7 | 3 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 128 | 61 | ||
| Shooting percentage | 16.4 | 14.8 | ||
| Shots on goal | 61 | 28 | ||
| Shots on goal percentage | 47.7 | 45.9 | ||

