Alec Schunk | #8 | D | McDaniel
| gp | p | g | a |
|---|---|---|---|
| 15 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Mar 30 | at Haverford | L, 9-4 |
| Apr 6 | Franklin & Marshall | L, 7-3 |
| Apr 10 | Swarthmore | W, 13-7 |
| Apr 13 | at Muhlenberg | W, 14-13 |
| Apr 20 | Ursinus | L, 11-5 |
| Apr 27 | at Gettysburg | L, 12-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 23 | 13 | ||
| Turnovers | 6 | 2 | ||
| Caused turnovers | 22 | 15 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 0 | 0 | ||
| Shooting percentage | - | - | ||
| Shots on goal | 0 | 0 | ||
| Shots on goal percentage | - | - | ||

