#10 DJ Rickels |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 27, 2010 | MORAVIAN | 20-3 | * | * | 4 | 1 | 5 | 7 | .571 | 1 | 0 | 0 | 6 | 3 | 0 | 0-0 | 0-0.0 |
Mar 03, 2010 | at Salisbury | 6-12 | * | * | 1 | 1 | 2 | 9 | .312 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
Mar 06, 2010 | at Virginia Wesleyan | 7-12 | * | * | 1 | 2 | 3 | 9 | .240 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Mar 10, 2010 | MARY WASHINGTON | 9-10 | * | * | 4 | 0 | 4 | 15 | .250 | 0 | 3 | 0 | 7 | 1 | 1 | 0-0 | 0-0.0 |
Mar 13, 2010 | NEW ENGLAND COLLEGE | 10-4 | * | * | 0 | 1 | 1 | 3 | .233 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
Mar 16, 2010 | at Colorado College | 10-9 | * | * | 2 | 1 | 3 | 6 | .245 | 1 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
Mar 20, 2010 | at Washington (Md.) | 8-9 | * | * | 3 | 0 | 3 | 15 | .234 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
Mar 27, 2010 | at Ursinus | 8-7 | * | * | 4 | 0 | 4 | 10 | .257 | 1 | 1 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 |
Apr 03, 2010 | SWARTHMORE | 15-9 | * | * | 6 | 2 | 8 | 9 | .301 | 1 | 1 | 0 | 2 | 2 | 0 | 0-0 | 1-1.0 |
Apr 07, 2010 | GETTYSBURG | 6-15 | * | * | 3 | 0 | 3 | 12 | .295 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Apr 10, 2010 | at Muhlenberg | 11-6 | * | * | 5 | 0 | 5 | 14 | .303 | 1 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr 14, 2010 | FRANKLIN & MARSHALL | 11-10 | * | * | 4 | 0 | 4 | 13 | .303 | 1 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
Apr 17, 2010 | at Haverford | 6-9 | * | * | 0 | 2 | 2 | 4 | .294 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Apr 24, 2010 | DICKINSON | 8-12 | * | * | 2 | 0 | 2 | 8 | .291 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Apr 30, 2010 | at Gettysburg | 6-10 | * | * | 3 | 0 | 3 | 9 | .294 | 0 | 1 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
Totals | 141-137 | 15 | 15 | 42 | 10 | 52 | 143 | .294 | 6 | 9 | 0 | 41 | 22 | 2 | 0-0 | 1-1.0 |
Per-game summary |
Games played: 15 Shots per game: 9.53 Goals per game: 2.80 Assists per game: 0.67 Points per game: 3.47 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |