2007-08 McDaniel Men's Golf
Individual Results
Gerald Butler |
Alex Campbell |
Matthew Dennis |
Paul Kovalcheck |
Zach LaVoie |
Taylor Massie |
Keith Mazurek Jr |
Steve Meier |
Chris Merrill |
Lewis Schnauble |
Gerald Butler |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Wesley Invitational | 9/10/2007 | 1 | 79 | +7 | t-47th/89 |
Ted Keller Invitational | 9/15-16/2007 | 2 | 78-80=158 | +14 | t-32nd/62 |
Marine Corps Series | 9/22/2007 | 1 | 77 | +6 | t-9th/32 |
Rehoboth Beach Invitational | 9/24/2007 | 2 | 86-76=162 | +20 | 44th/55 |
Fisher/Naz Shootout | 10/7-8/2007 | 2 | 83-82=165 | +21 | t-37th/49 |
Gettysburg Fall Invitational | 10/9/2007 | 1 | 78 | +6 | t-10th/64 |
McDaniel Fall Invitational | 10/14-15/2007 | 2 | 79-74=153 | +11 | t-12th/54 |
Gettysburg Spring Invitational | 3/25/2008 | 1 | 74 | +2 | 2nd/64 |
McDaniel Spring Invitational | 3/29-30/2008 | 2 | 84-79=163 | +19 | t-23rd/60 |
Mid-Atlantic Region Invitational | 4/6-7/2008 | 2 | 76-84=160 | +16 | t-30th/75 |
Glenmaura National Collegiate Invit. | 4/20-21/2008 | 2 | 79-76=155 | +13 | 12th/60 |
Centennial Conference Championship | 4/25-27/2008 | 3 | 78-79-75=232 | +16 | 5th/35 |
NCAA Division III Championship | 5/13-16/2008 | 4 | 86-75-0-0=161 | +19 | |
SEASON TOTALS | 23 | 1817 Avg. 79.0 | +7 | - |
Alex Campbell |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ted Keller Invitational | 9/15-16/2007 | 2 | 83-79=162 | +18 | t-45th/62 |
Marine Corps Series | 9/22/2007 | 1 | 81 | +10 | t-18th/32 |
Susquehanna Fall Invitational | 9/28/2007 | 1 | 77 | +5 | t-11th/74 |
Fisher/Naz Shootout | 10/7-8/2007 | 2 | 78-85=163 | +19 | t-31st/49 |
McDaniel Fall Invitational | 10/14-15/2007 | 2 | 81-81=162 | +20 | t-33rd/54 |
Gettysburg Spring Invitational | 3/25/2008 | 1 | 81 | +9 | t-7th/64 |
McDaniel Spring Invitational | 3/29-30/2008 | 2 | 85-86=171 | +27 | t-39th/60 |
Susquehanna Spring Invitational | 4/17/2008 | 1 | 77 | +7 | t-10th/95 |
SEASON TOTALS | 12 | 974 Avg. 81.2 | +10 | - |
Matthew Dennis |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Wesley Invitational | 9/10/2007 | 1 | 77 | +5 | t-28th/89 |
Marine Corps Series | 9/22/2007 | 1 | 87 | +16 | 28th/32 |
Susquehanna Fall Invitational | 9/28/2007 | 1 | 84 | +12 | t-44th/74 |
McDaniel Fall Invitational | 10/14-15/2007 | 2 | 84-80=164 | +22 | 40th/54 |
McDaniel Spring Invitational | 3/29-30/2008 | 2 | 79-77=156 | +12 | t-4th/60 |
Mid-Atlantic Region Invitational | 4/6-7/2008 | 2 | 82-82=164 | +20 | t-44th/75 |
Susquehanna Spring Invitational | 4/17/2008 | 1 | 83 | +13 | t-44th/95 |
SEASON TOTALS | 10 | 815 Avg. 81.5 | +10 | - |
Paul Kovalcheck |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ted Keller Invitational | 9/15-16/2007 | 2 | 83-77=160 | +16 | t-37th/62 |
Marine Corps Series | 9/22/2007 | 1 | 72 | +1 | t-3rd/32 |
Rehoboth Beach Invitational | 9/24/2007 | 2 | 76-73=149 | +7 | t-13th/55 |
Fisher/Naz Shootout | 10/7-8/2007 | 2 | 74-79=153 | +9 | 15th/49 |
Gettysburg Fall Invitational | 10/9/2007 | 1 | 78 | +6 | t-10th/64 |
McDaniel Fall Invitational | 10/14-15/2007 | 2 | 78-79=157 | +15 | t-18th/54 |
Gettysburg Spring Invitational | 3/25/2008 | 1 | 75 | +3 | 3rd/64 |
McDaniel Spring Invitational | 3/29-30/2008 | 2 | 81-82=163 | +19 | t-23rd/60 |
Mid-Atlantic Region Invitational | 4/6-7/2008 | 2 | 73-80=153 | +9 | t-10th/75 |
Glenmaura National Collegiate Invit. | 4/20-21/2008 | 2 | 79-74=153 | +11 | t-7th/60 |
Centennial Conference Championship | 4/25-27/2008 | 3 | 74-82-77=233 | +17 | t-6th/35 |
NCAA Division III Championship | 5/13-16/2008 | 4 | 82-82-0-0=164 | +22 | |
SEASON TOTALS | 22 | 1710 Avg. 77.7 | +6 | - |
Zach LaVoie |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ted Keller Invitational | 9/15-16/2007 | 2 | 85-75=160 | +16 | t-37th/62 |
Marine Corps Series | 9/22/2007 | 1 | 73 | +2 | 6th/32 |
Rehoboth Beach Invitational | 9/24/2007 | 2 | 79-73=152 | +10 | t-25th/55 |
Fisher/Naz Shootout | 10/7-8/2007 | 2 | 81-83=164 | +20 | t-35th/49 |
Gettysburg Fall Invitational | 10/9/2007 | 1 | 73 | +1 | 2nd/64 |
McDaniel Fall Invitational | 10/14-15/2007 | 2 | 81-74=155 | +13 | 16th/54 |
Gettysburg Spring Invitational | 3/25/2008 | 1 | 83 | +11 | t-13th/64 |
McDaniel Spring Invitational | 3/29-30/2008 | 2 | 87-87=174 | +30 | t-45th/60 |
Mid-Atlantic Region Invitational | 4/6-7/2008 | 2 | 84-83=167 | +23 | t-54th/75 |
Susquehanna Spring Invitational | 4/17/2008 | 1 | 75 | +5 | 4th/95 |
Glenmaura National Collegiate Invit. | 4/20-21/2008 | 2 | 72-74=146 | +4 | 2nd/60 |
Centennial Conference Championship | 4/25-27/2008 | 3 | 80-75-78=233 | +17 | t-6th/35 |
NCAA Division III Championship | 5/13-16/2008 | 4 | 83-76-0-0=159 | +17 | |
SEASON TOTALS | 23 | 1814 Avg. 78.9 | +7 | - |
Taylor Massie |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Wesley Invitational | 9/10/2007 | 1 | 73 | +1 | t-6th/89 |
Ted Keller Invitational | 9/15-16/2007 | 2 | 80-79=159 | +15 | 36th/62 |
Marine Corps Series | 9/22/2007 | 1 | 77 | +6 | t-9th/32 |
Susquehanna Fall Invitational | 9/28/2007 | 1 | 77 | +5 | t-11th/74 |
Gettysburg Fall Invitational | 10/9/2007 | 1 | 76 | +4 | t-5th/64 |
McDaniel Fall Invitational | 10/14-15/2007 | 2 | 79-87=166 | +24 | t-42nd/54 |
McDaniel Spring Invitational | 3/29-30/2008 | 2 | 84-82=166 | +22 | t-28th/60 |
Susquehanna Spring Invitational | 4/17/2008 | 1 | 76 | +6 | t-5th/95 |
Glenmaura National Collegiate Invit. | 4/20-21/2008 | 2 | 85-73=158 | +16 | t-16th/60 |
Centennial Conference Championship | 4/25-27/2008 | 3 | 82-75-83=240 | +24 | t-17th/35 |
NCAA Division III Championship | 5/13-16/2008 | 4 | 87-90-0-0=177 | +35 | |
SEASON TOTALS | 18 | 1445 Avg. 80.3 | +9 | - |
Keith Mazurek Jr |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Wesley Invitational | 9/10/2007 | 1 | 76 | +4 | t-21st/89 |
Marine Corps Series | 9/22/2007 | 1 | 78 | +7 | t-13th/32 |
Rehoboth Beach Invitational | 9/24/2007 | 2 | 80-80=160 | +18 | 43rd/55 |
Fisher/Naz Shootout | 10/7-8/2007 | 2 | 79-79=158 | +14 | t-21st/49 |
Gettysburg Fall Invitational | 10/9/2007 | 1 | 86 | +14 | t-44th/64 |
McDaniel Fall Invitational | 10/14-15/2007 | 2 | 81-85=166 | +24 | t-42nd/54 |
Gettysburg Spring Invitational | 3/25/2008 | 1 | 91 | +19 | t-46th/64 |
McDaniel Spring Invitational | 3/29-30/2008 | 2 | 87-88=175 | +31 | t-47th/60 |
Susquehanna Spring Invitational | 4/17/2008 | 1 | 82 | +12 | t-40th/95 |
SEASON TOTALS | 13 | 1072 Avg. 82.5 | +11 | - |
Steve Meier |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Susquehanna Fall Invitational | 9/28/2007 | 1 | 79 | +7 | t-20th/74 |
McDaniel Fall Invitational | 10/14-15/2007 | 2 | 83-78=161 | +19 | t-29th/54 |
Gettysburg Spring Invitational | 3/25/2008 | 1 | 78 | +6 | t-5th/64 |
McDaniel Spring Invitational | 3/29-30/2008 | 2 | 77-80=157 | +13 | t-8th/60 |
Mid-Atlantic Region Invitational | 4/6-7/2008 | 2 | 84-84=168 | +24 | t-59th/75 |
Susquehanna Spring Invitational | 4/17/2008 | 1 | 80 | +10 | t-27th/95 |
Glenmaura National Collegiate Invit. | 4/20-21/2008 | 2 | 77-71=148 | +6 | t-3rd/60 |
Centennial Conference Championship | 4/25-27/2008 | 3 | 79-73-74=226 | +10 | 1st/35 |
NCAA Division III Championship | 5/13-16/2008 | 4 | 89-82-0-0=171 | +29 | |
SEASON TOTALS | 16 | 1268 Avg. 79.3 | +8 | - |
Chris Merrill |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Wesley Invitational | 9/10/2007 | 1 | 78 | +6 | t-37th/89 |
Marine Corps Series | 9/22/2007 | 1 | 78 | +7 | t-13th/32 |
Rehoboth Beach Invitational | 9/24/2007 | 2 | 86-88=174 | +32 | t-49th/55 |
Susquehanna Fall Invitational | 9/28/2007 | 1 | 84 | +12 | t-44th/74 |
McDaniel Fall Invitational | 10/14-15/2007 | 2 | 87-75=162 | +20 | t-33rd/54 |
Gettysburg Spring Invitational | 3/25/2008 | 1 | 101 | +29 | 61st/64 |
McDaniel Spring Invitational | 3/29-30/2008 | 2 | 94-82=176 | +32 | t-49th/60 |
Mount St. Mary's Spring Invitational | 4/18-19/2008 | 3 | 93-88-91=272 | +56 | 94th/95 |
SEASON TOTALS | 13 | 1125 Avg. 86.5 | +15 | - |
Lewis Schnauble |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Wesley Invitational | 9/10/2007 | 1 | 78 | +6 | t-37th/89 |
Marine Corps Series | 9/22/2007 | 1 | 86 | +15 | 27th/32 |
SEASON TOTALS | 2 | 164 Avg. 82.0 | +11 | - |