Skip To Main Content
Skip To Main Content

McDaniel College

Official Site of McDaniel Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (6-19, 3-15)

Overall Team Statistics
Statistic McDaniel Opponents
Scoring
Total Points 1470 1623
Points Per Game 58.8 64.9
Scoring Margin -6.1 --
Shooting
FG: Made-Attempted 544-1318 580-1325
FG: Percentage .413 .438
FG: Per Game 21.8 23.2
3PT: Made-Attempted 180-537 169-509
3PT: Percentage .335 .332
3PT: Per Game 7.2 6.8
FT: Made-Attempted 202-305 294-424
FT: Percentage .662 .693
FT: Per Game 8.1 11.8
Rebounding
Total 763 850
Per Game 30.5 34.0
Margin -3.5 --
Assists
Total 262 318
Per Game 10.5 12.7
Turnovers
Total 305 293
Per Game 12.2 11.7
Margin -0.5 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 11.8 13.5
Steals
Total 127 136
Per Game 5.1 5.4
Blocks
Total 35 94
Per Game 1.4 3.8
Attendance
Total 3476 2838
Per Game 12-290 12-237

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 McWilliams, Josh 22 17 648 29.5 111 268 .414 41 125 .328 45 57 .789 308 14.0 5 78 83 3.8 52 50 46 23 0
23 Cannon, Austin 24 24 765 31.9 85 209 .407 3 35 .086 48 78 .615 221 9.2 23 69 92 3.8 59 94 46 22 7
15 Harper, DJ 25 25 728 29.1 80 201 .398 15 74 .203 37 43 .860 212 8.5 47 71 118 4.7 43 13 27 23 10
03 Kwiatkowski, Andy 25 9 531 21.2 69 175 .394 38 104 .365 7 15 .467 183 7.3 14 63 77 3.1 24 8 40 9 0
04 Ray, Isaac 24 24 700 29.2 49 125 .392 36 93 .387 14 21 .667 148 6.2 11 60 71 3.0 45 40 27 18 5
22 Lang, Stephen 21 7 341 16.2 38 73 .521 31 55 .564 6 10 .600 113 5.4 6 21 27 1.3 25 14 5 4 0
32 Duvall, Devon 7 6 112 16.0 13 23 .565 0 0 .000 12 14 .857 38 5.4 3 21 24 3.4 20 5 23 2 1
33 Young, Benjamin 18 6 324 18.0 41 92 .446 0 0 .000 16 31 .516 98 5.4 25 68 93 5.2 49 3 26 6 9
02 Houck, Jared 19 0 195 10.3 19 45 .422 7 20 .350 8 10 .800 53 2.8 7 13 20 1.1 16 7 14 4 1
05 Denard, Isaiah 10 0 126 12.6 8 19 .421 2 5 .400 3 9 .333 21 2.1 2 10 12 1.2 14 2 10 1 1
10 Collishaw, Matt 1 1 13 13.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 2 1 4 0 0
20 Washington, Jeremy 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 1 0
10 Bailor, Bamasa 20 4 193 9.7 13 25 .520 0 1 .000 5 9 .556 31 1.6 8 27 35 1.8 19 9 13 9 0
11 Kirchner, Griffin 16 0 123 7.7 8 22 .364 5 16 .313 0 0 .000 21 1.3 0 12 12 0.8 24 2 7 0 1
21 Rigatti, John 12 2 90 7.5 4 24 .167 2 8 .250 1 4 .250 11 0.9 3 8 11 0.9 4 3 4 2 0
24 Beverly, Sam 19 0 123 6.5 4 11 .364 0 1 .000 0 4 .000 8 0.4 8 14 22 1.2 18 10 3 2 0
00 Kamara, Foday 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Santos, Rocky 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 37 62 2.5 0 0 8 0 0  
01 Williams, Isaiah 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 1 0
Total 25 5026 201.0 544 1318 .413 180 537 .335 202 305 .662 1470 58.80 188 575 763 30.5 414 262 305 127 35
Opponents 25 5023 200.9 580 1325 .438 169 509 .332 294 424 .693 1623 64.92 230 620 850 34.0 365 318 293 136 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 McWilliams, Josh 16 11 449 28.1 85 201 .423 32 100 .320 27 34 .794 229 14.3 4 46 50 3.1 36 31 1.9 33 18 0
23 Cannon, Austin 18 18 568 31.6 61 154 .396 1 24 .042 36 57 .632 159 8.8 19 42 61 3.4 40 68 3.8 34 19 5
15 Harper, DJ 18 18 526 29.2 50 142 .352 11 57 .193 15 20 .750 126 7.0 32 49 81 4.5 35 10 0.6 14 19 8
04 Ray, Isaac 17 17 498 29.3 33 87 .379 26 63 .413 11 16 .688 103 6.1 8 38 46 2.7 25 24 1.4 17 13 3
03 Kwiatkowski, Andy 18 8 370 20.6 47 112 .420 21 61 .344 6 10 .600 121 6.7 7 45 52 2.9 13 5 0.3 32 8 0
22 Lang, Stephen 16 6 291 18.2 33 60 .550 26 45 .578 6 10 .600 98 6.1 6 15 21 1.3 17 9 0.6 3 4 0
33 Young, Benjamin 11 5 201 18.3 27 65 .415 0 0 .000 6 14 .429 60 5.5 15 36 51 4.6 31 1 0.1 21 4 5
32 Duvall, Devon 4 4 57 14.3 5 9 .556 0 0 .000 3 4 .750 13 3.3 0 10 10 2.5 13 3 0.8 10 1 0
02 Houck, Jared 15 0 172 11.5 18 40 .450 7 16 .438 8 9 .889 51 3.4 5 10 15 1.0 14 7 0.5 11 4 1
20 Washington, Jeremy 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0.0 0 1 0
21 Rigatti, John 8 2 76 9.5 4 20 .200 2 6 .333 1 4 .250 11 1.4 2 6 8 1.0 4 2 0.3 4 2 0
10 Bailor, Bamasa 16 1 138 8.6 10 18 .556 0 1 .000 2 4 .500 22 1.4 5 24 29 1.8 15 8 0.5 10 8 0
05 Denard, Isaiah 4 0 39 9.8 2 4 .500 1 1 1.000 2 4 .500 7 1.8 1 1 2 0.5 6 0 0.0 2 0 0
11 Kirchner, Griffin 13 0 118 9.1 7 21 .333 5 16 .313 0 0 .000 19 1.5 0 12 12 0.9 24 2 0.2 7 0 1
24 Beverly, Sam 15 0 108 7.2 4 11 .364 0 1 .000 0 4 .000 8 0.5 8 12 20 1.3 14 9 0.6 3 2 0
25 Santos, Rocky 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 29 47 2.6 0 0 0.0 6 0 0  
01 Williams, Isaiah 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 1 1 0
Total 18 3625 201.4 387 947 .409 132 391 .338 123 190 .647 1029 57.17 131 376 507 28.2 287 180 10.0 209 104 23
Opponents 18 3625 201.4 432 936 .462 130 367 .354 194 285 .681 1188 66.00 170 452 622 34.6 242 258 14.3 221 100 74

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 McWilliams, Josh 22 17 648 111 268 .414 41 125 .328 45 57 .789 308 14.0
23 Cannon, Austin 24 24 765 85 209 .407 3 35 .086 48 78 .615 221 9.2
15 Harper, DJ 25 25 728 80 201 .398 15 74 .203 37 43 .860 212 8.5
03 Kwiatkowski, Andy 25 9 531 69 175 .394 38 104 .365 7 15 .467 183 7.3
04 Ray, Isaac 24 24 700 49 125 .392 36 93 .387 14 21 .667 148 6.2
22 Lang, Stephen 21 7 341 38 73 .521 31 55 .564 6 10 .600 113 5.4
32 Duvall, Devon 7 6 112 13 23 .565 0 0 .000 12 14 .857 38 5.4
33 Young, Benjamin 18 6 324 41 92 .446 0 0 .000 16 31 .516 98 5.4
10 Collishaw, Matt 1 1 13 1 2 .500 0 0 .000 0 0 .000 2 2.0
05 Denard, Isaiah 10 0 126 8 19 .421 2 5 .400 3 9 .333 21 2.1
02 Houck, Jared 19 0 195 19 45 .422 7 20 .350 8 10 .800 53 2.8
20 Washington, Jeremy 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
10 Bailor, Bamasa 20 4 193 13 25 .520 0 1 .000 5 9 .556 31 1.6
11 Kirchner, Griffin 16 0 123 8 22 .364 5 16 .313 0 0 .000 21 1.3
21 Rigatti, John 12 2 90 4 24 .167 2 8 .250 1 4 .250 11 0.9
24 Beverly, Sam 19 0 123 4 11 .364 0 1 .000 0 4 .000 8 0.4
25 Santos, Rocky 1 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
01 Williams, Isaiah 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5026 544 1318 .413 180 537 .335 202 305 .662 1470 58.80
Opponents 25 5023 580 1325 .438 169 509 .332 294 424 .693 1623 64.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 McWilliams, Josh 22 29.5 .414 .328 .789 0.2 3.5 3.8 2.3 1.0 0.0 14.0
23 Cannon, Austin 24 31.9 .407 .086 .615 1.0 2.9 3.8 3.9 0.9 0.3 9.2
15 Harper, DJ 25 29.1 .398 .203 .860 1.9 2.8 4.7 0.5 0.9 0.4 8.5
03 Kwiatkowski, Andy 25 21.2 .394 .365 .467 0.6 2.5 3.1 0.3 0.4 0.0 7.3
04 Ray, Isaac 24 29.2 .392 .387 .667 0.5 2.5 3.0 1.7 0.8 0.2 6.2
22 Lang, Stephen 21 16.2 .521 .564 .600 0.3 1.0 1.3 0.7 0.2 0.0 5.4
32 Duvall, Devon 7 16.0 .565 .000 .857 0.4 3.0 3.4 0.7 0.3 0.1 5.4
33 Young, Benjamin 18 18.0 .446 .000 .516 1.4 3.8 5.2 0.2 0.3 0.5 5.4
10 Collishaw, Matt 1 13.0 .500 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 2.0
05 Denard, Isaiah 10 12.6 .421 .400 .333 0.2 1.0 1.2 0.2 0.1 0.1 2.1
02 Houck, Jared 19 10.3 .422 .350 .800 0.4 0.7 1.1 0.4 0.2 0.1 2.8
20 Washington, Jeremy 1 4.0 1.000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 2.0
10 Bailor, Bamasa 20 9.7 .520 .000 .556 0.4 1.4 1.8 0.5 0.5 0.0 1.6
11 Kirchner, Griffin 16 7.7 .364 .313 .000 0.0 0.8 0.8 0.1 0.0 0.1 1.3
21 Rigatti, John 12 7.5 .167 .250 .250 0.3 0.7 0.9 0.3 0.2 0.0 0.9
24 Beverly, Sam 19 6.5 .364 .000 .000 0.4 0.7 1.2 0.5 0.1 0.0 0.4
25 Santos, Rocky 1 7.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
01 Williams, Isaiah 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.5 0.0 0.0
Total 25 201.0 .413 .335 .662 7.5 23.0 30.5 10.5 5.1 1.4 58.80
Opponents 25 200.9 .438 .332 .693 9.2 24.8 34.0 12.7 5.4 3.8 64.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn St. Brandywine 11/15/17 66-62 W 26-48 .542 5-15 .333 9-18 .500 10 35 45 45.0 23 15 22 1 1 66 66.0
vs Lynchburg 11/18/17 68-78 L 24-57 .421 6-21 .286 14-20 .700 13 25 38 41.5 23 7 20 1 7 68 67.0
vs Johns Hopkins 11/21/17 46-72 L 17-51 .333 2-15 .133 10-13 .769 12 20 32 38.3 21 3 18 0 4 46 60.0
at Penn St.-Schuylkill 11/26/17 61-62 L 22-51 .431 6-20 .300 11-16 .688 7 24 31 36.5 11 16 14 1 5 61 60.3
at Dickinson 11/30/17 56-74 L 22-47 .468 4-16 .250 8-13 .615 5 21 26 34.4 17 12 14 1 4 56 59.4
vs Ursinus 12/02/17 77-83 L (OT) 26-63 .413 12-29 .414 13-17 .765 9 21 30 33.7 19 16 14 3 8 77 62.3
at Washington College 12/06/17 62-67 L 22-50 .440 4-17 .235 14-24 .583 6 27 33 33.6 18 9 13 0 4 62 62.3
vs Goucher 12/09/17 69-53 W 23-54 .426 6-22 .273 17-23 .739 7 31 38 34.1 14 12 13 3 5 69 63.1
at Wilson 12/17/17 66-71 L 23-57 .404 6-18 .333 14-21 .667 9 30 39 34.7 27 6 10 3 2 66 63.4
at Southern Virginia 12/30/17 54-69 L 18-54 .333 7-19 .368 11-14 .786 3 31 34 34.6 16 10 10 3 1 54 62.5
at Franklin & Marshall 01/06/18 50-70 L 19-51 .373 5-11 .455 7-12 .583 6 27 33 34.5 18 11 13 0 3 50 61.4
vs Swarthmore 01/09/18 49-80 L 20-55 .364 6-18 .333 3-9 .333 10 18 28 33.9 13 10 13 3 6 49 60.3
at Haverford 01/11/18 57-59 L 21-57 .368 9-22 .409 6-6 1.000 5 22 27 33.4 19 12 5 1 7 57 60.1
at Muhlenberg 01/14/18 55-65 L 19-45 .422 5-19 .263 12-17 .706 6 25 31 33.2 19 8 15 0 4 55 59.7
vs Gettysburg 01/17/18 50-46 W 22-52 .423 5-18 .278 1-7 .143 10 24 34 33.3 12 11 13 2 9 50 59.1
at Ursinus 01/20/18 65-69 L 28-59 .475 6-21 .286 3-6 .500 6 22 28 32.9 17 9 10 0 6 65 59.4
vs Mt. Aloysius 01/22/18 57-40 W 21-50 .420 12-31 .387 3-3 1.000 8 23 31 32.8 13 16 7 0 2 57 59.3
at Johns Hopkins 01/25/18 51-64 L 19-45 .422 7-15 .467 6-10 .600 8 18 26 32.4 13 8 16 0 7 51 58.8
vs Franklin & Marshall 01/27/18 51-62 L 19-45 .422 10-27 .370 3-4 .750 7 13 20 31.8 18 10 17 1 6 51 58.4
vs Dickinson 01/31/18 47-58 L 16-50 .320 9-27 .333 6-11 .545 10 14 24 31.4 14 11 11 3 6 47 57.9
at Swarthmore College 02/03/18 54-60 L 19-53 .358 10-30 .333 6-10 .600 9 19 28 31.2 17 8 8 0 3 54 57.7
vs Washington (Md.) 02/08/18 72-53 W 26-47 .553 8-18 .444 12-15 .800 5 21 26 31.0 21 10 11 2 7 72 58.3
vs Haverford 02/10/18 71-78 L 27-62 .435 11-33 .333 6-6 1.000 4 16 20 30.5 12 11 3 2 4 71 58.9
at Gettysburg 02/14/18 41-56 L 17-51 .333 4-21 .190 3-5 .600 3 24 27 30.4 7 7 9 2 7 41 58.1
vs Muhlenberg 02/17/18 75-72 W 28-64 .438 15-34 .441 4-5 .800 10 24 34 30.5 12 14 6 3 9 75 58.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St. Brandywine 11/15/17 62-66 L 20-61 .328 5-23 .217 17-23 .739 11 16 27 27.0 20 10 9 2 7 62 62.0
Lynchburg 11/18/17 78-68 W 23-52 .442 8-21 .381 24-28 .857 5 22 27 27.0 22 8 16 2 9 78 70.0
Johns Hopkins 11/21/17 72-46 W 23-47 .489 6-21 .286 20-24 .833 7 25 32 28.7 15 10 9 5 8 72 70.7
Penn St.-Schuylkill 11/26/17 62-61 W 24-56 .429 7-22 .318 7-9 .778 6 24 30 29.0 17 5 12 2 8 62 68.5
Dickinson 11/30/17 74-56 W 26-53 .491 9-18 .500 13-16 .813 8 22 30 29.2 18 14 8 6 8 74 69.6
Ursinus 12/02/17 83-77 W (OT) 29-53 .547 10-17 .588 15-20 .750 5 28 33 29.8 14 17 18 2 8 83 71.8
Washington College 12/06/17 67-62 W 22-59 .373 9-23 .391 14-18 .778 13 29 42 31.6 24 15 14 5 4 67 71.1
Goucher 12/09/17 53-69 L 20-56 .357 2-15 .133 11-14 .786 7 26 33 31.8 20 7 15 2 4 53 68.9
Wilson 12/17/17 71-66 W 19-52 .365 6-21 .286 27-43 .628 12 29 41 32.8 20 11 8 2 4 71 69.1
Southern Virginia 12/30/17 69-54 W 27-66 .409 7-22 .318 8-13 .615 10 31 41 33.6 14 15 4 7 4 69 69.1
Franklin & Marshall 01/06/18 70-50 W 25-59 .424 7-22 .318 13-20 .650 9 30 39 34.1 15 21 6 6 8 70 69.2
Swarthmore 01/09/18 80-49 W 31-59 .525 9-24 .375 9-14 .643 12 27 39 34.5 17 14 10 10 5 80 70.1
Haverford 01/11/18 59-57 W 22-51 .431 5-17 .294 10-21 .476 15 31 46 35.4 13 16 13 6 4 59 69.2
Muhlenberg 01/14/18 65-55 W 21-50 .420 6-23 .261 17-24 .708 7 22 29 34.9 16 8 11 1 8 65 68.9
Gettysburg 01/17/18 46-50 L 19-47 .404 2-17 .118 6-9 .667 5 24 29 34.5 15 13 13 3 4 46 67.4
Ursinus 01/20/18 69-65 W 26-51 .510 6-16 .375 11-17 .647 5 22 27 34.1 8 12 10 2 3 69 67.5
Mt. Aloysius 01/22/18 40-57 L 15-46 .326 4-18 .222 6-9 .667 9 20 29 33.8 10 4 8 3 0 40 65.9
Johns Hopkins 01/25/18 64-51 W 22-42 .524 9-23 .391 11-16 .688 6 20 26 33.3 12 18 16 2 8 64 65.8
Franklin & Marshall 01/27/18 62-51 W 24-52 .462 4-14 .286 10-12 .833 16 17 33 33.3 10 12 16 0 8 62 65.6
Dickinson 01/31/18 58-47 W 22-47 .468 8-18 .444 6-8 .750 10 26 36 33.5 12 14 15 6 6 58 65.2
Swarthmore College 02/03/18 60-54 W 19-46 .413 10-29 .345 12-21 .571 8 24 32 33.4 13 15 9 10 4 60 65.0
Washington (Md.) 02/08/18 53-72 L 20-50 .400 2-12 .167 11-21 .524 15 17 32 33.3 20 10 16 1 4 53 64.4
Haverford 02/10/18 78-71 W 32-59 .542 8-22 .364 6-10 .600 12 30 42 33.7 7 15 14 3 1 78 65.0
Gettysburg 02/14/18 56-41 W 24-51 .471 6-18 .333 2-3 .667 3 32 35 33.8 6 17 11 3 4 56 64.6
Muhlenberg 02/17/18 72-75 L 25-60 .417 14-33 .424 8-11 .727 14 26 40 34.0 7 17 12 3 5 72 64.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St. Brandywine 11/15/17 66-62 4 26-48/20-61 .542/.328 5-15/5-23 .333/.217 9-18/17-23 .500-.739 45/27 18 15/10 22/9 1/2 1/7 23/20
Lynchburg 11/18/17 68-78 -10 24-57/23-52 .421/.442 6-21/8-21 .286/.381 14-20/24-28 .700-.857 38/27 11 7/8 20/16 1/2 7/9 23/22
Johns Hopkins 11/21/17 46-72 -26 17-51/23-47 .333/.489 2-15/6-21 .133/.286 10-13/20-24 .769-.833 32/32 0 3/10 18/9 0/5 4/8 21/15
Penn St.-Schuylkill 11/26/17 61-62 -1 22-51/24-56 .431/.429 6-20/7-22 .300/.318 11-16/7-9 .688-.778 31/30 1 16/5 14/12 1/2 5/8 11/17
Dickinson 11/30/17 56-74 -18 22-47/26-53 .468/.491 4-16/9-18 .250/.500 8-13/13-16 .615-.813 26/30 -4 12/14 14/8 1/6 4/8 17/18
Ursinus 12/02/17 77-83 -6 26-63/29-53 .413/.547 12-29/10-17 .414/.588 13-17/15-20 .765-.750 30/33 -3 16/17 14/18 3/2 8/8 19/14
Washington College 12/06/17 62-67 -5 22-50/22-59 .440/.373 4-17/9-23 .235/.391 14-24/14-18 .583-.778 33/42 -9 9/15 13/14 0/5 4/4 18/24
Goucher 12/09/17 69-53 16 23-54/20-56 .426/.357 6-22/2-15 .273/.133 17-23/11-14 .739-.786 38/33 5 12/7 13/15 3/2 5/4 14/20
Wilson 12/17/17 66-71 -5 23-57/19-52 .404/.365 6-18/6-21 .333/.286 14-21/27-43 .667-.628 39/41 -2 6/11 10/8 3/2 2/4 27/20
Southern Virginia 12/30/17 54-69 -15 18-54/27-66 .333/.409 7-19/7-22 .368/.318 11-14/8-13 .786-.615 34/41 -7 10/15 10/4 3/7 1/4 16/14
Franklin & Marshall 01/06/18 50-70 -20 19-51/25-59 .373/.424 5-11/7-22 .455/.318 7-12/13-20 .583-.650 33/39 -6 11/21 13/6 0/6 3/8 18/15
Swarthmore 01/09/18 49-80 -31 20-55/31-59 .364/.525 6-18/9-24 .333/.375 3-9/9-14 .333-.643 28/39 -11 10/14 13/10 3/10 6/5 13/17
Haverford 01/11/18 57-59 -2 21-57/22-51 .368/.431 9-22/5-17 .409/.294 6-6/10-21 1.000-.476 27/46 -19 12/16 5/13 1/6 7/4 19/13
Muhlenberg 01/14/18 55-65 -10 19-45/21-50 .422/.420 5-19/6-23 .263/.261 12-17/17-24 .706-.708 31/29 2 8/8 15/11 0/1 4/8 19/16
Gettysburg 01/17/18 50-46 4 22-52/19-47 .423/.404 5-18/2-17 .278/.118 1-7/6-9 .143-.667 34/29 5 11/13 13/13 2/3 9/4 12/15
Ursinus 01/20/18 65-69 -4 28-59/26-51 .475/.510 6-21/6-16 .286/.375 3-6/11-17 .500-.647 28/27 1 9/12 10/10 0/2 6/3 17/8
Mt. Aloysius 01/22/18 57-40 17 21-50/15-46 .420/.326 12-31/4-18 .387/.222 3-3/6-9 1.000-.667 31/29 2 16/4 7/8 0/3 2/0 13/10
Johns Hopkins 01/25/18 51-64 -13 19-45/22-42 .422/.524 7-15/9-23 .467/.391 6-10/11-16 .600-.688 26/26 0 8/18 16/16 0/2 7/8 13/12
Franklin & Marshall 01/27/18 51-62 -11 19-45/24-52 .422/.462 10-27/4-14 .370/.286 3-4/10-12 .750-.833 20/33 -13 10/12 17/16 1/0 6/8 18/10
Dickinson 01/31/18 47-58 -11 16-50/22-47 .320/.468 9-27/8-18 .333/.444 6-11/6-8 .545-.750 24/36 -12 11/14 11/15 3/6 6/6 14/12
Swarthmore College 02/03/18 54-60 -6 19-53/19-46 .358/.413 10-30/10-29 .333/.345 6-10/12-21 .600-.571 28/32 -4 8/15 8/9 0/10 3/4 17/13
Washington (Md.) 02/08/18 72-53 19 26-47/20-50 .553/.400 8-18/2-12 .444/.167 12-15/11-21 .800-.524 26/32 -6 10/10 11/16 2/1 7/4 21/20
Haverford 02/10/18 71-78 -7 27-62/32-59 .435/.542 11-33/8-22 .333/.364 6-6/6-10 1.000-.600 20/42 -22 11/15 3/14 2/3 4/1 12/7
Gettysburg 02/14/18 41-56 -15 17-51/24-51 .333/.471 4-21/6-18 .190/.333 3-5/2-3 .600-.667 27/35 -8 7/17 9/11 2/3 7/4 7/6
Muhlenberg 02/17/18 75-72 3 28-64/25-60 .438/.417 15-34/14-33 .441/.424 4-5/8-11 .800-.727 34/40 -6 14/17 6/12 3/3 9/5 12/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Ursinus (12/02/17)
FIELD GOALS MADE 28 Muhlenberg (02/17/18); Ursinus (01/20/18)
FIELD GOAL ATTEMPTS 64 Muhlenberg (02/17/18)
3 PT FIELD GOALS MADE 15 Muhlenberg (02/17/18)
3 PT FG ATTEMPTS 34 Muhlenberg (02/17/18)
FREE THROWS MADE 17 Goucher (12/09/17)
FREE THROW ATTEMPTS 24 Washington College (12/06/17)
REBOUNDS 45 Penn St. Brandywine (11/15/17)
ASSISTS 16 Ursinus (12/02/17); Mt. Aloysius (01/22/18); Penn St.-Schuylkill (11/26/17)
STEALS 9 Gettysburg (01/17/18); Muhlenberg (02/17/18)
BLOCKED SHOTS 3 Ursinus (12/02/17); Goucher (12/09/17); Swarthmore (01/09/18); Dickinson (01/31/18); Muhlenberg (02/17/18); Wilson (12/17/17); Southern Virginia (12/30/17)
TURNOVERS 22 Penn St. Brandywine (11/15/17)
FOULS 27 Wilson (12/17/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Josh McWilliams Muhlenberg (02/17/18)
FIELD GOALS MADE 11 Josh McWilliams Haverford (02/10/18); Muhlenberg (02/17/18)
FIELD GOAL ATTEMPTS 23 Josh McWilliams Muhlenberg (02/17/18)
3 PT FIELD GOALS MADE 7 Isaac Ray Ursinus (12/02/17)
3 PT FG ATTEMPTS 15 Josh McWilliams Muhlenberg (02/17/18)
FREE THROWS MADE 8 Josh McWilliams Southern Virginia (12/30/17)
FREE THROW ATTEMPTS 10 Josh McWilliams; Austin Cannon Ursinus (12/02/17); Washington College (12/06/17)
REBOUNDS 10 Benjamin Young; Isaac Ray; DJ Harper Wilson (12/17/17); Southern Virginia (12/30/17); Ursinus (01/20/18)
ASSISTS 8 Austin Cannon Ursinus (12/02/17); Muhlenberg (02/17/18)
STEALS 4 Austin Cannon Muhlenberg (02/17/18)
BLOCKED SHOTS 3 Benjamin Young Swarthmore (01/09/18)
TURNOVERS 7 Devon Duvall Lynchburg (11/18/17)
FOULS 5 Austin Cannon; Josh McWilliams; Devon Duvall; Andy Kwiatkowski; Stephen Lang; Griffin Kirchner Lynchburg (11/18/17); Ursinus (12/02/17); Washington (Md.) (02/08/18); Penn St. Brandywine (11/15/17); Wilson (12/17/17); Franklin & Marshall (01/06/18); Haverford (01/11/18); Muhlenberg (01/14/18); Ursinus (01/20/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 McWilliams, Josh 22 308 14.0
#23 Cannon, Austin 24 221 9.2
#15 Harper, DJ 25 212 8.5
#03 Kwiatkowski, Andy 25 183 7.3
#04 Ray, Isaac 24 148 6.2
#22 Lang, Stephen 21 113 5.4
#33 Young, Benjamin 18 98 5.4
#02 Houck, Jared 19 53 2.8
#32 Duvall, Devon 7 38 5.4
#10 Bailor, Bamasa 20 31 1.6
#05 Denard, Isaiah 10 21 2.1
#11 Kirchner, Griffin 16 21 1.3
#21 Rigatti, John 12 11 0.9
#24 Beverly, Sam 19 8 0.4
#10 Collishaw, Matt 1 2 2.0
#20 Washington, Jeremy 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 McWilliams, Josh 22 111 268 .414 5.0 12.2
#23 Cannon, Austin 24 85 209 .407 3.5 8.7
#15 Harper, DJ 25 80 201 .398 3.2 8.0
#03 Kwiatkowski, Andy 25 69 175 .394 2.8 7.0
#04 Ray, Isaac 24 49 125 .392 2.0 5.2
#33 Young, Benjamin 18 41 92 .446 2.3 5.1
#22 Lang, Stephen 21 38 73 .521 1.8 3.5
#02 Houck, Jared 19 19 45 .422 1.0 2.4
#10 Bailor, Bamasa 20 13 25 .520 0.7 1.3
#32 Duvall, Devon 7 13 23 .565 1.9 3.3
#05 Denard, Isaiah 10 8 19 .421 0.8 1.9
#11 Kirchner, Griffin 16 8 22 .364 0.5 1.4
#24 Beverly, Sam 19 4 11 .364 0.2 0.6
#21 Rigatti, John 12 4 24 .167 0.3 2.0
#10 Collishaw, Matt 1 1 2 .500 1.0 2.0
#20 Washington, Jeremy 1 1 1 1.000 1.0 1.0
#00 Kamara, Foday 1 0 1 .000 0.0 1.0
#25 Santos, Rocky 1 0 1 .000 0.0 1.0
#01 Williams, Isaiah 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 McWilliams, Josh 22 41 125 .328 1.9 5.7
#03 Kwiatkowski, Andy 25 38 104 .365 1.5 4.2
