Johns Hopkins vs McDaniel (01/28/14 at Westminster, Md. - Gill Center)
Box Score Play-by-Play 1st Half Box Score Play Analysis
|
Box Score |
Johns Hopkins vs McDaniel
01/28/14 8:00 pm at Westminster, Md. - Gill Center
Johns Hopkins 57
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | George Bugarinovic | f | 3-8 | 0-0 | 4-6 | 2-6 | 8 | 4 | 10 | 2 | 3 | 0 | 1 | 29 |
44 | Connor McIntyre | f | 5-7 | 0-0 | 0-0 | 2-0 | 2 | 4 | 10 | 2 | 3 | 3 | 0 | 26 |
21 | Daniel Corbett | g | 2-6 | 2-6 | 0-0 | 0-1 | 1 | 3 | 6 | 5 | 3 | 0 | 2 | 26 |
22 | Gene Williams | g | 2-9 | 1-5 | 1-2 | 1-3 | 4 | 2 | 6 | 2 | 0 | 1 | 0 | 27 |
24 | Jimmy Hammer | g | 4-16 | 3-10 | 4-5 | 2-5 | 7 | 0 | 15 | 1 | 1 | 0 | 0 | 37 |
05 | Austin Vasiliadis | - | 2-2 | 0-0 | 0-1 | 0-3 | 3 | 3 | 4 | 1 | 2 | 0 | 0 | 17 |
23 | Omar Randall | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 10 |
25 | Luke Chambers | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
31 | Matt Chiusano | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
35 | Niko Kotoulas | - | 1-4 | 0-0 | 2-2 | 1-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 16 |
41 | Matt Billups | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
TM | Team | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 20-55 | 6-21 | 11-16 | 11-26 | 37 | 23 | 57 | 13 | 16 | 5 | 3 | 200 | |
36.4% | 28.6% | 68.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-29 | 3-10 | 2-3 | |||||||||||
41.4% | 30.0% | 66.7% | ||||||||||||
2nd Half: | 8-26 | 3-11 | 9-13 | |||||||||||
30.8% | 27.3% | 69.2% |
McDaniel 61
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
33 | Jimmy Cranwell | c | 3-4 | 0-0 | 3-3 | 1-4 | 5 | 2 | 9 | 1 | 3 | 1 | 0 | 31 |
01 | Wesley Brooks | g | 1-5 | 1-2 | 3-4 | 0-4 | 4 | 0 | 6 | 4 | 0 | 0 | 1 | 37 |
04 | Andrew Merlo | g | 2-5 | 0-0 | 7-8 | 0-2 | 2 | 0 | 11 | 1 | 2 | 0 | 2 | 24 |
12 | Phillip Perry | g | 5-11 | 0-2 | 4-5 | 0-6 | 6 | 2 | 14 | 2 | 1 | 0 | 1 | 29 |
25 | Duane Echols | g | 3-6 | 1-3 | 1-2 | 1-3 | 4 | 4 | 8 | 4 | 2 | 0 | 1 | 32 |
03 | Cameron Royster | - | 4-9 | 0-0 | 3-6 | 0-4 | 4 | 3 | 11 | 0 | 0 | 0 | 0 | 26 |
22 | Nick Perugino | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 11 |
23 | Anthony Morgan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
32 | Nick Yockey | - | 0-1 | 0-0 | 0-2 | 0-2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 7 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 19-44 | 2-7 | 21-30 | 3-27 | 30 | 16 | 61 | 12 | 12 | 2 | 5 | 200 | |
43.2% | 28.6% | 70.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-23 | 2-6 | 4-8 | |||||||||||
39.1% | 33.3% | 50.0% | ||||||||||||
2nd Half: | 10-21 | 0-1 | 17-22 | |||||||||||
47.6% | 0.0% | 77.3% |
Score by Periods | 1st | 2nd | Total | |
Johns Hopkins | 29 | 28 | 57 | Record: (10-8, 7-4 CC) |
McDaniel | 24 | 37 | 61 | Record: (14-4, 9-2 CC) |
Officials: Sean Gaskins, Joseph Brogan, Troy Lister
Technical fouls: Johns Hopkins-None. McDaniel-None. Attendance: 544 |
Play-by-Play |
Johns Hopkins vs McDaniel
01/28/14 8:00 pm at Westminster, Md. - Gill Center
1st Period Play-by-Play
19:43 | JHU | MISSED 3 PTR by Gene Williams | ||
REBOUND (DEF) by Wesley Brooks | ||||
19:37 | JHU | FOUL by George Bugarinovic (1) | ||
19:23 | MCD | GOOD! 3 PTR by Duane Echols | MCD 3 - JHU 0 | (MCD by 3) |
ASSIST by Phillip Perry | ||||
19:07 | JHU | MISSED 3 PTR by Daniel Corbett | ||
REBOUND (DEF) by Duane Echols | ||||
18:42 | MCD | GOOD! LAYUP by Andrew Merlo | MCD 5 - JHU 0 | (MCD by 5) |
ASSIST by Wesley Brooks | ||||
18:13 | JHU | MISSED 3 PTR by Jimmy Hammer | ||
REBOUND (DEF) by Jimmy Cranwell | ||||
17:56 | MCD | MISSED LAYUP by Duane Echols | ||
REBOUND (DEF) by George Bugarinovic | ||||
17:41 | JHU | TURNOVR by Connor McIntyre | ||
17:30 | MCD | MISSED 3 PTR by Wesley Brooks | ||
REBOUND (DEF) by Jimmy Hammer | ||||
17:20 | JHU | MISSED JUMPER by Jimmy Hammer | ||
REBOUND (DEF) by Phillip Perry | ||||
16:52 | MCD | TURNOVR by Andrew Merlo | ||
16:52 | JHU | STEAL by Daniel Corbett | ||
16:48 | JHU | MISSED LAYUP by George Bugarinovic | ||
REBOUND (DEF) by Andrew Merlo | ||||
16:42 | MCD | TURNOVR by Phillip Perry | ||
16:17 | JHU | GOOD! LAYUP by Niko Kotoulas | MCD 5 - JHU 2 | (MCD by 3) |
16:04 | MCD | MISSED 3 PTR by Phillip Perry | ||
REBOUND (DEF) by (TEAM) | ||||
15:49 | JHU | TURNOVR by Connor McIntyre | ||
15:39 | MCD | MISSED LAYUP by Phillip Perry | ||
15:39 | JHU | BLOCK by Connor McIntyre | ||
REBOUND (DEF) by Jimmy Hammer | ||||
15:23 | JHU | MISSED 3 PTR by Daniel Corbett | ||
REBOUND (OFF) by Connor McIntyre | ||||
15:14 | JHU | GOOD! 3 PTR by Gene Williams | MCD 5 - JHU 5 | Tied |
ASSIST by Daniel Corbett | ||||
14:43 | MCD | GOOD! LAYUP by Cameron Royster | MCD 7 - JHU 5 | (MCD by 2) |
ASSIST by Duane Echols | ||||
14:42 | JHU | FOUL by Connor McIntyre (1) | ||
14:42 | MCD | GOOD! FT SHOT by Cameron Royster | MCD 8 - JHU 5 | (MCD by 3) |
14:23 | JHU | MISSED JUMPER by Gene Williams | ||
REBOUND (DEF) by Wesley Brooks | ||||
14:08 | MCD | GOOD! 3 PTR by Wesley Brooks | MCD 11 - JHU 5 | (MCD by 6) |
ASSIST by Jimmy Cranwell | ||||
13:56 | JHU | TIMEOUT 30sec | ||
13:42 | JHU | MISSED 3 PTR by Gene Williams | ||
REBOUND (OFF) by (TEAM) | ||||
13:27 | JHU | MISSED 3 PTR by Jimmy Hammer | ||
REBOUND (DEF) by Cameron Royster | ||||
12:53 | MCD | TURNOVR by Anthony Morgan | ||
12:24 | JHU | GOOD! JUMPER by Omar Randall | MCD 11 - JHU 7 | (MCD by 4) |
ASSIST by Austin Vasiliadis | ||||
12:05 | MCD | TURNOVR by Nick Perugino | ||
11:44 | JHU | MISSED LAYUP by Niko Kotoulas | ||
REBOUND (DEF) by Nick Yockey | ||||
11:24 | MCD | GOOD! LAYUP by Cameron Royster | MCD 13 - JHU 7 | (MCD by 6) |
11:23 | JHU | FOUL by Niko Kotoulas (1) | ||
11:23 | MCD | MISSED FT SHOT by Cameron Royster | ||
REBOUND (DEF) by Jimmy Hammer | ||||
11:12 | JHU | GOOD! LAYUP by George Bugarinovic | MCD 13 - JHU 9 | (MCD by 4) |
11:12 | MCD | FOUL by Nick Yockey (1) | ||
11:12 | JHU | MISSED FT SHOT by George Bugarinovic | ||
REBOUND (DEF) by Phillip Perry | ||||
10:39 | MCD | MISSED JUMPER by Wesley Brooks | ||
REBOUND (DEF) by (TEAM) | ||||
10:26 | JHU | MISSED JUMPER by Jimmy Hammer | ||
REBOUND (DEF) by Nick Perugino | ||||
09:52 | MCD | MISSED 3 PTR by Phillip Perry | ||
REBOUND (OFF) by Duane Echols | ||||
09:47 | MCD | GOOD! LAYUP by Phillip Perry | MCD 15 - JHU 9 | (MCD by 6) |
ASSIST by Duane Echols | ||||
09:33 | JHU | MISSED JUMPER by George Bugarinovic | ||
REBOUND (DEF) by Nick Perugino | ||||
09:23 | JHU | TIMEOUT 30sec | ||
09:13 | MCD | GOOD! LAYUP by Jimmy Cranwell | MCD 17 - JHU 9 | (MCD by 8) |
ASSIST by Duane Echols | ||||
09:02 | JHU | TURNOVR by Luke Chambers | ||
09:02 | JHU | FOUL by Luke Chambers (1) | ||
08:38 | MCD | MISSED LAYUP by Andrew Merlo | ||
REBOUND (DEF) by George Bugarinovic | ||||
08:17 | JHU | TURNOVR by Austin Vasiliadis | ||
08:16 | MCD | STEAL by Andrew Merlo | ||
08:13 | MCD | MISSED JUMPER by Nick Perugino | ||
REBOUND (DEF) by Omar Randall | ||||
08:10 | MCD | FOUL by Nick Perugino (1) | ||
07:53 | JHU | MISSED LAYUP by Luke Chambers | ||
REBOUND (DEF) by Andrew Merlo | ||||
07:46 | MCD | GOOD! LAYUP by Duane Echols (fastbreak) | MCD 19 - JHU 9 | (MCD by 10) |
ASSIST by Wesley Brooks | ||||
07:31 | JHU | MISSED LAYUP by George Bugarinovic | ||
REBOUND (OFF) by Connor McIntyre | ||||
07:27 | JHU | GOOD! LAYUP by Connor McIntyre | MCD 19 - JHU 11 | (MCD by 8) |
07:06 | MCD | TURNOVR by Jimmy Cranwell | ||
06:55 | JHU | GOOD! JUMPER by Connor McIntyre (in the paint) | MCD 19 - JHU 13 | (MCD by 6) |
06:32 | MCD | MISSED LAYUP by Cameron Royster | ||
06:32 | JHU | BLOCK by Connor McIntyre | ||
REBOUND (DEF) by George Bugarinovic | ||||
06:24 | JHU | TURNOVR by Daniel Corbett | ||
06:23 | MCD | STEAL by Andrew Merlo | ||
06:20 | MCD | MISSED LAYUP by Andrew Merlo | ||
REBOUND (DEF) by Daniel Corbett | ||||
06:14 | JHU | TURNOVR by Daniel Corbett | ||
05:45 | MCD | MISSED 3 PTR by Duane Echols | ||
REBOUND (DEF) by George Bugarinovic | ||||
05:28 | JHU | GOOD! 3 PTR by Jimmy Hammer | MCD 19 - JHU 16 | (MCD by 3) |
ASSIST by Daniel Corbett | ||||
05:07 | MCD | MISSED LAYUP by Cameron Royster | ||
REBOUND (DEF) by George Bugarinovic | ||||
04:48 | JHU | GOOD! JUMPER by Connor McIntyre | MCD 19 - JHU 18 | (MCD by 1) |
ASSIST by Daniel Corbett | ||||
04:28 | MCD | GOOD! LAYUP by Cameron Royster | MCD 21 - JHU 18 | (MCD by 3) |
04:13 | MCD | FOUL by Phillip Perry (1) | ||
04:12 | JHU | GOOD! JUMPER by Gene Williams | MCD 21 - JHU 20 | (MCD by 1) |
ASSIST by Daniel Corbett | ||||
03:57 | MCD | TURNOVR by Anthony Morgan | ||
03:57 | MCD | TIMEOUT 30sec | ||
03:40 | JHU | GOOD! LAYUP by George Bugarinovic | JHU 22 - MCD 21 | (JHU by 1) |
ASSIST by Gene Williams | ||||
03:03 | JHU | FOUL by George Bugarinovic (2) | ||
03:03 | MCD | GOOD! FT SHOT by Andrew Merlo | MCD 22 - JHU 22 | Tied |
03:03 | MCD | GOOD! FT SHOT by Andrew Merlo | MCD 23 - JHU 22 | (MCD by 1) |
02:52 | MCD | FOUL by Cameron Royster (1) | ||
02:52 | JHU | GOOD! FT SHOT by Niko Kotoulas | MCD 23 - JHU 23 | Tied |
02:52 | JHU | GOOD! FT SHOT by Niko Kotoulas | JHU 24 - MCD 23 | (JHU by 1) |
02:37 | MCD | MISSED LAYUP by Cameron Royster | ||
02:37 | JHU | BLOCK by Gene Williams | ||
REBOUND (DEF) by Jimmy Hammer | ||||
02:26 | JHU | MISSED LAYUP by Gene Williams | ||
02:26 | MCD | BLOCK by Nick Yockey | ||
REBOUND (DEF) by Nick Yockey | ||||
02:05 | JHU | FOUL by Connor McIntyre (2) | ||
02:05 | MCD | MISSED FT SHOT by Nick Yockey | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:05 | MCD | MISSED FT SHOT by Nick Yockey | ||
REBOUND (DEF) by Matt Billups | ||||
01:46 | JHU | MISSED 3 PTR by Jimmy Hammer | ||
REBOUND (DEF) by Phillip Perry | ||||
01:40 | MCD | TURNOVR by Nick Yockey | ||
01:40 | MCD | FOUL by Nick Yockey (2) | ||
01:28 | JHU | GOOD! 3 PTR by Daniel Corbett | JHU 27 - MCD 23 | (JHU by 4) |
ASSIST by Gene Williams | ||||
01:07 | MCD | MISSED LAYUP by Cameron Royster | ||
REBOUND (DEF) by Matt Billups | ||||
00:46 | JHU | GOOD! LAYUP by Jimmy Hammer | JHU 29 - MCD 23 | (JHU by 6) |
00:34 | JHU | FOUL by Matt Billups (1) | ||
00:34 | MCD | MISSED FT SHOT by Phillip Perry | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:34 | MCD | GOOD! FT SHOT by Phillip Perry | JHU 29 - MCD 24 | (JHU by 5) |
00:06 | JHU | MISSED JUMPER by Jimmy Hammer | ||
REBOUND (DEF) by Wesley Brooks |
2nd Period Play-by-Play
19:43 | MCD | MISSED LAYUP by Phillip Perry | JHU 29 - MCD 24 | (JHU by 5) |
REBOUND (OFF) by (TEAM) | ||||
19:29 | MCD | TURNOVR by Duane Echols | ||
19:19 | JHU | GOOD! LAYUP by George Bugarinovic | JHU 31 - MCD 24 | (JHU by 7) |
ASSIST by Connor McIntyre | ||||
19:01 | MCD | GOOD! LAYUP by Jimmy Cranwell | JHU 31 - MCD 26 | (JHU by 5) |
ASSIST by Andrew Merlo | ||||
19:00 | JHU | FOUL by Connor McIntyre (3) | ||
19:00 | MCD | GOOD! FT SHOT by Jimmy Cranwell | JHU 31 - MCD 27 | (JHU by 4) |
18:34 | JHU | MISSED JUMPER by Connor McIntyre | ||
REBOUND (DEF) by Jimmy Cranwell | ||||
18:11 | MCD | TURNOVR by Jimmy Cranwell | ||
18:10 | JHU | STEAL by Daniel Corbett | ||
18:02 | JHU | MISSED JUMPER by Gene Williams | ||
REBOUND (DEF) by Jimmy Cranwell | ||||
17:56 | MCD | GOOD! LAYUP by Andrew Merlo (fastbreak) | JHU 31 - MCD 29 | (JHU by 2) |
17:35 | JHU | TURNOVR by Connor McIntyre | ||
17:18 | MCD | MISSED JUMPER by Jimmy Cranwell | ||
REBOUND (DEF) by George Bugarinovic | ||||
17:07 | JHU | GOOD! 3 PTR by Jimmy Hammer | JHU 34 - MCD 29 | (JHU by 5) |
ASSIST by Daniel Corbett | ||||
16:46 | MCD | MISSED JUMPER by Wesley Brooks | ||
REBOUND (DEF) by Gene Williams | ||||
16:30 | JHU | MISSED LAYUP by Jimmy Hammer | ||
REBOUND (DEF) by Wesley Brooks | ||||
16:23 | MCD | GOOD! LAYUP by Duane Echols (fastbreak) | JHU 34 - MCD 31 | (JHU by 3) |
16:00 | JHU | TURNOVR by George Bugarinovic | ||
15:45 | JHU | FOUL by Matt Billups (2) | ||
15:44 | MCD | MISSED JUMPER by Phillip Perry | ||
REBOUND (DEF) by Jimmy Hammer | ||||
15:34 | JHU | GOOD! LAYUP by Austin Vasiliadis | JHU 36 - MCD 31 | (JHU by 5) |
15:33 | MCD | FOUL by Duane Echols (1) | ||
15:33 | JHU | MISSED FT SHOT by Austin Vasiliadis | ||
REBOUND (DEF) by Cameron Royster | ||||
15:00 | MCD | TURNOVR by Jimmy Cranwell | ||
15:00 | MCD | FOUL by Jimmy Cranwell (1) | ||
15:00 | MCD | TIMEOUT TEAM | ||
14:55 | JHU | MISSED JUMPER by Matt Billups | ||
REBOUND (DEF) by Duane Echols | ||||
14:38 | MCD | MISSED LAYUP by Andrew Merlo | ||
14:38 | JHU | BLOCK by Matt Billups | ||
REBOUND (DEF) by Matt Billups | ||||
14:11 | JHU | TURNOVR by George Bugarinovic | ||
14:09 | MCD | STEAL by Duane Echols | ||
13:37 | JHU | FOUL by George Bugarinovic (3) | ||
13:37 | MCD | MISSED FT SHOT by Cameron Royster | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:37 | MCD | MISSED FT SHOT by Cameron Royster | ||
REBOUND (DEF) by (TEAM) | ||||
13:36 | MCD | FOUL by Duane Echols (2) | ||
13:20 | JHU | MISSED 3 PTR by Gene Williams | ||
REBOUND (OFF) by Niko Kotoulas | ||||
13:17 | JHU | MISSED LAYUP by Niko Kotoulas | ||
REBOUND (OFF) by Jimmy Hammer | ||||
13:14 | JHU | MISSED 3 PTR by Jimmy Hammer | ||
REBOUND (OFF) by Gene Williams | ||||
13:10 | JHU | MISSED 3 PTR by Gene Williams | ||
REBOUND (OFF) by (TEAM) | ||||
13:08 | MCD | FOUL by Nick Yockey (3) | ||
13:03 | MCD | FOUL by Nick Yockey (4) | ||
13:03 | JHU | MISSED FT SHOT by Gene Williams | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:03 | JHU | GOOD! FT SHOT by Gene Williams | JHU 37 - MCD 31 | (JHU by 6) |
12:41 | MCD | MISSED LAYUP by Nick Yockey | ||
12:41 | JHU | BLOCK by Connor McIntyre | ||
REBOUND (DEF) by Gene Williams | ||||
12:20 | MCD | FOUL by Cameron Royster (2) | ||
12:14 | JHU | MISSED LAYUP by Niko Kotoulas | ||
REBOUND (DEF) by Jimmy Cranwell | ||||
11:57 | MCD | MISSED JUMPER by Nick Perugino | ||
REBOUND (DEF) by Austin Vasiliadis | ||||
11:34 | JHU | TURNOVR by Omar Randall | ||
11:34 | JHU | FOUL by Omar Randall (1) | ||
11:18 | JHU | FOUL by Connor McIntyre (4) | ||
11:18 | MCD | GOOD! FT SHOT by Jimmy Cranwell | JHU 37 - MCD 32 | (JHU by 5) |
11:18 | MCD | GOOD! FT SHOT by Jimmy Cranwell | JHU 37 - MCD 33 | (JHU by 4) |
10:50 | JHU | TURNOVR by Daniel Corbett | ||
10:46 | MCD | GOOD! LAYUP by Phillip Perry (fastbreak) | JHU 37 - MCD 35 | (JHU by 2) |
10:35 | JHU | TIMEOUT TEAM | ||
10:10 | JHU | MISSED JUMPER by Jimmy Hammer | ||
REBOUND (DEF) by Phillip Perry | ||||
10:04 | MCD | MISSED LAYUP by Phillip Perry | ||
REBOUND (DEF) by (TEAM) | ||||
09:42 | JHU | TURNOVR by Omar Randall | ||
09:42 | JHU | FOUL by Omar Randall (2) | ||
09:29 | MCD | GOOD! LAYUP by Cameron Royster | MCD 37 - JHU 37 | Tied |
ASSIST by Wesley Brooks | ||||
09:07 | JHU | MISSED 3 PTR by Daniel Corbett | ||
REBOUND (DEF) by Phillip Perry | ||||
08:46 | MCD | GOOD! JUMPER by Nick Perugino | MCD 39 - JHU 37 | (MCD by 2) |
ASSIST by Phillip Perry | ||||
08:35 | JHU | TIMEOUT TEAM | ||
08:12 | MCD | FOUL by Phillip Perry (2) | ||
08:12 | JHU | MISSED FT SHOT by George Bugarinovic | ||
REBOUND (DEF) by Cameron Royster | ||||
07:52 | JHU | FOUL by Daniel Corbett (1) | ||
07:52 | MCD | GOOD! FT SHOT by Cameron Royster | MCD 40 - JHU 37 | (MCD by 3) |
07:52 | MCD | GOOD! FT SHOT by Cameron Royster | MCD 41 - JHU 37 | (MCD by 4) |
07:30 | JHU | TURNOVR by Luke Chambers | ||
07:16 | MCD | MISSED LAYUP by Cameron Royster | ||
REBOUND (OFF) by Jimmy Cranwell | ||||
07:06 | MCD | GOOD! LAYUP by Phillip Perry | MCD 43 - JHU 37 | (MCD by 6) |
06:46 | JHU | MISSED JUMPER by George Bugarinovic | ||
REBOUND (OFF) by (TEAM) | ||||
06:35 | JHU | GOOD! JUMPER by Connor McIntyre | MCD 43 - JHU 39 | (MCD by 4) |
ASSIST by George Bugarinovic | ||||
05:59 | JHU | FOUL by Gene Williams (1) | ||
05:59 | MCD | GOOD! FT SHOT by Phillip Perry | MCD 44 - JHU 39 | (MCD by 5) |
05:59 | MCD | GOOD! FT SHOT by Phillip Perry | MCD 45 - JHU 39 | (MCD by 6) |
05:43 | JHU | MISSED LAYUP by George Bugarinovic | ||
REBOUND (OFF) by George Bugarinovic | ||||
05:39 | MCD | FOUL by Cameron Royster (3) | ||
05:39 | JHU | GOOD! FT SHOT by George Bugarinovic | MCD 45 - JHU 40 | (MCD by 5) |
05:39 | JHU | GOOD! FT SHOT by George Bugarinovic | MCD 45 - JHU 41 | (MCD by 4) |
05:17 | MCD | GOOD! LAYUP by Phillip Perry | MCD 47 - JHU 41 | (MCD by 6) |
05:16 | JHU | FOUL by Gene Williams (2) | ||
05:16 | MCD | GOOD! FT SHOT by Phillip Perry | MCD 48 - JHU 41 | (MCD by 7) |
05:05 | JHU | TURNOVR by George Bugarinovic | ||
05:05 | JHU | FOUL by George Bugarinovic (4) | ||
04:53 | MCD | MISSED LAYUP by Wesley Brooks | ||
REBOUND (DEF) by Gene Williams | ||||
04:44 | JHU | MISSED 3 PTR by Jimmy Hammer | ||
REBOUND (DEF) by Phillip Perry | ||||
04:11 | MCD | GOOD! LAYUP by Phillip Perry | MCD 50 - JHU 41 | (MCD by 9) |
ASSIST by Duane Echols | ||||
03:59 | JHU | TIMEOUT TEAM | ||
03:52 | JHU | TURNOVR by Austin Vasiliadis | ||
03:51 | MCD | STEAL by Phillip Perry | ||
03:40 | MCD | TIMEOUT TEAM | ||
03:25 | MCD | TURNOVR by Andrew Merlo | ||
03:13 | JHU | MISSED JUMPER by Connor McIntyre | ||
03:13 | MCD | BLOCK by Jimmy Cranwell | ||
REBOUND (DEF) by Duane Echols | ||||
02:36 | MCD | GOOD! JUMPER by Jimmy Cranwell | MCD 52 - JHU 41 | (MCD by 11) |
ASSIST by Wesley Brooks | ||||
02:23 | JHU | GOOD! 3 PTR by Daniel Corbett | MCD 52 - JHU 44 | (MCD by 8) |
ASSIST by Connor McIntyre | ||||
01:44 | MCD | MISSED 3 PTR by Duane Echols | ||
REBOUND (DEF) by Austin Vasiliadis | ||||
01:29 | MCD | FOUL by Duane Echols (3) | ||
01:29 | JHU | GOOD! FT SHOT by Jimmy Hammer | MCD 52 - JHU 45 | (MCD by 7) |
01:29 | JHU | GOOD! FT SHOT by Jimmy Hammer | MCD 52 - JHU 46 | (MCD by 6) |
01:19 | JHU | FOUL by Daniel Corbett (2) | ||
01:19 | MCD | GOOD! FT SHOT by Andrew Merlo | MCD 53 - JHU 46 | (MCD by 7) |
01:19 | MCD | MISSED FT SHOT by Andrew Merlo | ||
REBOUND (DEF) by Austin Vasiliadis | ||||
01:13 | JHU | MISSED 3 PTR by Daniel Corbett | ||
REBOUND (OFF) by George Bugarinovic | ||||
01:10 | MCD | FOUL by Jimmy Cranwell (2) | ||
01:10 | JHU | GOOD! FT SHOT by George Bugarinovic | MCD 53 - JHU 47 | (MCD by 6) |
01:10 | JHU | GOOD! FT SHOT by George Bugarinovic | MCD 53 - JHU 48 | (MCD by 5) |
01:08 | JHU | FOUL by Austin Vasiliadis (1) | ||
01:08 | MCD | GOOD! FT SHOT by Andrew Merlo | MCD 54 - JHU 48 | (MCD by 6) |
01:08 | MCD | GOOD! FT SHOT by Andrew Merlo | MCD 55 - JHU 48 | (MCD by 7) |
00:58 | JHU | GOOD! 3 PTR by Jimmy Hammer | MCD 55 - JHU 51 | (MCD by 4) |
ASSIST by George Bugarinovic | ||||
00:58 | JHU | TIMEOUT TEAM | ||
00:55 | JHU | FOUL by Austin Vasiliadis (2) | ||
00:55 | MCD | GOOD! FT SHOT by Andrew Merlo | MCD 56 - JHU 51 | (MCD by 5) |
00:55 | MCD | GOOD! FT SHOT by Andrew Merlo | MCD 57 - JHU 51 | (MCD by 6) |
00:55 | JHU | TURNOVR by Jimmy Hammer | ||
00:54 | MCD | STEAL by Wesley Brooks | ||
00:52 | JHU | FOUL by Daniel Corbett (3) | ||
00:52 | MCD | MISSED FT SHOT by Duane Echols | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:52 | MCD | GOOD! FT SHOT by Duane Echols | MCD 58 - JHU 51 | (MCD by 7) |
00:38 | MCD | FOUL by Duane Echols (4) | ||
00:38 | JHU | MISSED FT SHOT by Jimmy Hammer | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:38 | JHU | GOOD! FT SHOT by Jimmy Hammer | MCD 58 - JHU 52 | (MCD by 6) |
00:38 | JHU | GOOD! FT SHOT by Jimmy Hammer | MCD 58 - JHU 53 | (MCD by 5) |
00:36 | JHU | FOUL by Austin Vasiliadis (3) | ||
00:36 | MCD | MISSED FT SHOT by Wesley Brooks | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:36 | MCD | GOOD! FT SHOT by Wesley Brooks | MCD 59 - JHU 53 | (MCD by 6) |
00:29 | JHU | GOOD! LAYUP by Austin Vasiliadis | MCD 59 - JHU 55 | (MCD by 4) |
00:29 | MCD | TIMEOUT TEAM | ||
00:28 | JHU | FOUL by Omar Randall (3) | ||
00:28 | MCD | GOOD! FT SHOT by Wesley Brooks | MCD 60 - JHU 55 | (MCD by 5) |
00:28 | MCD | GOOD! FT SHOT by Wesley Brooks | MCD 61 - JHU 55 | (MCD by 6) |
00:20 | JHU | MISSED 3 PTR by Jimmy Hammer | ||
REBOUND (DEF) by Cameron Royster | ||||
00:15 | MCD | TIMEOUT TEAM | ||
00:15 | MCD | TURNOVR by Duane Echols | ||
00:13 | JHU | STEAL by George Bugarinovic | ||
00:10 | JHU | MISSED 3 PTR by Jimmy Hammer | ||
REBOUND (OFF) by Jimmy Hammer | ||||
00:05 | JHU | GOOD! JUMPER by Connor McIntyre | MCD 61 - JHU 57 | (MCD by 4) |
ASSIST by Jimmy Hammer |
Box Score -- 1st Half |
Johns Hopkins vs McDaniel
01/28/14 8:00 pm at Westminster, Md. - Gill Center
Johns Hopkins 57
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | George Bugarinovic | f | 2-5 | 0-0 | 0-1 | 0-5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 15 |
44 | Connor McIntyre | f | 3-3 | 0-0 | 0-0 | 2-0 | 2 | 2 | 6 | 0 | 2 | 2 | 0 | 13 |
21 | Daniel Corbett | g | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 0 | 3 | 4 | 2 | 0 | 1 | 15 |
22 | Gene Williams | g | 2-6 | 1-3 | 0-0 | 0-0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 14 |
24 | Jimmy Hammer | g | 2-8 | 1-4 | 0-0 | 0-4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 18 |
