McDaniel
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 70.5 | 42.8 | 36.1 | 70.6 | 36.0 | 13.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-12 (.538) |
| Conference (Pct.) | 8-10 (.444) |
| Streak | Lost 1 |
| Home | 7-5 |
| Away | 5-6 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 2 | Haverford | W, 70-59 |
| Feb 6 | at Johns Hopkins | L, 70-60 |
| Feb 9 | Muhlenberg | L, 83-82 |
| Feb 13 | at Swarthmore | W, 76-71 |
| Feb 16 | at Gettysburg | W, 75-50 |
| Feb 27 | at Albright | L, 67-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 18 | ||
| Points | 1833 | 1261 | ||
| Points per game | 70.5 | 70.1 | ||
| FG made per game | 24.2 | 23.6 | ||
| FG attempts per game | 56.4 | 55.7 | ||
| FG Pct | 42.8 | 42.4 | ||
| 3PT made per game | 6.4 | 6.4 | ||
| 3PT attempts per game | 17.8 | 18.1 | ||
| 3PT Pct | 36.1 | 35.3 | ||
| FT made per game | 15.8 | 16.4 | ||
| FT attempt per game | 22.3 | 23.3 | ||
| FT Pct | 70.6 | 70.5 | ||
| Off rebounds per game | 12.3 | 11.3 | ||
| Def rebounds per game | 23.7 | 23.3 | ||
| Total rebounds per game | 36.0 | 34.7 | ||
| Rebound margin per game | 1.9 | 0.3 | ||
| Assists per game | 13.9 | 13.5 | ||
| Turnovers per game | 14.2 | 14.0 | ||
| Steals per game | 5.9 | 5.9 | ||
| Blocks per game | 2.3 | 2.3 | ||
| Personal fouls per game | 19.7 | 20.8 | ||
| Points per game allowed | 68.3 | 71.4 | ||
| Opponents' Field goal percentage | 44.7 | 46.9 | ||
| Opponents' 3PT percentage | 29.4 | 30.7 | ||
| Home Attendance | 4417 | 3941 | ||
| Home Attendance average | 368 | 438 | ||

