true
McDaniel at Swarthmore
@ Swarthmore, Pa.
2/13/2013 at 8:00 p.m.
@ Swarthmore, Pa.
2/13/2013 at 8:00 p.m.
|
McDaniel
76 |
Swarthmore
71 |
| OT - 00:00 | 1 | 2 | OT | T |
|---|---|---|---|---|
| McDaniel (13-11, 7-10) | 34 | 27 | 15 | 76 |
| Swarthmore (6-18, 5-12) | 31 | 30 | 10 | 71 |
McDaniel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Evan Pupelis - F | 38 | 7-13 | 0-0 | 0-3 | 6 | 7 | 13 | 4 | 0 | 0 | 2 | 2 | 14 |
| 04 | Andrew Merlo - G | 42 | 4-10 | 4-8 | 9-13 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 21 |
| 11 | Tyler Rudd - G | 35 | 6-13 | 1-3 | 3-6 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | 16 |
| 12 | Phillip Perry - G | 30 | 2-6 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 4 | 6 |
| 25 | Duane Echols - G | 14 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Wesley Brooks | 12 | 1-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 02 | Jack Rauchut | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Nick Chia | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Josh Smith | 25 | 1-2 | 0-0 | 2-2 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 2 | 4 |
| 15 | Cameron Royster | 7 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 20 | Nic Martin | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 33 | Jimmy Cranwell | 13 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 4 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
24-51 47.1% |
6-14 42.9% |
22-32 68.8% |
11 | 25 | 36 | 11 | 6 | 0 | 14 | 15 | 76 | ||
Swarthmore | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Joe Keedy - f | 43 | 3-5 | 0-2 | 3-4 | 2 | 6 | 8 | 3 | 3 | 0 | 4 | 5 | 9 |
| 40 | Will Gates - f | 37 | 12-24 | 4-10 | 1-1 | 3 | 7 | 10 | 0 | 0 | 1 | 1 | 3 | 29 |
| 10 | Jordan Federer - g | 39 | 1-4 | 0-2 | 2-2 | 0 | 2 | 2 | 7 | 1 | 0 | 3 | 2 | 4 |
| 23 | Jay Kober - g | 43 | 8-16 | 2-6 | 4-5 | 3 | 2 | 5 | 0 | 1 | 0 | 3 | 2 | 22 |
| 35 | Karl Barkley - g | 27 | 2-9 | 1-8 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Seth Liebert | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 42 | Davis Ancona | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Ethan Lee | 20 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| 53 | Sean Thaxter | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
27-63 42.9% |
7-30 23.3% |
10-12 83.3% |
11 | 20 | 31 | 11 | 9 | 2 | 15 | 20 | 71 | ||
| Other Information |
|---|
|
Technical fouls: McDaniel-None; Swarthmore-None. Officials: A. Smith, K. O'Neill, T. Morissey Attendance: 269 Time: 8:00 p.m. |

