true
Muhlenberg at McDaniel
@ Westminster, Md. - Gill Center
2/9/2013 at 4:00 pm
@ Westminster, Md. - Gill Center
2/9/2013 at 4:00 pm
|
Muhlenberg
83 |
McDaniel
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Muhlenberg (14-9, 10-6 CC) | 41 | 42 | 83 |
| McDaniel (12-11, 6-10 CC) | 47 | 35 | 82 |
Muhlenberg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Brandon Bovino - f | 14 | 3-5 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 6 |
| 50 | Kevin Hargrove - f | 36 | 12-15 | 0-0 | 5-8 | 2 | 7 | 9 | 0 | 1 | 3 | 1 | 5 | 29 |
| 3 | Matt O'Hara - g | 37 | 0-3 | 0-2 | 2-2 | 0 | 5 | 5 | 2 | 2 | 0 | 2 | 1 | 2 |
| 5 | Malique Killing - g | 37 | 8-19 | 1-3 | 11-17 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 3 | 28 |
| 22 | Austin Curry - g | 35 | 2-4 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | Hunter Forsman | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Alec Stavetski | 24 | 2-4 | 2-2 | 0-0 | 2 | 3 | 5 | 3 | 0 | 0 | 2 | 3 | 6 |
| 33 | James Albano | 12 | 3-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
30-54 55.6% |
4-8 50.0% |
19-29 65.5% |
9 | 24 | 33 | 10 | 5 | 5 | 10 | 15 | 83 | ||
McDaniel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Evan Pupelis - F | 33 | 4-8 | 0-0 | 1-3 | 2 | 3 | 5 | 2 | 0 | 3 | 1 | 4 | 9 |
| 04 | Andrew Merlo - G | 33 | 6-12 | 6-10 | 0-2 | 0 | 3 | 3 | 5 | 1 | 1 | 1 | 0 | 18 |
| 11 | Tyler Rudd - G | 35 | 5-12 | 2-4 | 5-7 | 3 | 7 | 10 | 0 | 2 | 0 | 3 | 1 | 17 |
| 12 | Phillip Perry - G | 35 | 6-11 | 1-2 | 3-4 | 3 | 1 | 4 | 3 | 1 | 0 | 2 | 5 | 16 |
| 25 | Duane Echols - G | 25 | 4-7 | 3-4 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Wesley Brooks | 7 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 05 | Josh Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cameron Royster | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 20 | Nic Martin | 21 | 3-7 | 1-3 | 4-4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 11 |
| 33 | Jimmy Cranwell | 6 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 4 | 0 |
| 34 | Tim Jarosinski | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
28-59 47.5% |
13-25 52.0% |
13-20 65.0% |
10 | 21 | 31 | 17 | 7 | 6 | 9 | 23 | 82 | ||
| Other Information |
|---|
|
Technical fouls: Muhlenberg-None; McDaniel-None. Officials: Michael Berry, Doug Hoffman, Andy O'Brein Attendance: 744 Time: 4:00 pm |

